CME Group is aware of the implications of the Packaged Retail and Insurance-Based Investment Products (PRIIPs)* regulation on some of our customers, especially those in the business of interacting with EU retail investors. With that in mind, we have created a suite of Key Information Documents (KIDs) which cover certain products.
The CME Group Exchanges are implementing rules which become effective January 1, 2018 in connection with the implementation of the PRIIPs regulation. The CME Group Exchanges will require those who offer or sell in-scope products to EU retail clientele to provide the KIDs from the CME Group website. Pursuant to our rules, members of the CME Group Exchanges will be required to provide a KID prior to offering, selling or otherwise arranging a transaction for a CME Group product to an EU retail customer. Further, for clearing member firms that carry omnibus accounts, such firms may only carry omnibus accounts for entities that received a notice (i) notifying the omnibus account of the EU Retail Customer restrictions contained in the rules and (ii) requiring it to send a similar notice to its omnibus customers.
If no KID is available for a CME Group Exchange product, members of the CME Group Exchanges must not offer that product or otherwise make it available to EU Retail Customers.
Product Type | Key Information Document | Product | Exchange | Commodity Code | CME Globex Code | Underlying Index | Costs | Date Costs Updated |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Costs | Reduction in Yield | Entry Costs | Exit Costs | ||||||||
Agricultural - Cash Settled | English French German Italian Dutch Spanish |
Lean Hog Futures | CME | LN | HE | $4.06 | 0.0203% | 0.0102% | 0.0102% | 14-Jul-20 | |
Class III Milk Futures | CME | DA | DC | $4.06 | 0.0083% | 0.0042% | 0.0042% | 14-Jul-20 | |||
Non-fat Dry Milk Futures | CME | NF | GNF | $4.06 | 0.0091% | 0.0045% | 0.0045% | 14-Jul-20 | |||
Feeder Cattle Futures | CME | 62 | GF | $4.06 | 0.0059% | 0.0030% | 0.0030% | 14-Jul-20 | |||
Agricultural - Physically Delivered | English French German Italian Dutch Spanish |
Chicago SRW Wheat Futures | CBOT | W | ZW | $3.90 | 0.0148% | 0.0074% | 0.0074% | 14-Jul-20 | |
Corn Futures | CBOT | C | ZC | $3.90 | 0.0239% | 0.0120% | 0.0120% | 14-Jul-20 | |||
Live Cattle Futures | CME | 48 | LE | $4.06 | 0.0098% | 0.0049% | 0.0049% | 14-Jul-20 | |||
Soybean Futures | CBOT | S | ZS | $3.90 | 0.0089% | 0.0044% | 0.0044% | 14-Jul-20 | |||
Soybean Oil Futures | CBOT | 7 | ZL | $3.90 | 0.0228% | 0.0114% | 0.0114% | 14-Jul-20 | |||
Soybean Meal Futures | CBOT | 6 | ZM | $3.90 | 0.0137% | 0.0068% | 0.0068% | 14-Jul-20 | |||
KC HRW Wheat Futures | CBOT | KW | KE | $3.90 | 0.0176% | 0.0088% | 0.0088% | 14-Jul-20 | |||
Rough Rice Futures | CBOT | 14 | ZR | $3.90 | 0.0162% | 0.0081% | 0.0081% | 14-Jul-20 | |||
Oats Futures | CBOT | O | ZO | $3.90 | 0.0288% | 0.0144% | 0.0144% | 14-Jul-20 | |||
Random Length Lumber Futures | CME | LB | LBS | $4.06 | 0.0072% | 0.0036% | 0.0036% | 14-Jul-20 | |||
Ethanol Futures | CBOT | EH | EH | $3.90 | 0.0109% | 0.0055% | 0.0055% | 14-Jul-20 | |||
Bitcoin | English French German Italian Dutch Spanish |
Bitcoin Futures | BTC | BTC | $10.00 | 0.0215% | 0.0107% | 0.0107% | 14-Jul-20 | ||
Energy - Cash Settled | English French German Italian Dutch Spanish |
E-mini Crude Oil Futures | NYMEX | QM | QM | $2.40 | 0.0119% | 0.0060% | 0.0060% | 14-Jul-20 | |
E-mini Natural Gas Futures | NYMEX | QG | QG | $1.00 | 0.0229% | 0.0115% | 0.0115% | 14-Jul-20 | |||
Brent Last Day Financial Futures | NYMEX | BZ | BZ | $1.54 | 0.0036% | 0.0018% | 0.0018% | 14-Jul-20 | |||
Energy - Physically Delivered | English French German Italian Dutch Spanish |
Crude Oil Futures | NYMEX | CL | CL | $3.00 | 0.0074% | 0.0037% | 0.0037% | 14-Jul-20 | |
RBOB Gasoline Futures | NYMEX | RB | RB | $3.00 | 0.0058% | 0.0029% | 0.0029% | 14-Jul-20 | |||
Henry Hub Natural Gas Futures | NYMEX | NG | NG | $3.00 | 0.0168% | 0.0084% | 0.0084% | 14-Jul-20 | |||
NY Harbor ULSD Futures | NYMEX | HO | HO | $3.00 | 0.0058% | 0.0029% | 0.0029% | 14-Jul-20 | |||
Equity | English French German Italian Dutch Spanish |
E-mini Dow ($5) Futures | CBOT | YM | YM | link | $2.46 | 0.0019% | 0.0009% | 0.0009% | 14-Jul-20 |
E-mini NASDAQ 100 Futures | CME | NQ | NQ | link | $2.46 | 0.0012% | 0.0006% | 0.0006% | 14-Jul-20 | ||
E-mini S&P 500 Futures | CME | ES | ES | link | $2.46 | 0.0015% | 0.0008% | 0.0008% | 14-Jul-20 | ||
Nikkei/Yen Futures | CME | N1 | NIY | link | $4.30 | 0.0041% | 0.0020% | 0.0020% | 14-Jul-20 | ||
Nikkei/USD Futures | CME | NK | NKD | link | $4.30 | 0.0038% | 0.0019% | 0.0019% | 14-Jul-20 | ||
USD-Denominated Ibovespa Index Futures | CME | IBV | IBV | link | $2.52 | 0.2508% | 0.1254% | 0.1254% | 14-Jul-20 | ||
E-mini Russell 2000 Index Futures | CME | RTY | RTY | link | $2.46 | 0.0035% | 0.0017% | 0.0017% | 14-Jul-20 | ||
E-mini S&P MidCap 400 Futures | CME | ME | EMD | link | $2.46 | 0.0014% | 0.0007% | 0.0007% | 14-Jul-20 | ||
Micro E-mini S&P 500 Futures | CME | MES | MES | link | $0.40 | 0.0025% | 0.0013% | 0.0013% | 14-Jul-20 | ||
Micro E-mini Nasdaq 100 Futures | CME | MNQ | MNQ | link | $0.40 | 0.0019% | 0.0009% | 0.0009% | 14-Jul-20 | ||
Micro E-mini Russell 2000 Futures | CME | M2K | M2K | link | $0.40 | 0.0056% | 0.0028% | 0.0028% | 14-Jul-20 | ||
Micro E-mini DJIA Futures | CBOT | MYM | MYM | link | $0.40 | 0.0030% | 0.0015% | 0.0015% | 14-Jul-20 | ||
E-mini S&P 500 ESG Index Futures | CME | ESG | ESG | link | $2.46 | 0.0018% | 0.0009% | 0.0009% | 14-Jul-20 | ||
Nasdaq 100 Volatility Index Futures | CME | VLQ | VLQ | link | $2.46 | 0.0071% | 0.0036% | 0.0036% | 05-Oct-20 | ||
FX - Cash Settled | English French German Italian Dutch Spanish |
Russian Ruble Futures | CME | RU | 6R | $3.20 | 0.0092% | 0.0046% | 0.0046% | 14-Jul-20 | |
Brazilian Real Futures | CME | BR | 6L | $3.20 | 0.0171% | 0.0085% | 0.0085% | 14-Jul-20 | |||
Indian Rupee/USD Futures | CME | SIR | SIR | $3.20 | 0.0048% | 0.0024% | 0.0024% | 14-Jul-20 | |||
FX - Physically Delivered | English French German Italian Dutch Spanish |
Australian Dollar Futures | CME | AD | 6A | $3.20 | 0.0046% | 0.0023% | 0.0023% | 14-Jul-20 | |
British Pound Futures | CME | BP | 6B | $3.20 | 0.0041% | 0.0020% | 0.0020% | 14-Jul-20 | |||
Canadian Dollar Futures | CME | C1 | 6C | $3.20 | 0.0044% | 0.0022% | 0.0022% | 14-Jul-20 | |||
Euro FX Futures | CME | EC | 6E | $3.20 | 0.0023% | 0.0011% | 0.0011% | 14-Jul-20 | |||
Japanese Yen Futures | CME | J1 | 6J | $3.20 | 0.0027% | 0.0014% | 0.0014% | 14-Jul-20 | |||
Euro/British Pound Futures | CME | RP | RP | $3.20 | 0.0022% | 0.0011% | 0.0011% | 14-Jul-20 | |||
Euro/Japanese Yen Futures | CME | RY | RY | $3.20 | 0.0022% | 0.0011% | 0.0011% | 14-Jul-20 | |||
Euro/Swiss Franc Futures | CME | RF | RF | $3.20 | 0.0022% | 0.0011% | 0.0011% | 14-Jul-20 | |||
Euro/Canadian Dollar Futures | CME | CC | ECD | $3.20 | 0.0022% | 0.0011% | 0.0011% | 14-Jul-20 | |||
Euro/Australian Dollar Futures | CME | CA | EAD | $3.20 | 0.0022% | 0.0011% | 0.0011% | 14-Jul-20 | |||
British Pound/Japanese Yen Futures | CME | BY | PJY | $3.20 | 0.0020% | 0.0010% | 0.0010% | 14-Jul-20 | |||
Micro EUR/USD Futures | CME | M6E | M6E | $0.32 | 0.0022% | 0.0011% | 0.0011% | 14-Jul-20 | |||
Mexican Peso Futures | CME | MP | 6M | $3.20 | 0.0144% | 0.0072% | 0.0072% | 14-Jul-20 | |||
Swiss Franc Futures | CME | E1 | 6S | $3.20 | 0.0024% | 0.0012% | 0.0012% | 14-Jul-20 | |||
New Zealand Dollar Futures | CME | NE | 6N | $3.20 | 0.0049% | 0.0025% | 0.0025% | 14-Jul-20 | |||
E-mini Euro FX Futures | CME | E7 | E7 | $1.70 | 0.0024% | 0.0012% | 0.0012% | 14-Jul-20 | |||
Swedish Krona Futures | CME | SE | SEK | $3.20 | 0.0015% | 0.0007% | 0.0007% | 14-Jul-20 | |||
Norwegian Krone Futures | CME | UN | NOK | $3.20 | 0.0015% | 0.0008% | 0.0008% | 14-Jul-20 | |||
South African Rand Futures | CME | RA | 6Z | $3.20 | 0.0108% | 0.0054% | 0.0054% | 14-Jul-20 | |||
USD/Offshore RMB (CNH) Futures | CME | CNH | CNH | $3.20 | 0.0032% | 0.0016% | 0.0016% | 14-Jul-20 | |||
Micro AUD/USD Futures | CME | M6A | M6A | $0.32 | 0.0046% | 0.0023% | 0.0023% | 14-Jul-20 | |||
Micro GBP/USD Futures | CME | M6B | M6B | $0.32 | 0.0041% | 0.0020% | 0.0020% | 14-Jul-20 | |||
Micro JPY/USD Futures | CME | MJY | MJY | $0.32 | 0.0027% | 0.0014% | 0.0014% | 14-Jul-20 | |||
Micro CAD/USD Futures | CME | MCD | MCD | $0.32 | 0.0044% | 0.0022% | 0.0022% | 14-Jul-20 | |||
Micro CHF/USD Futures | CME | MSF | MSF | $0.32 | 0.0024% | 0.0012% | 0.0012% | 14-Jul-20 | |||
Metals - Cash Settled | English French German Italian Dutch Spanish |
Iron Ore 62% Fe, CFR China (TSI) Futures | COMEX | TIO | TIO | $16.00 | 0.0293% | 0.0147% | 0.0147% | 14-Jul-20 | |
U.S. Midwest Domestic Hot-Rolled Coil Steel (CRU) Index Futures | COMEX | HR | HRC | $12.00 | 0.1263% | 0.0632% | 0.0632% | 14-Jul-20 | |||
E-mini Gold Futures | COMEX | QO | QO | $1.50 | 0.0017% | 0.0008% | 0.0008% | 14-Jul-20 | |||
Metals - Physically Delivered | English French German Italian Dutch Spanish |
Gold Futures | COMEX | GC | GC | $3.10 | 0.0017% | 0.0009% | 0.0009% | 14-Jul-20 | |
Copper Futures | COMEX | HG | HG | $3.10 | 0.0042% | 0.0021% | 0.0021% | 14-Jul-20 | |||
Platinum Futures | NYMEX | PL | PL | $3.10 | 0.0075% | 0.0037% | 0.0037% | 14-Jul-20 | |||
Silver Futures | COMEX | SI | SI | $3.10 | 0.0032% | 0.0016% | 0.0016% | 14-Jul-20 | |||
Palladium Futures | NYMEX | PA | PA | $3.10 | 0.0016% | 0.0008% | 0.0008% | 14-Jul-20 | |||
Micro Gold Futures | COMEX | MGC | MGC | $0.60 | 0.0033% | 0.0017% | 0.0017% | 14-Jul-20 | |||
Micro Silver Futures | COMEX | SIL | SIL | $1.20 | 0.0010% | 0.0005% | 0.0005% | 14-Jul-20 | |||
STIRs | English French German Italian Dutch Spanish |
Eurodollar Futures | CME | ED | GE | $2.50 | 0.0051% | 0.0026% | 0.0026% | 14-Jul-20 | |
30 Day Federal Funds Futures | CBOT | 41 | ZQ | $1.92 | 0.0005% | 0.0002% | 0.0002% | 14-Jul-20 | |||
One-Month SOFR Futures | CME | SR1 | SR1 | $2.50 | 0.0006% | 0.0003% | 0.0003% | 14-Jul-20 | |||
Three-Month SOFR Futures | CME | SR3 | SR3 | $2.50 | 0.0010% | 0.0005% | 0.0005% | 14-Jul-20 | |||
Treasury Bonds and Notes | English French German Italian Dutch Spanish |
10-Year T-Note Futures | CBOT | 21 | ZN | $1.50 | 0.0015% | 0.0008% | 0.0008% | 14-Jul-20 | |
U.S. Treasury Bond Futures | CBOT | 17 | ZB | $1.60 | 0.0011% | 0.0006% | 0.0006% | 14-Jul-20 | |||
5-Year T-Note Futures | CBOT | 25 | ZF | $1.30 | 0.0007% | 0.0004% | 0.0004% | 14-Jul-20 | |||
2-Year T-Note Futures | CBOT | 26 | ZT | $1.20 | 0.0005% | 0.0002% | 0.0002% | 14-Jul-20 | |||
Ultra U.S. Treasury Bond Futures | CBOT | UBE | UB | $1.70 | 0.0015% | 0.0008% | 0.0008% | 14-Jul-20 | |||
Ultra 10-Year U.S. Treasury Note Futures | CBOT | TN | TN | $1.50 | 0.0007% | 0.0003% | 0.0003% | 14-Jul-20 | |||
3-Year T-Note Futures | CBOT | 3YR | Z3N | $1.20 | 0.0004% | 0.0002% | 0.0002% | 14-Jul-20 |
Read an overview of our regulatory advice for trading futures.
Transaction costs are based on the non-member fee for outright transactions executed on CME Globex. Options exercise and expiry costs are those applied to non-member or customer accounts. For futures contracts, the Reduction in Yield (RIY) is calculated as the cost as a proportion of the contract’s notional value. For options contracts, the Reduction in Yield (RIY) is calculated as the cost as a proportion of the contract’s premium value. Options calculations are based on an option with a strike price closest to the underlying future’s price.
*Further guidance might be issued by the European Authorities, which could result in further changes being made to our approach.