Below is a list of firms that provide clearing and execution services for clients interested in trading Bitcoin and Ether futures and options. This list only includes those that have provided permission to be featured on this page.
Company Name | Contact | Location | Phone Number | Bitcoin futures | Bitcoin options | Micro Bitcoin Futures | Ether futures |
---|---|---|---|---|---|---|---|
ADMIS | Kurt Johnson | US | +1 312 242 7000 | ||||
Fabian Somerville-Cotton | UK | + 011 44 207 716 8000 | |||||
Eric Wong | APAC | +852 2537 3770 | |||||
Advantage Futures | Bill Harrington | Chicago | +1 312 800 7007 | ||||
Julie Thayer | +1 312 800 7008 | ||||||
Bright Point International Futures | Wang Wenhao | APAC | +65 6499 0616 | ||||
Brian Goh | +65 6499 0618 | ||||||
Dorman Trading LLC | Daniel Dorman | Chicago | +1 312 341 7041 | ||||
David Dorman | +1 312 341 7630 | ||||||
Mark Robertson | +1 312 341 7759 | ||||||
ED&F Man Capital Markets | Steve Hood | New York | +1 212 618 2866 | ||||
Brooks Dudley | +1 212 618 2868 | ||||||
Rob Palmer | Global | +44 (0) 20 3580 7201 | |||||
Keith Yu | APAC | +61 411 128 800 | |||||
E*TRADE | Customer Service | Global | +1 877 553 8887 | ||||
HGNH International Futures | Dino Lin | Hong Kong | +852 2534 9157 | ||||
Ironbeam | Mike Murphy | US | +1 312 765 7200 | ||||
Macquarie | Richard Meade | US | +1 212 231 0687 | ||||
David Coates | +1 312 730 9771 | ||||||
Christian Marinas | APAC | +65 6601 0886 | |||||
Ian Steddon | EMEA | +44 20 3037 4031 | |||||
Marex North America | Brian Gaffud | US | +1 312 795 7731 | ||||
Steve Hills | UK | +44 (0) 20 7655 6190 | |||||
Nanhua USA | Sunny Wang | Chicago | +1 312 927 2649 | ||||
Phillip Capital | Sales | Chicago | +1 312 319 7277 | ||||
Institutional Sales Team | Singapore | +65 65 38 0500 | |||||
Retail Sales Team | +65 65 38 0500 | ||||||
R.J. O'Brien | Sales | Chicago | +1 800 441 1616 or +1 312 373 5100 | ||||
StoneX Financial Inc. | Vincent Angelico | New York | +1 212 549 4100 | ||||
Greg Greves | +1 212 549 4100 | ||||||
Lee Lian Tuck | Singapore | +65 6359 0328 | |||||
Straits Financial | Paul Fry | US | +1 312 462 4533 | ||||
Gene Orr | +1 312 613 2323 | ||||||
Straits Financial Pte Ltd | Roger Quek | Singapore | +65 6672 9628 | ||||
Kevin Tan | +65 6331 4989 | ||||||
James Wang | +65 6672 9683 | ||||||
Susan Quek | +65 6697 9924 | ||||||
TD Ameritrade | Futures Desk | Global | +1 312 880 2916 | ||||
TradeStation Securities | Retail | Global | +1 800 770 4049 | ||||
Institutional | +1 800 579 7616 | ||||||
Wedbush | Bob Fitzsimmons | Chicago | +1 312 784 0426 | ||||
Michael O’Callahan | Chicago | +1 312 356 6033 |
This partial list reflects only those FCMs who have consented to be contacted by clients who wish to trade Bitcoin futures, Bitcoin options, and Ether futures. Overall, there are more than 2 dozen FCMs who support the clearing of CME Bitcoin future and more than 1 dozen who support the clearing of CME Bitcoin options.
Company Name | Contact | Location | Phone Number | Bitcoin futures | Bitcoin options | Micro Bitcoin futures | Ether futures |
---|---|---|---|---|---|---|---|
Edge Clear | Maxwell Timmins | US | +1 773 832 8324 | ||||
US |
+1 312 262 1289 |
||||||
Roundblock Capital | Brock Connelly | US | +1 888 312 2036 | ||||
Jim Simmons | US | +1 206 627 0893 | |||||
Traders Edge | Jonathan Lubow | US | +1 800 972 3343 | ||||
+1 973 360 2004 | |||||||
US |
+1 312 283 3100 |
||||||
US |
+1 877 872 3303 |
Micro Bitcoin futures are launching on May 3, 2021, subject to regulatory review.