Cryptocurrency Block and EFRP Intermediaries and Liquidity Providers
Below is a list of firms that have provided permission to be listed as contacts for clients interested in executing block trades or who need an intermediary for Cryptocurrency Products at CME Group.
Block Liquidity Providers
| Company Name | Contact | Location | Phone Number | Futures | Options | BTIC | TAS |
|---|---|---|---|---|---|---|---|
| Akuna Capital | Max Shen-Molesky | US | +1 781 640 0085 | ||||
| Andrew Quine | APAC | +612 9030 0439 | |||||
| Harrison Humphrey | EMEA | +44 2080 801639 | |||||
| Bastion Trading | Vittorio Lomanto | EMEA | +39 353 4593118 | ||||
| B2C2 | Edmond Goh | US, EMEA | +44 020 8133 7817 | ||||
| CoinShares Capital Markets (Jersey) Limited | Jean-Marie Mognetti | EMEA | +44 1534 513 100 | ||||
| Cumberland | Block Liquidity Desk | US | +1 312 542 1000 | ||||
| Singapore Desk | APAC | +65 9296 4991 | |||||
| DRW | Trading Desk | US, EMEA, APAC | +44 (0) 207 282 0900 | ||||
| DV Trading | David Vizsolyi | US | +1 647 496 9447 | ||||
| Michael Rabkin | +1 647 938 5508 | ||||||
| FalconX | Joshua Lim | US | +1 469 471 4016 | ||||
| Ravi Doshi | +1 908 705 4085 | ||||||
| Ivan Lim | APAC | +1 650 204 0274 | |||||
| Flow Traders | Edgar de Bruin | US, EMEA, APAC | +31 (0) 20 799 8641 | ||||
| Galaxy Digital Trading | Brian Matthews | US | +1 347 685 5696 | ||||
| GSR | Spencer Hallarn | US | +1 614 327 2139 | ||||
| Davin William | APAC | +65 9765 7959 | |||||
| Jane Street | Chris Brennan | US, APAC, EMEA | +1 212 651 6058 | ||||
| Marex | Alexandre Huon | EMEA | +44 2080 504 572 | ||||
| Sacha Tubiana | EMEA | +33 1 70 38 05 19 | |||||
| NYDIG Derivatives Trading | Clayton Benchley | US | +1 212 257 1453 | ||||
| Orbit Markets | Pulkit Goyal | APAC, EMEA | +65 8531 7928 | ||||
| QCP Capital | Jun Seo Han | APAC | +65 8809 4915 | ||||
| Sean Low | +65 8809 1992 | ||||||
| Reliance Capital Markets | Chris Zitlow | US | +1 312 870 1508 | ||||
| Susquehanna | Ian Van Hoek | US | +1 833 744 2646 | ||||
| Third Coast Options | JJ O'Keefe | US | +1 312 341 3020 | ||||
| Steve Bylina | |||||||
| Joe Sullivan | |||||||
| Wintermute | Ethan Ren | APAC | +65 8025 8576 | ||||
| Jason Liu | EMEA, US | +44 7842 442 554 |
Block Facilitators (Voice Brokers)
| Company Name | Contact | Location | Phone Number | Futures | Options | BTIC | TAS |
|---|---|---|---|---|---|---|---|
| Aurel Partners | Edd Carlton | EMEA | +44 207 786 3672 | ||||
| BayCrest | Brian Whelan | US | +1 646 205 2079 | ||||
| BGC Brokers LP | Richard Giles | EMEA | +44 20 7894 8288 | ||||
| Sebastian Nash-Vidojevic | +44 20 7894 8023 | ||||||
| BGC Group – BGC Financial L.P | Paul Meech | US | +1 646 346 7188 | ||||
| BGC Group - GFI (HK) Securities LLC | Ray Meenan | APAC | +81 3 4589 9101 | ||||
| BGC Group – GFI Securities LLC | Abe Choi | US | +1 212 968 2933 | ||||
| Bright Point International Futures | Brian Goh | APAC | +65 6499 0618 | ||||
| Market Securities – Kyte Broking | Michael Taylor | EMEA | +44 203 192 1042 | ||||
| Ryan Dyer | +44 203 192 1006 | ||||||
| Sebastien Di Meo | UAE | +44 203 192 1066 | |||||
| Ooda Commodities | Tim Kelly | US | +1 646 484 1073 | ||||
| Roundblock Capital | Jim Simmons | US | +1 206 627 0893 | ||||
| Straits Financial Pte Ltd | Roger Quek | APAC | +65 6672 9628 | ||||
| Kevin Tan | +65 6331 4989 | ||||||
| James Wang | +65 6672 9683 | ||||||
| Susan Quek | +65 6697 9924 | ||||||
| TP ICAP plc | Sam Newman | EMEA | +44 203 933 3383 | ||||
| Simon Forster | +44 753 712 0947 | ||||||
| Dylan Quinn | +44 203 933 3389 |
Block Trading Platforms
</tr
| Company Name | Contact | Location | Phone Number | Futures | Options | BTIC | TAS |
|---|---|---|---|---|---|---|---|
| BGC Group - Fenics GO Digital | Dominic Learey | US | +1 646 346 6932 | ||||
| Harvey White | EMEA | +44 77 7057 1662 | |||||
| Simon Ashworth | APAC | +852 3405 2829 | |||||
| Vectalis UTS | Godefroy Coadou | APAC | +852 2555 3038 | ||||
| Julien Flaquieres | EMEA | +33 1 75 000 520 |
Please note: This broker listing is intended for informational purposes only. It is not verification of legal registration, the broker's status or the firm's ability to solicit or carry customer accounts.. Please check a national regulatory body in the firm's country of origin to confirm registration status and licensing. For FCMs and IBs in the United States you may check their membership at https://www.nfa.futures.org/basicnet/.