Daily Exchange Volume and Open Interest

Trade Date CME Globex CME ClearPort Open Outcry Open Interest
09 Sep 2019 0 0 0
06 Sep 2019 17129948 877180 1015941 141169089
05 Sep 2019 20492926 629730 1609220 141514275
04 Sep 2019 14869561 742015 1425522 140793781
03 Sep 2019 20768801 641790 1363607 140385192
30 Aug 2019 15249294 486280 655162 139405582
29 Aug 2019 19313118 680902 1108684 139724474
28 Aug 2019 24806887 721766 986753 139384650
27 Aug 2019 30482085 859519 1208609 139292867
26 Aug 2019 26318560 844685 1116083 139002514
23 Aug 2019 30425347 659318 1247959 137847111
22 Aug 2019 18547008 518995 1022977 145383417
21 Aug 2019 16083940 789603 1203420 144646851
20 Aug 2019 14109041 801567 927777 143870296
19 Aug 2019 13771319 721205 810039 143495258
16 Aug 2019 15482485 653194 1354961 143126692
Last Updated 08 Sep 2019 07:29:40 AM CT All figures in millions.
 
 

Futures, Options & Forwards

 

Futures Only

 

Options Only

 

Forward Swaps Only

 

Options Forward Swaps

 

Divisions

 

About Volume and Open Interest

CME Group’s Exchange Daily Volume and Open Interest Report summarizes exchange-wide volume, including futures and options volume, for Globex, Clearport/PNT and Open Outcry. Volume figures are reported across divisions and asset classes to give you an instant grasp of market activity.

Learn More About this Report

Compression Cycle Net OI Change Report

View the aggregate net change in open interest by option strike, reflecting the latest multilateral compression cycle on July 30, 2019

Download Report

Compression Cycle Net OI Change Report

View the aggregate net change in open interest by option strike, reflecting the latest multilateral compression cycle on April 23, 2019. 

Download Report