With 2.3 million contracts traded daily in 2022, and 140 expirations listed at a time across Treasuries and SOFR, Interest Rate options give you the liquidity and flexibility to manage risk efficiently across the entire U.S. dollar-denominated yield curve.
Globex | Product Name | Cleared As | Volume | Open Interest |
---|---|---|---|---|
SR3 | Options on Three-Month SOFR Futures | Options | 1,276,593 | 32,143,906 |
S0 | One-Year Mid-Curve Options on Three-Month SOFR Futures | Options | 268,115 | 4,917,391 |
OZN | 10-Year T-Note Options | Options | 371,709 | 2,197,085 |
S2 | Two-Year Mid-Curve Options on Three-Month SOFR Futures | Options | 73,710 | 2,192,920 |
S3 | Three-Year Mid-Curve Options on Three-Month SOFR Futures | Options | 12,677 | 888,049 |
OZF | 5-Year T-Note Options | Options | 110,975 | 713,080 |
ZN1 | 10-Year T-Note Weekly Options - Week 1 | Options | 225,088 | 602,691 |
OZB | U.S. Treasury Bond Options | Options | 106,041 | 583,968 |
ZN2 | 10-Year T-Note Weekly Options - Week 2 | Options | 92,665 | 216,998 |
ZF1 | 5-Year T-Note Weekly Options - Week 1 | Options | 58,068 | 211,197 |
Globex | Product Name | Cleared As | Volume | Open Interest |
---|---|---|---|---|
SR3 | Options on Three-Month SOFR Futures | Options | 1,276,593 | 32,143,906 |
S0 | One-Year Mid-Curve Options on Three-Month SOFR Futures | Options | 268,115 | 4,917,391 |
OZN | 10-Year T-Note Options | Options | 371,709 | 2,197,085 |
S2 | Two-Year Mid-Curve Options on Three-Month SOFR Futures | Options | 73,710 | 2,192,920 |
S3 | Three-Year Mid-Curve Options on Three-Month SOFR Futures | Options | 12,677 | 888,049 |
OZF | 5-Year T-Note Options | Options | 110,975 | 713,080 |
ZN1 | 10-Year T-Note Weekly Options - Week 1 | Options | 225,088 | 602,691 |
OZB | U.S. Treasury Bond Options | Options | 106,041 | 583,968 |
ZN2 | 10-Year T-Note Weekly Options - Week 2 | Options | 92,665 | 216,998 |
ZF1 | 5-Year T-Note Weekly Options - Week 1 | Options | 58,068 | 211,197 |
Globex | Product Name | Cleared As | Volume | Open Interest |
---|---|---|---|---|
SR3 | Options on Three-Month SOFR Futures | Options | 1,276,593 | 32,143,906 |
S0 | One-Year Mid-Curve Options on Three-Month SOFR Futures | Options | 268,115 | 4,917,391 |
OZN | 10-Year T-Note Options | Options | 371,709 | 2,197,085 |
S2 | Two-Year Mid-Curve Options on Three-Month SOFR Futures | Options | 73,710 | 2,192,920 |
S3 | Three-Year Mid-Curve Options on Three-Month SOFR Futures | Options | 12,677 | 888,049 |
OZF | 5-Year T-Note Options | Options | 110,975 | 713,080 |
ZN1 | 10-Year T-Note Weekly Options - Week 1 | Options | 225,088 | 602,691 |
OZB | U.S. Treasury Bond Options | Options | 106,041 | 583,968 |
ZN2 | 10-Year T-Note Weekly Options - Week 2 | Options | 92,665 | 216,998 |
ZF1 | 5-Year T-Note Weekly Options - Week 1 | Options | 58,068 | 211,197 |
For more information about our Interest Rates products
Submit a request to receive applicable contact information for our market makers.
Stay up-to-date with what is happeing in Interest Rates markets.