CME Group's diverse selection of Agricultural Options offers market participants the flexibility they need for effective risk management, as well as the ability to execute volatility strategies or event-driven trades. Our portfolio of Grain, Oilseed, Livestock, and Dairy products provides an array of opportunities from outright and spread options, including Calendar and Intercommodity Spread Options, to short-term alternatives such as Weekly and Short-Dated New Crop Options.
Clearing | CME Globex | Floor | CME ClearPort | Product Name | Subgroup | Exchange | Volume | Open Interest |
---|---|---|---|---|---|---|---|---|
C | OZC | CY / PY | C | Corn Options | Grain And Oilseed | CBOT | 203,139 | 1,557,400 |
S | OZS | CZ / PZ | S | Soybean Options | Grain And Oilseed | CBOT | 122,712 | 977,723 |
W | OZW | WY / WZ | W | Chicago SRW Wheat Options | Grain And Oilseed | CBOT | 21,261 | 320,598 |
07 | OZL | OY / OZ | 07 | Soybean Oil Options | Grain And Oilseed | CBOT | 11,218 | 247,780 |
06 | OZM | MY / MZ | 06 | Soybean Meal Options | Grain And Oilseed | CBOT | 14,502 | 212,437 |
48 | LE | CK / PK | 48 | Live Cattle Options | Livestock | CME | 19,805 | 177,841 |
LN | HE | CH / PH | LN | Lean Hog Options | Livestock | CME | 6,256 | 147,781 |
DA | DC | DA | DA | Class III Milk Options | Dairy | CME | 1,213 | 72,004 |
CDF | OCD | CDF | CDF | Short-Dated New Crop Corn Options | Grain And Oilseed | CBOT | 6,962 | 68,359 |
KW | OKE | HC / HP | KW | KC HRW Wheat Options | Grain And Oilseed | CBOT | 4,883 | 49,006 |
Note: Volume and Open Interest data is from the previous trade date. Preliminary data updates at approximately 9:00 p.m. CT and the final update is at 10:00 a.m. CT next business day.
Steven Stasys
+1 312 648 3822