A Block Trade is a privately negotiated futures, options or combination transaction that is permitted to be executed apart from the public auction market. Participation in block trades is restricted to Eligible Contract Participants as that term is defined in the Commodity Exchange Act.
Rule 526 ("Block Trades") governs block trading in CME, CBOT, NYMEX and COMEX products. Block trades are permitted in specified products and are subject to minimum transaction size requirements which vary according to the product, the type of transaction and the time of execution. Block trades may be executed at any time at a fair and reasonable price.
The Market Regulation Advisory Notice regarding Block Trades may be viewed HERE.
If you have questions concerning block trades, please contact the Market Regulation Department at +1 312 341 7970 or one of the individuals listed in the above-referenced Advisory Notices.
Block trades must be submitted via CME Direct or CME ClearPort.
Learn more about registering for access to CME Direct or CME ClearPort.
Please contact the Enterprise Application & Systems Entitlements (EASE) Team with any additional registration questions:
U.S.: +1 312 456 1560
Europe: +44 20 3379 3802
Asia: +65 6593 5536
If you have any trade submission issues, please contact the CME ClearPort Facilitation Desk/Global Command Center:
U.S.: +1 800 438 8616
Europe: +44 20 7623 4747
Asia: +65 6532 5010
Please note that the Facilitation Desk is closed from 4:30 p.m. CT/5:30 p.m. Eastern Time (ET) Friday through 5:00 p.m. CT/6:00 p.m. ET Sunday.
For purposes of Interest Rates, FX, and Equity products in the table, the following times apply:
ETH: 12:00 a.m. – 7:00 a.m. Central Time (CT), Monday through Friday on regular business days
RTH: 7:00 a.m. – 4:00 p.m. CT, Monday through Friday on regular business days
ATH: 4:00 p.m. – 12:00 a.m. CT, Monday through Friday on regular business days and at all times on weekends
Search by Product Code or Product Name
| Product Group | Clearing Code | Product Description | Block Threshold | Reporting Window | Notes |
|---|---|---|---|---|---|
| Agricultural | 06 | Soybean Meal Futures | 50 | 5 | Intra spreads: Sum of the legs. Inter spreads: Sum of Legs meet the largest MBQ. |
| Agricultural | 06 | Options on Soybean Meal Futures | 75 | 15 | |
| Agricultural | 07 | Soybean Oil Futures | 50 | 5 | Intra spreads: Sum of the legs. Inter spreads: Sum of Legs meet the largest MBQ. |
| Agricultural | 07 | Options on Soybean Oil Futures | 75 | 15 | |
| Agricultural | 14 | Rough Rice Futures | 10 | 15 | Intra spreads: Sum of the legs. Inter spreads: Sum of Legs meet the largest MBQ. |
| Agricultural | 14 | Options on Rough Rice Futures | 20 | 15 | |
| Agricultural | 1BC-5BC | Corn Tuesday Weekly Options Week 1-5 | 200 | 15 | |
| Agricultural | 1CA-5CA | Corn Monday Weekly Options Week 1-5 | 200 | 15 | |
| Agricultural | 1CW-5CW | Corn Wednesday Weekly Options Week 1-5 | 200 | 15 | |
| Agricultural | 1HC-5HC | Corn Thursday Weekly Options Week 1-5 | 200 | 15 | |
| Agricultural | 1MA-5MA | Soybean Meal Monday Weekly Options Week 1-5 | 75 | 15 | |
| Agricultural | 1MB-5MB | Soybean Meal Tuesday Weekly Options Week 1-5 | 75 | 15 | |
| Agricultural | 1MC-5MC | Soybean Meal Wednesday Weekly Options Week 1-5 | 75 | 15 | |
| Agricultural | 1MD-5MD | Soybean Meal Thursday Weekly Options Week 1-5 | 75 | 15 | |
| Agricultural | 1OA-5OA | Soybean Oil Monday Weekly Options Week 1-5 | 75 | 15 | |
| Agricultural | 1OB-5OB | Soybean Oil Tuesday Weekly Options Week 1-5 | 75 | 15 | |
| Agricultural | 1OC-5OC | Soybean Oil Wednesday Weekly Options Week 1-5 | 75 | 15 | |
| Agricultural | 1OD-5OD | Soybean Oil Thursday Weekly Options Week 1-5 | 75 | 15 | |
| Agricultural | 1SA-5SA | Soybean Monday Weekly Options Week 1-5 | 75 | 15 | |
| Agricultural | 1SB-5SB | Soybean Tuesday Weekly Options Week 1-5 | 75 | 15 | |
| Agricultural | 1SC-5SC | Soybean Wednesday Weekly Options Week 1-5 | 75 | 15 | |
| Agricultural | 1SD-5SD | Soybean Thirsday Weekly Options Week 1-5 | 75 | 15 | |
| Agricultural | 1WA-5WA | Wheat Monday Weekly Options Week 1-5 | 75 | 15 | |
| Agricultural | 1WB-5WB | Wheat Tuesday Weekly Options Week 1-5 | 75 | 15 | |
| Agricultural | 1WC-5WC | Wheat Wednesday Weekly Options Week 1-5 | 75 | 15 | |
| Agricultural | 1WD-5WD | Wheat Thursday Weekly Options Week 1-5 | 75 | 15 | |
| Agricultural | 3CC | Mar-Dec Corn Calendar Spread Options | RTH - 100 ETH/ATH - 50 |
15 | |
| Agricultural | 7CC | Mar-Jul Corn Calendar Spread Options | RTH - 100 ETH/ATH - 50 |
15 | |
| Agricultural | 7IF | South Asia Soybean Oil (Fastmarkets) Futures | 10 | 15 | |
| Agricultural | 7IS | South Asia Soybean Oil (Fastmarkets) vs. Soybean Oil Futures | 10 | 15 | |
| Agricultural | 8CC | Dec-Jul Corn Calendar Spread Options | RTH - 100 ETH/ATH - 50 |
15 | |
| Agricultural | AUW | Australian Wheat FOB (Platts) Futures | 5 | 15 | Intra spreads: Sum of the legs. Inter spreads: Sum of Legs meet the largest MBQ. |
| Agricultural | C | Corn Futures | 140 | 5 | Intra spreads: Sum of the legs. Inter spreads: Sum of Legs meet the largest MBQ. |
| Agricultural | C | Options on Corn Futures | 200 | 15 | |
| Agricultural | C7S | Jan-May Soybean Calendar Spread Options | RTH - 100 ETH/ATH - 50 |
15 | |
| Agricultural | CC6 | Jul-Dec Corn Calendar Spread Options | RTH - 100 ETH/ATH - 50 |
15 | |
| Agricultural | CCZ | Dec-Dec Corn Calendar Spread Options | RTH - 100 ETH/ATH - 50 |
15 | |
| Agricultural | CDF | Short-Dated Options on New Crop Corn Futures | 200 | 15 | |
| Agricultural | CK6 | Dec-Jul KC HRW Wheat Calendar Spread Options | RTH - 100 ETH/ATH - 50 |
15 | |
| Agricultural | CKM | Jul-Dec KC HRW Wheat Calendar Spread Options | RTH - 100 ETH/ATH - 50 |
15 | |
| Agricultural | CKN | Jul-Jul KC HRW Wheat Calendar Spread Options | RTH - 100 ETH/ATH - 50 |
15 | |
| Agricultural | CN1-CN5 | New Crop Corn Weekly Options | 200 | 15 | |
| Agricultural | CO6 | Jul-Dec Soybean Oil Calendar Spread Options | RTH - 100 ETH/ATH - 50 |
15 | |
| Agricultural | COY | Consecutive Soybean Oil Calendar Spread Options | RTH - 100 ETH/ATH - 50 |
15 | |
| Agricultural | CVB | Black Sea Wheat (CVB) Financially Settled (Argus) Future | 5 | 15 | |
| Agricultural | CVO | Options on Black Sea Wheat (CVB) Financially Settled (Argus) Futures | 5 | 15 | |
| Agricultural | CW3 | Mar-Jul Wheat Calendar Spread Options | RTH - 100 ETH/ATH - 50 |
15 | |
| Agricultural | CW6 | Dec-Jul Wheat Calendar Spread Options | RTH - 100 ETH/ATH - 50 |
15 | |
| Agricultural | CWD | Chicago Wheat-European Milling Wheat Spread Futures | 5 | 5 | |
| Agricultural | CWM | Jul-Dec Wheat Calendar Spread Options | RTH - 100 ETH/ATH - 50 |
15 | |
| Agricultural | CWN | Jul-Jul Wheat Calendar Spread Options | RTH - 100 ETH/ATH - 50 |
15 | |
| Agricultural | CWR | Canadian Western Red Spring Wheat FOB Vancouver Financially Settled (Platts) Futures | 5 | 15 | Intra spreads: Sum of the legs. Inter spreads: Sum of Legs meet the largest MBQ. |
| Agricultural | CZ1-CZ5 | Soybean Friday Weekly Options Week 1-5 | 75 | 15 | |
| Agricultural | DFN | DAP FOB NOLA Futures | 2 | 15 | Intra spreads: Sum of the legs. Inter spreads: Sum of Legs meet the largest MBQ. |
| Agricultural | IPF | South Asia Crude Palm Oil (Fastmarkets) Futures | 10 | 15 | |
| Agricultural | IPS | South Asia Crude Palm Oil (Fastmarkets) vs. USD Malaysian Crude Palm Oil Futures | 10 | 15 | |
| Agricultural | K7C | Consecutive KC HRW Wheat Calendar Spread Options | RTH - 100 ETH/ATH - 50 |
15 | |
| Agricultural | KC3 | Mar-Jul KC HRW Wheat Calendar Spread Options | RTH - 100 ETH/ATH - 50 |
15 | |
| Agricultural | KCW | KC HRW Wheat-Wheat Intercommodity Spread Options | RTH - 100 ETH/ATH - 50 |
15 | |
| Agricultural | KCZ | Dec-Dec KC HRW Wheat Calendar Spread Options | RTH - 100 ETH/ATH - 50 |
15 | |
| Agricultural | KET | KC HRW Wheat Futures TAS | 50 | 5 | Intra spreads: Sum of the legs. Inter spreads: Sum of Legs meet the largest MBQ. |
| Agricultural | KSC | Jan-May Soybean Calendar Spread Options | RTH - 100 ETH/ATH - 50 |
15 | |
| Agricultural | KSH | Mar-Jul Soybean Calendar Spread Options | RTH - 100 ETH/ATH - 50 |
15 | |
| Agricultural | KW | KC HRW Wheat Futures | 50 | 5 | Intra spreads: Sum of the legs. Inter spreads: Sum of Legs meet the largest MBQ. |
| Agricultural | KW | Options on KC HRW Wheat Futures | 75 | 15 | |
| Agricultural | KWD | KC HRW Wheat-European Milling Wheat Spread Futures | 5 | 5 | |
| Agricultural | KWO | Short-Dated Options on New Crop KC HRW Wheat Futures | 75 | 15 | |
| Agricultural | LDF | Short-Dated Options on New Crop Soybean Oil Futures | 75 | 15 | |
| Agricultural | MFC | MAP CFR Brazil Futures | 2 | 15 | Intra spreads: Sum of the legs. Inter spreads: Sum of Legs meet the largest MBQ. |
| Agricultural | MFV | 10-Ton Urea US Gulf Futures | 10 | 15 | |
| Agricultural | MFV | Options on 10-Ton Urea US Gulf Futures | 10 | 15 | |
| Agricultural | MILO | Sorghum Futures | 10 | 15 | Intra spreads: Sum of the legs. Inter spreads: Sum of Legs meet the largest MBQ. |
| Agricultural | MKC | Mini-Sized KC HRW Wheat Futures | 250 | 5 | Intra spreads: Sum of the legs. Inter spreads: Sum of Legs meet the largest MBQ. |
| Agricultural | MYC | Consecutive Soybean Meal Calendar Spread Options | RTH - 100 ETH/ATH - 50 |
15 | |
| Agricultural | MZ1-MZ5 | Soybean Meal Friday Weekly Options Week 1-5 | 75 | 15 | |
| Agricultural | MZC | Micro Corn Futures | 140 | 5 | Intra spreads: Sum of the legs. Inter spreads: Sum of Legs meet the largest MBQ. |
| Agricultural | MZL | Micro Soybean Oil Futures | 50 | 5 | Intra spreads: Sum of the legs. Inter spreads: Sum of Legs meet the largest MBQ. |
| Agricultural | MZM | Micro Soybean Meal Futures | 50 | 5 | Intra spreads: Sum of the legs. Inter spreads: Sum of Legs meet the largest MBQ. |
| Agricultural | MZS | Micro Soybean Futures | 100 | 5 | Intra spreads: Sum of the legs. Inter spreads: Sum of Legs meet the largest MBQ. |
| Agricultural | MZW | Micro Wheat Futures | 100 | 5 | Intra spreads: Sum of the legs. Inter spreads: Sum of Legs meet the largest MBQ. |
| Agricultural | O | Oat Futures | 10 | 15 | Intra spreads: Sum of the legs. Inter spreads: Sum of Legs meet the largest MBQ. |
| Agricultural | O | Options on Oat Futures | 20 | 15 | |
| Agricultural | OC3 | Dec-Jul Soybean Oil Calendar Spread Options | RTH - 100 ETH/ATH - 50 |
15 | |
| Agricultural | OC4 | Aug-Dec Soybean Oil Calendar Spread Options | RTH - 100 ETH/ATH - 50 |
15 | |
| Agricultural | OC5 | Sep-Dec Soybean Oil Calendar Spread Options | RTH - 100 ETH/ATH - 50 |
15 | |
| Agricultural | ODF | Short-Dated Options on New Crop Soybean Meal Futures | 75 | 15 | |
| Agricultural | OH1-OH5 | KC HRW Wheat Thursday Weekly Options Week 1-5 | 75 | 15 | |
| Agricultural | OK1-OK5 | KC HRW Wheat Friday Weekly Options Week 1-5 | 75 | 15 | |
| Agricultural | OM1-OM5 | KC HRW Wheat Monday Weekly Options Week 1-5 | 75 | 15 | |
| Agricultural | OT1-OT5 | KC HRW Wheat Tuesday Weekly Options Week 1-5 | 75 | 15 | |
| Agricultural | OW1-OW5 | KC HRW Wheat Wednesday Weekly Options Week 1-5 | 75 | 15 | |
| Agricultural | OZ1-OZ5 | Soybean Oil Friday Weekly Options Week 1-5 | 75 | 15 | |
| Agricultural | PY1-PY5 | Corn Friday Weekly Options Week 1-5 | 200 | 15 | |
| Agricultural | PYC | Consecutive Corn Calendar Spread Options | RTH - 100 ETH/ATH - 50 |
15 | |
| Agricultural | RSO | European FOB Dutch Mill Rapeseed Oil (Argus) Futures | 5 | 15 | |
| Agricultural | S | Soybean Futures | 100 | 5 | Intra spreads: Sum of the legs. Inter spreads: Sum of Legs meet the largest MBQ. |
| Agricultural | S | Options on Soybean Futures | 75 | 15 | |
| Agricultural | SAS | FOB Santos Soybeans Financially Settled (Platts) Futures | 5 | 15 | Intra spreads: Sum of the legs. Inter spreads: Sum of Legs meet the largest MBQ. |
| Agriculture | SAS | Options on FOB Santos Soybeans Financially Settled (Platts) futures | 5 | 15 | |
| Agricultural | SBT | Soybean Futures TAS | 100 | 5 | Intra spreads: Sum of the legs. Inter spreads: Sum of Legs meet the largest MBQ. |
| Agricultural | SC0 | Mar-Nov Soybean Calendar Spread Options | RTH - 100 ETH/ATH - 50 |
15 | |
| Agricultural | SC1 | Jul-Jul Soybean Calendar Spread Options | RTH - 100 ETH/ATH - 50 |
15 | |
| Agricultural | SC3 | Nov-Mar Soybean Calendar Spread Options | RTH - 100 ETH/ATH - 50 |
15 | |
| Agricultural | SC4 | Aug-Nov Soybean Calendar Spread Options | RTH - 100 ETH/ATH - 50 |
15 | |
| Agricultural | SC5 | Jul-Nov Soybean Calendar Spread Options | RTH - 100 ETH/ATH - 50 |
15 | |
| Agricultural | SCX | Nov-Nov Soybean Calendar Spread Options | RTH - 100 ETH/ATH - 50 |
15 | |
| Agricultural | SDF | Short-Dated Options on New Crop Soybean Futures | 75 | 15 | |
| Agricultural | SM3 | Dec-Jul Soybean Meal Calendar Spread Options | RTH - 100 ETH/ATH - 50 |
15 | |
| Agricultural | SM4 | Aug-Dec Soybean Meal Calendar Spread Options | RTH - 100 ETH/ATH - 50 |
15 | |
| Agricultural | SM5 | Sep-Dec Soybean Meal Calendar Spread Options | RTH - 100 ETH/ATH - 50 |
15 | |
| Agricultural | SM6 | Jul-Dec Soybean Meal Calendar Spread Options | RTH - 100 ETH/ATH - 50 |
15 | |
| Agricultural | SN1-SN5 | New Crop Soybean Weekly Options | 75 | 15 | |
| Agricultural | SX9 | Nov-Jul Soybean Calendar Spread Options | RTH - 100 ETH/ATH - 50 |
15 | |
| Agricultural | UFB | Urea (Granular) CFR Brazil Futures | 2 | 15 | Intra spreads: Sum of the legs. Inter spreads: Sum of Legs meet the largest MBQ. |
| Agricultural | UFE | Urea (Granular) FOB Egypt Futures | 2 | 15 | Intra spreads: Sum of the legs. Inter spreads: Sum of Legs meet the largest MBQ. |
| Agricultural | UFV | Urea (Granular) FOB US Gulf Futures | 2 | 15 | |
| Agricultural | UGO | Options on Urea (Granular) FOB US Gulf Futures | 2 | 15 | |
| Agricultural | UME | Urea (Granular) FOB Middle East Futures | 2 | 15 | Intra spreads: Sum of the legs. Inter spreads: Sum of Legs meet the largest MBQ. |
| Agricultural | UNO | UAN FOB NOLA Futures | 2 | 15 | Intra spreads: Sum of the legs. Inter spreads: Sum of Legs meet the largest MBQ. |
| Agricultural | W | Wheat Futures | 100 | 5 | Intra spreads: Sum of the legs. Inter spreads: Sum of Legs meet the largest MBQ. |
| Agricultural | W | Options on Wheat Futures | 75 | 15 | |
| Agricultural | WCZ | Dec-Dec Wheat Calendar Spread Options | RTH - 100 ETH/ATH - 50 |
15 | |
| Agricultural | WDF | Short-Dated Options on New Crop Wheat Futures | 75 | 15 | |
| Agricultural | WZ1-WZ5 | Wheat Friday Weekly Options Week 1-5 | 75 | 15 | |
| Agricultural | WZC | Consecutive Wheat Calendar Spread Options | RTH - 100 ETH/ATH - 50 |
15 | |
| Agricultural | XCW | Wheat-Corn Intercommodity Spread Options | RTH - 100 ETH/ATH - 50 |
15 | |
| Agricultural | YC | Mini-Sized Corn Futures | 700 | 5 | Intra spreads: Sum of the legs. Inter spreads: Sum of Legs meet the largest MBQ. |
| Agricultural | YK | Mini-Sized Soybean Futures | 500 | 5 | Intra spreads: Sum of the legs. Inter spreads: Sum of Legs meet the largest MBQ. |
| Agricultural | YW | Mini-Sized Wheat Futures | 500 | 5 | Intra spreads: Sum of the legs. Inter spreads: Sum of Legs meet the largest MBQ. |
| Agricultural | ZCT | Corn Futures TAS | 140 | 5 | Intra spreads: Sum of the legs. Inter spreads: Sum of Legs meet the largest MBQ. |
| Agricultural | ZLT | Soybean Oil Futures TAS | 50 | 5 | Intra spreads: Sum of the legs. Inter spreads: Sum of Legs meet the largest MBQ. |
| Agricultural | ZMT | Soybean Meal Futures TAS | 50 | 5 | Intra spreads: Sum of the legs. Inter spreads: Sum of Legs meet the largest MBQ. |
| Agricultural | ZSC | Consecutive Soybean Calendar Spread Options | RTH - 100 ETH/ATH - 50 |
15 | |
| Agricultural | ZWT | Wheat Futures TAS | 100 | 5 | Intra spreads: Sum of the legs. Inter spreads: Sum of Legs meet the largest MBQ. |
| Commodity Index | 70 | Bloomberg Commodity Index Futures | 50 | 15 | |
| Commodity Index | 70 | Options on Bloomberg Commodity Index Futures | 50 | 15 | |
| Commodity Index | AWT | BTIC on Bloomberg Commodity Index Futures | 50 | 15 | |
| Commodity Index | BAG | Bloomberg Commodity Agriculture Subindex Futures | 50 | 5 | |
| Commodity Index | BAT | BTIC on Bloomberg Commodity Agriculture Subindex Futures | 50 | 5 | |
| Commodity Index | BEN | Bloomberg Commodity Energy Subindex Futures | 50 | 5 | |
| Commodity Index | BET | BTIC on Bloomberg Commodity Energy Subindex Futures | 50 | 5 | |
| Commodity Index | BGR | Bloomberg Commodity Grains Subindex Futures | 50 | 5 | |
| Commodity Index | BGT | BTIC on Bloomberg Commodity Grains Subindex Futures | 50 | 5 | |
| Commodity Index | BLI | Bloomberg Commodity Livestock Subindex Futures | 50 | 5 | |
| Commodity Index | BLT | BTIC on Bloomberg Commodity Livestock Subindex Futures | 50 | 5 | |
| Commodity Index | BME | Bloomberg Commodity All Metals Subindex Futures | 50 | 5 | |
| Commodity Index | BMT | BTIC on Bloomberg Commodity All Metals Subindex Futures | 50 | 5 | |
| Commodity Index | BPE | Bloomberg Commodity Petroleum Subindex Futures | 50 | 5 | |
| Commodity Index | BPR | Bloomberg Commodity Precious Metals Subindex Futures | 50 | 5 | |
| Commodity Index | BPT | BTIC on Bloomberg Commodity Petroleum Subindex Futures | 50 | 5 | |
| Commodity Index | BST | BTIC on Bloomberg Commodity Precious Metals Subindex Futures | 50 | 5 | |
| Commodity Index | DRS | Bloomberg Roll Select Commodity Index Futures | 50 | 15 | |
| Commodity Index | DRT | BTIC on Bloomberg Roll Select Commodity Index Futures | 50 | 15 | |
| Equity Index | ADT | BTIC on Adjusted Interest Rate Dow Jones Industrial Average Total Return Index (EFFR) Futures | 250 | 15 | BTIC intra-commodity spread eligible - each leg must meet the applicable block trade minimum threshold |
| Equity Index | DTT | BTIC on Dow Jones Industrial Average Total Return Index Futures | 250 | 15 | BTIC intra-commodity spread eligible - each leg must meet the applicable block trade minimum threshold |
| Equity Index | YMT | BTIC on E-mini Dow Jones Industrial Average Index Futures | RTH: 500 ETH: 100 ATH: 100 |
15 | BTIC intra-commodity spread eligible via a single ticket for intra-commodity spreads between first two contract months, only. Each leg must meet the applicable block trade minimum threshold. Parties wishing to effectuate an intra-commodity spread in any other contract month will be required to negotiate the transaction as separate outright block trades, with each leg meeting the applicable block trade minimum threshold. |
| Equity Index | YMX | TMAC on E-mini Dow Jones Industrial Average Index Futures | RTH: 500 ETH: 100 ATH: 100 |
15 | |
| Interest Rates | 10Y | 10-Year Yield Futures | RTH - 2,000 ETH - 1,000 ATH - 500 |
RTH - 5 ETH/ATH - 15 |
|
| Interest Rates | 17 | U.S. Treasury Bond Futures | RTH - 2,000/*4,000 ETH - 1,000 ATH - 500 |
RTH - 5/*15 ETH/ATH - 15 |
Block trades above a certain threshold submitted during RTH are granted an expanded reporting window. Block trading of Intra-Commodity Treasury futures calendar spreads is prohibited. |
| Interest Rates | 17 | Options on U.S. Treasury Bond Futures | RTH - 5,000 ETH - 2,500 ATH - 1,250 |
RTH - 5 ETH/ATH - 15 |
|
| Interest Rates | 20U | 30-Year Uniform Mortgage-Backed Security (UMBS) To-Be-Announced (TBA) Futures - 2.0% Coupon | 50 | 15 | |
| Interest Rates | 21 | U.S. Treasury Note Futures (6½ to 8-Year) | RTH - 5,000/*10,000 ETH - 2,500 ATH - 1,250 |
RTH - 5/*15 ETH/ATH - 15 |
Block trades above a certain threshold submitted during RTH are granted an expanded reporting window. Block trading of Intra-Commodity Treasury futures calendar spreads is prohibited. |
| Interest Rates | 21 | Options on U.S. Treasury Note Futures (6½ to 8-Year) | RTH - 7,500 ETH - 3,750 ATH - 1,875 |
RTH - 5 ETH/ATH - 15 |
|
| Interest Rates | 25 | Medium-Term U.S. Treasury Note Futures (5-Year) | RTH - 5,000/*10,000 ETH - 2,500 ATH - 1,250 |
RTH - 5/*15 ETH/ATH - 15 |
Block trades above a certain threshold submitted during RTH are granted an expanded reporting window. Block trading of Intra-Commodity Treasury futures calendar spreads is prohibited. |
| Interest Rates | 25 | Options on Medium-Term U.S. Treasury Note Futures (5-Year) | RTH - 7,500 ETH - 3,750 ATH - 1,875 |
RTH - 5 ETH/ATH - 15 |
|
| Interest Rates | 25U | 30-Year Uniform Mortgage-Backed Security (UMBS) To-Be-Announced (TBA) Futures - 2.5% Coupon | 50 | 15 | |
| Interest Rates | 26 | Short-Term U.S. Treasury Note Futures (2-Year) | RTH - 5,000/*10,000 ETH - 2,500 ATH - 1,250 |
RTH - 5/*15 ETH/ATH - 15 |
Block trades above a certain threshold submitted during RTH are granted an expanded reporting window. Block trading of Intra-Commodity Treasury futures calendar spreads is prohibited. |
| Interest Rates | 26 | Options on Short Term U.S. Treasury Note Futures (2-Year) | RTH - 2,000 ETH - 1,000 ATH - 500 |
RTH - 5 ETH/ATH - 15 |
|
| Interest Rates | 2YY | 2-Year Yield Futures | RTH - 2,000 ETH - 1,000 ATH - 500 |
RTH - 5 ETH/ATH - 15 |
|
| Interest Rates | 30U | 30-Year Uniform Mortgage-Backed Security (UMBS) To-Be-Announced (TBA) Futures - 3.0% Coupon | 50 | 15 | |
| Interest Rates | 30Y | 30-Year Yield Futures | RTH - 2,000 ETH - 1,000 ATH - 500 |
RTH - 5 ETH/ATH - 15 |
|
| Interest Rates | 35U | 30-Year Uniform Mortgage-Backed Security (UMBS) To-Be-Announced (TBA) Futures - 3.5% Coupon | 50 | 15 | |
| Interest Rates | 3YR | 3-Year U.S. Treasury Note Futures | RTH - 5,000/*10,000 ETH - 2,500 ATH - 1,250 |
RTH - 5/*15 ETH/ATH - 15 |
Block trades above a certain threshold submitted during RTH are granted an expanded reporting window. Block trading of Intra-Commodity Treasury futures calendar spreads is prohibited. |
| Interest Rates | 40U | 30-Year Uniform Mortgage-Backed Security (UMBS) To-Be-Announced (TBA) Futures - 4.0% Coupon | 50 | 15 | |
| Interest Rates | 41 | 30-Day Federal Funds Futures | RTH - 2,000 ETH - 1,000 ATH - 500 |
RTH - 5 ETH/ATH - 15 |
|
| Interest Rates | 45U | 30-Year Uniform Mortgage-Backed Security (UMBS) To-Be-Announced (TBA) Futures - 4.5% Coupon | 50 | 15 | |
| Interest Rates | 50U | 30-Year Uniform Mortgage-Backed Security (UMBS) To-Be-Announced (TBA) Futures - 5.0% Coupon | 50 | 15 | |
| Interest Rates | 55U | 30-Year Uniform Mortgage-Backed Security (UMBS) To-Be-Announced (TBA) Futures - 5.5% Coupon | 50 | 15 | |
| Interest Rates | 5YY | 5-Year Yield Futures | RTH - 2,000 ETH - 1,000 ATH - 500 |
RTH - 5 ETH/ATH - 15 |
|
| Interest Rates | 60U | 30-Year Uniform Mortgage-Backed Security (UMBS) To-Be-Announced (TBA) Futures - 6.0% Coupon | 50 | 15 | |
| Interest Rates | 65U | 30-Year Uniform Mortgage-Backed Security (UMBS) To-Be-Announced (TBA) Futures - 6.5% Coupon | 50 | 15 | |
| Interest Rates | 70U | 30-Year Uniform Mortgage-Backed Security (UMBS) To-Be-Announced (TBA) Futures - 7.0% Coupon | 50 | 15 | |
| Interest Rates | B1S | 30-Year MAC SOFR Swap Futures | 100 | 15 | |
| Interest Rates | DHB | Bloomberg U.S. Corporate Investment Grade Duration-Hedged Index Futures | 50 | 15 | Derived Price Block Eligible |
| Interest Rates | DHY | Bloomberg U.S. Corporate High Yield Very Liquid Duration-Hedged Index Futures | 50 | 15 | Derived Price Block Eligible |
| Interest Rates | DLB | Bloomberg Emerging Market USD Sovereign and Sovereign Owned Index Futures | 50 | 15 | Derived Price Block Eligible |
| Interest Rates | DLBT | BTIC on Bloomberg Emerging Market USD Sovereign and Sovereign Owned Index Futures | 50 | 15 | |
| Interest Rates | E1S | 20-Year MAC SOFR Swap Futures | 100 | 15 | |
| Interest Rates | F1S | 5-Year MAC SOFR Swap Futures | 100 | 15 | |
| Interest Rates | FF1 | 12-Month Mid-Curve Options on 30-Day Federal Funds Futures | RTH - 1,500 ETH - 750 ATH - 375 |
RTH - 5 ETH/ATH - 15 |
|
| Interest Rates | FF6 | 6-Month Mid-Curve Options on 30-Day Federal Funds Futures | RTH - 1,500 ETH - 750 ATH - 375 |
RTH - 5 ETH/ATH - 15 |
|
| Interest Rates | FYA-FYF | 5-Year Treasury Invoice Spread | 500 | 15 | |
| Interest Rates | GB1-GB5 | Tuesday Weekly Options on U.S. Treasury Bond Futures | RTH - 5,000 ETH - 2,500 ATH - 1,250 |
RTH - 5 ETH/ATH - 15 |
|
| Interest Rates | GF1-GF5 | Tuesday Weekly Options on Medium-Term U.S. Treasury Note Futures (5-Year) | RTH - 7,500 ETH - 3,750 ATH - 1,875 |
RTH - 5 ETH/ATH - 15 |
|
| Interest Rates | GT1-GT5 | Tuesday Weekly Options on Short Term U.S. Treasury Note Futures (2-Year) | RTH - 2,000 ETH - 1,000 ATH - 500 |
RTH - 5 ETH/ATH - 15 |
|
| Interest Rates | GU1-GU5 | Tuesday Weekly Options on Ultra U.S. Treasury Bond Futures | RTH - 800 ETH - 600 ATH - 300 |
RTH - 5 ETH/ATH - 15 |
|
| Interest Rates | GX1-GX5 | Tuesday Weekly Options on Ultra 10-Year U.S. Treasury Note Futures | RTH - 1,400 ETH - 700 ATH - 350 |
RTH - 5 ETH/ATH - 15 |
|
| Interest Rates | GY1-GY5 | Tuesday Weekly Options on U.S. Treasury Note Futures (6½ to 8-Year) | RTH - 7,500 ETH - 3,750 ATH - 1,875 |
RTH - 5 ETH/ATH - 15 |
|
| Interest Rates | HB1-HB5 | Thursday Weekly Options on U.S. Treasury Bond Futures | RTH - 5,000 ETH - 2,500 ATH - 1,250 |
RTH - 5 ETH/ATH - 15 |
|
| Interest Rates | HF1-HF5 | Thursday Weekly Options on Medium-Term U.S. Treasury Note Futures (5-Year) | RTH - 7,500 ETH - 3,750 ATH - 1,875 |
RTH - 5 ETH/ATH - 15 |
|
| Interest Rates | HT1-HT5 | Thursday Weekly Options on Short Term U.S. Treasury Note Futures (2-Year) | RTH - 2,000 ETH - 1,000 ATH - 500 |
RTH - 5 ETH/ATH - 15 |
|
| Interest Rates | HU1-HU5 | Thursday Weekly Options on Ultra U.S. Treasury Bond Futures | RTH - 800 ETH - 600 ATH - 300 |
RTH - 5 ETH/ATH - 15 |
|
