MAC Standard

The MAC (Market Agreed Coupon) Standard, which is calculated and administered by CME Group, is an interest rate swap (IRS) contract structure with pre-defined, market-agreed terms, developed by SIFMA and ISDA with the purpose of promoting IRS liquidity and simplifying swap position management.

MAC Coupons and CUSIPs

Current Coupons and CUSIPs IMM Start Date Publication Date Effective Date XLSX CSV
June 2025 June 18, 2025 Sept 9, 2024 Sept 16, 2024 N/A  
March 2025 (Revised for CAD and USD) March 19, 2025 Sept 9, 2024 Sept 16, 2024 N/A  
March 2025 March 19, 2025 June 10, 2024 June 17, 2024 N/A  
December 2024 Dec 18, 2024 March 11, 2024 March 18, 2024 N/A  
June 2024 (Revised for USD) June 20, 2024 Dec 15, 2023 Dec 22, 2023 N/A  
June 2024 (Revised for GBP) June 19, 2024 Dec 11, 2023 Dec 18, 2023 N/A  
September 2024 Sept 18, 2024 Dec 11, 2023 Dec 18, 2023 N/A  
March 2024 (revised for USD-SOFR) Mar 20, 2024 Nov 13, 2023 Nov 22, 2023 N/A  
March 2024 (revised for GBP) Mar 20, 2024 Sep 11, 2023 Sep 18, 2023 N/A  
June 2024 June 19, 2024 Sep 11, 2023 Sep 18, 2023 N/A  
December 2023 (revised for GBP) December 20, 2023 Aug 14, 2023 Aug 23, 2022 N/A  
March 2024 Mar 20, 2024 Jun 12, 2023 Jun 19, 2023 N/A  
December 2023 Dec 20, 2023 Mar 6, 2023 Mar 13, 2023 N/A  
September 2023 (revised for CAD, EUR, and USD) Jun 21, 2023 Mar 6, 2023 Mar 13, 2023 N/A  
September 2023 Sep 20, 2023 Dec 12, 2022 Dec 19, 2022 N/A  
June 2023 (revised for USD) Jun 21, 2023 Dec 12, 2022 Dec 19, 2022 N/A  
June 2023 Jun 21, 2023 Sep 12, 2022 Sep 19, 2022 N/A  
March 2023 (revised for AUD, EUR, and USD) Mar 15, 2023 Nov 7, 2022 Nov 16, 2022 N/A  
March 2023 (revised for CAD, GBP, and USD) Mar 15, 2023 Sep 12, 2022 Sep 19, 2022 N/A  
March 2023 Mar 15, 2023 Jun 6, 2022 Jun 13, 2022 N/A  
December 2022 (revised for GBP-SONIA, USD-LIBOR, USD-SOFR)  Dec 21, 2022 Aug 12, 2022 Aug 24, 2022

N/A

 
December 2022 (revised for AUD, CAD, EUR)  Dec 21, 2022 Jun 6, 2022 Jun 13, 2022 N/A  
December 2022 Dec 21, 2022 Mar 7, 2022 Mar 14, 2022 N/A  
September 2022 (revised for AUD, CAD, EUR, USD) Sep 21, 2022 May 31, 2022 Jun 8, 2022 N/A  
September 2022 (revised for EUR, GBP, USD) Sep 21, 2022 Mar 7, 2022 Mar 14, 2022 N/A  
September 2022 Sep 21, 2022 Dec 6, 2021 Dec 13, 2021 N/A  
June 2022 (revised for AUD, CAD, EUR, GBP, USD) Jun 15, 2022 Feb 22, 2022 Mar 2, 2022 N/A  
June 2022 (revised for AUD) Jun 15, 2022 Dec 6, 2021 Dec 13, 2021 N/A  
June 2022 (TONA only) Jun 15, 2022 Dec 6, 2021 Dec 13, 2021 N/A  
June 2022 Jun 15, 2022 Sep 7, 2021 Sep 13, 2021 N/A  
March 2022 (TONA only) Mar 16, 2022 Dec 6, 2021 Dec 13, 2021 N/A  
March 2022 Mar 16, 2022 Jun 7, 2021 Jun 14, 2021    
December 2021 Dec 15, 2021 Mar 8, 2021 Mar 15, 2021    
September 2021 (revised for AUD and GBP-LIBOR) Sep 15, 2021 Mar 8, 2021 Mar 15, 2021    
September 2021 Sep 15, 2021 Dec 7, 2020 Dec 14, 2020    
June 2021 (€STR & SONIA) Jun 16, 2021 Dec 7, 2020 Dec 14, 2020    
June 2021 Jun 16, 2021 Sep 8, 2020 Sep 14, 2020    
March 2021 Mar 17, 2021 Jun 8, 2020 Jun 15, 2020    
December 2020 (SOFR Only) Dec 16, 2020 Jun 8, 2020 Jun 15, 2020    
December 2020 Dec 16, 2020 Mar 9, 2020 Mar 16, 2020    
September 2020 (revised for CAD) Sep 16, 2020 May 26, 2020 Jun 03, 2020    
September 2020 (revised) Sep 16, 2020 Mar 26, 2020 Apr 2, 2020    
September 2020 Sep 16, 2020 Dec 9, 2019 Dec 16, 2019    
June 2020 (revised) Jun 17, 2020 Mar 26, 2020 Apr 2, 2020    
June 2020 Jun 17, 2020 Sep 9, 2019 Sep 16, 2019    
March 2020 Mar 18, 2020 Jun 10, 2019 Jun 17, 2019    
December 2019 (revised 3) Dec 18, 2019 Aug 14, 2019 Aug 21, 2019    
December 2019 (revised 2) Dec 18, 2019 Aug 7, 2019 Aug 14, 2019    
December 2019 (revised) Dec 18, 2019 Jul 9, 2019 Jul 16, 2019    
December 2019 Dec 18, 2019 Mar 11, 2019 Mar 18, 2019    
September 2019 (revised 5) Sep 18, 2019 Aug 14, 2019 Aug 21, 2019    
September 2019 (revised 4) Sep 18, 2019 Aug 7, 2019 Aug 14, 2019    
September 2019 (revised 3) Sep 18, 2019 Jul 9, 2019 Jul 16, 2019    
September 2019 (revised 2) Sep 18, 2019 Jun 10, 2019 Jun 10, 2019    
September 2019 Sep 18, 2019 Dec 10, 2018 Dec 17, 2018    
June 2019 (revised) Jun 19, 2019 May 23, 2019 May 23, 2019    
June 2019 Jun 19, 2019 Sep 11, 2018 Sep 18, 2018    
March 2019 Mar 20, 2019 Jun 11, 2018 Jun 18, 2018    
December 2018 Dec 19, 2018 Mar 12, 2018 Mar 19, 2018    
September 2018 Sep 19, 2018 Dec 11, 2017 Dec 18, 2017    
June 2018 Jun 20, 2018 Sep 12, 2017 Sep 19, 2017    
March 2018 Mar 21, 2018 Jun 9, 2017 Jun 19, 2017    
December 2017 Dec 20, 2017 Mar 8, 2017 Mar 20, 2017    
September 2017 Sep 20, 2017 Dec 8, 2016 Dec 13, 2016    
June 2017 (revised) Jun 21, 2017 Mar 3, 2017 Mar 6, 2017    
June 2017 Jun 21, 2017 Sep 7, 2016 Sep 14, 2016   None

View CME MAC File Layout

New MAC Coupons and CUSIPs are published generally on the Monday before the second Wednesday of every March, June, September and December.

For more information about the MAC Standard, please contract the Interest Rates Team.

Subscribe to Quarterly MAC Notices

Sign up to receive email alerts for Quarterly MAC Notices through the CME Group Subscription Center.

Subscribe to updates

Related Information

More in Interest Rates