| Firm | Name | Phone number | |
|---|---|---|---|
| CHS Hedging | Fertilizer Desk | +1 877 545 0006 | fertilizer@chshedging.com |
| Tony Headrick | +1 651 355 8421 | anthony.headrick@chshedging.com | |
| Peter Haralambakis | +1 651 355 6503 | peter.haralambakis@chshedging.com | |
| Direct Hedge | Morten Orebo Dam | +45 7020 1297 | MOD@directhedge.com |
| Stacy Kaser | +1 918 6404644 | Stacy_kaser@directhedge.com | |
| Falcon Commodity Markets | Ron Foxon (UK Desk) |
+44 7418 340166 | ferts@falconcommoditymarkets.com |
| Alexey Paliy (US Desk) |
+1 949 339 1203 | ferts@falconcommoditymarkets.com | |
| Freight Investor Services (FIS) | London Desk | +44 (0) 207 090 1120 | ferts@freightinvestor.com |
| Barnie Talbot-Ponsonby |
+44 780 876 8318 | ||
| Kieran Walsh |
+44 774 970 1509 | ||
| US Desk | +1 913 802 2632 | ferts@freightinvestor.com | |
| MCS Group | Sandy Nie (Shanghai) | +86 186 2177 1100 | niefang@mysteel.com |
| StoneX Financial Inc. | Josh Linville | +1 816 410 3342 | Josh.linville@stonex.com |