On Monday, October 31, a new feature will be launched on Access Manager to allow the expiration window for products to be displayed in number of business days.Currently, the expiration window for products is displayed in the number of calendar days.
Please Note: The expiration windows for Spot Metals contracts, the London Spot Gold futures (GSP) and London Spot Silver futures (SSP), will remain in calendar days.
In conjunction with this change, the expiration windows for Interest rates swap futures and crude oil futures will be modified as follows:
| PRODUCT | ILINK: TAG 1151-SECURITY GROUP MDP 3.0: TAG 6937-ASSET |
|---|---|
| 30-Year USD MAC SOFR Swap Futures | B1S |
| 30-Year USD MAC Swap Futures | B1U |
| 20-Year MAC SOFR Swap Futures | E1S |
| 20-Year USD MAC Swap Futures | E1U |
| 5-Year MAC SOFR Swap Futures | F1S |
| 5-Year USD MAC Swap Futures | F1U |
| 10-Year MAC SOFR Swap Futures | N1S |
| 10-Year USD MAC Swap Futures | N1U |
| 7-Year MAC SOFR Swap Futures | S1S |
| 7-Year USD MAC Swap Futures | S1U |
| 2-Year MAC SOFR Swap Futures | T1S |
| 2-Year USD MAC Swap Futures | T1U |
| PRODUCT | ILINK: TAG 1151-SECURITY GROUP MDP 3.0: TAG 6937-ASSET |
|---|---|
| Crude Oil Futures | CL |
| Crude Oil TAS Futures | CLT |
| WTI Crude Oil London Trade at Market Futures | CLL |
| WTI Crude Oil Singapore Trade at Marker Futures | CLS |
Please review the Access Manager Webhelp for additional details.