Below is a list of firms that provide clearing and execution services and firms that can be contacts for those interested in executing block trades or who need an intermediary to trade Nasdaq Veles California Water Index (NQH2O) futures. This list only includes those that have provided permission to be featured on this page.
Company | Contact name | Region | Phone number |
---|---|---|---|
Clarity Agriculture | James Bair | US | +1 949 216 0837 |
Insignia Futures | Joe Fallico | US | +1 847 379 5000 |
Sweet Futures | Ian Sweet | US | +1 312 216 5701 |
Company | Contact name | Region | Phone number |
---|---|---|---|
ADMIS | Kurt Johnson | US | +1 312 242 7000 |
Julia Williams | UK | +011 44 20 7716 8377 | |
Eric Wong | APAC | +852 2537 3770 | |
Advantage Futures | Bill Harrington | US | +1 312 800 7007 |
Julie Thayer | +1 312 800 7008 | ||
Dorman Trading LLC | Daniel Dorman | US | +1 312 341 7041 |
David Dorman | +1 312 341 7630 | ||
Mark Robertson | +1 312 341 7759 | ||
Macquarie Futures USA | Richard Meade | US | +1 212 231 0687 |
David Coates | +1 312 730 9771 | ||
Phillip Capital | Sales | US | +1 312 319 7277 |
Institutional Sales Team | APAC | +65 65 38 0500 | |
Retail Sales Team | +65 65 38 0500 | ||
R.J. O'Brien | Sales | US | +1 800 441 1616 or +1 312 373 5100 |
StoneX Financial Inc. | Ben McKenna | US | +1 312 408 9399 |
Jon Green | +1 312 408 9450 | ||
Lee Lian Tuck | APAC | +65 6359 0328 | |
Straits Financial | Paul Fry | US | +1 312 462 4533 |
Gene Orr | +1 312 613 2323 | ||
Wedbush | Bob Fitzsimmons | US | +1 312 784 0426 D18 |
Michael O’Callaghan | +1 312 356 6033 |
This partial list reflects only those FCMs who have consented to be contacted by clients who wish to trade NQH2O futures.
Company | Contact name | Region | Phone number |
---|---|---|---|
Clarity Agriculture | James Bair | US | +1 949 216 0837 |
Ocean Solutions LLC | Adam Mammon | US | +1 772 643 0972 |
Source Commodity Brokers | Paul L. Moore | US | +1 281 657 9418 |
Sweet Futures | Mike Korn | US | +1 773 657 5642 |
Company | Contact name | Region | Phone number |
---|---|---|---|
Home Price Hedging Fund, LLC | John H Dolan | US | +1 917 562 0311 |
MBF Trading LLC | Evan Liu | US | +1 914 365 1917 |
Jon Polesuk | +1 914 365 1917 | ||
RNK Capital | Rob Koltun | US | +1 917 743 2175 |