DATE: July 25, 2018
MKR#: 07-25-18C
SUBJECT: Applications for Increase in Soybean Oil Regularity
Pursuant to Regulation 703.A, notice hereby is given that Archer Daniels Midland Co has applied to the Exchange for an increase in regularity in Soybean Oil at their facilities below. The following chart provides the facility, current storage capacity, current maximum allowable receipts, requested storage capacity, and requested maximum allowable receipts as follows:
| Facility | Current Storage Capacity | Maximum Receipts | Requested Storage Capacity | Requested Maximum Receipts |
| Decatur, IL | 118,400,000 pounds | 1,973 | 169,021,377 pounds | 2,817 |
| Frankfurt, IN | 25,900,000 pounds | 431 | 40,600,000 pounds | 676 |
| Mexico, MO | 29,600,000 pounds | 493 | 41,663,833 pounds | 694 |
| Quincy, IL | 48,400,000 pounds | 816 | 118,952,826 pounds | 1,982 |
| Mankato, MN | 37,020,000 pounds | 616 | 64,582,279 pounds | 1,076 |
Market Surveillance
Spencer McGowan spencer.mcgowan@cmegroup.com (312) 435-3662