Effective this Sunday, October 19 (trade date Monday, October 20), to optimize options trading and make instrument management easier, CME Globex will apply the Daily with Extension lifecycle to User-Defined Spread (UDS) on the following COMEX options:
| UDS Lifecycle for COMEX Precious Metals Options | |||||
|---|---|---|---|---|---|
| Product | CME Globex Product Code | Asset Class | Product Group | Outright Group | UDS Group |
| Gold Option | OG | METALS | PRECIOUS | OG | 1Y |
| Gold Weekly Friday Options | OG1, OG2, OG3, OG4, OG5 | METALS | PRECIOUS | OG | 1Y |
| Gold Weekly Monday Options | G1M, G2M, G3M, G4M, G5M | METALS | PRECIOUS | OG | 1Y |
| Gold Weekly Thursday Options | G1R, G2R, G3R, G4R, G5R | METALS | PRECIOUS | SO | 1Y |
| Gold Weekly Tuesday Options | G1T, G2T, G3T, G4T, G5T | METALS | PRECIOUS | SO | 1Y |
| Gold Weekly Wednesday Options | G1W, G2W, G3W, G4W, G5W | METALS | PRECIOUS | OG | 1Y |
| Silver Option | SO | METALS | PRECIOUS | SO | S1 |
| Silver Weekly Friday Options | SO1, SO2, SO3, SO4, SO5 | METALS | PRECIOUS | SO | S1 |
| Silver Weekly Monday Options | M1S, M2S, M3S, M4S, M5S | METALS | PRECIOUS | SO | S1 |
| Silver Weekly Thursday Options | R1S, R2S, R3S, R4S, R5S | METALS | PRECIOUS | SO | S1 |
| Silver Weekly Tuesday Options | S1T, S2T, S3T, S4T, S5T | METALS | PRECIOUS | SO | S1 |
| Silver Weekly Wednesday Options | W1S, W2S, W3S, W4S, W5S | METALS | PRECIOUS | SO | S1 |
This change will also be available in New Release for customer testing this Sunday, October 19.