† Denotes update to the article
The Agricultural options maximum order quantity increase scheduled for this Sunday, June 25 (trade date Monday, June 26), has been rescheduled to Sunday, July 15 (trade date Monday, July 16).
| Change to Maximum Order Quantity for Various Agricultural Options | ||||
|---|---|---|---|---|
| Product | MDP 3.0: tag 6937-Asset | iLink: tag 55-Symbol MDP 3.0 tag 1151 - Security Group |
Current tag 1140-MaxTradeVol |
New tag 1140-MaxTradeVol |
| Corn Options | OZC | OC | 1,000 | 3,000 |
| †Corn Weekly Options | ZC1-ZC5 | OC | 1000 | 3,000 |
| Soybean Options | OZS | SQ | 1,000 | 3,000 |
| †Soybean Weekly Options | ZS1-ZS5 | SQ | 1,000 | 3,000 |
| Soybean Meal Options | OZM | ML | 1,000 | 3,000 |
| †Soybean Meal Weekly Options | ZM1-ZM5 | ML | 1,000 | 3,000 |
| Soybean Oil Options | OZL | 0O | 1,000 | 3,000 |
| †Soybean Oil Weekly Options | ZL1-ZL5 | 0O | 1,000 | 3,000 |
| Chicago SRW Wheat Options | OZW | OW | 1,000 | 3,000 |
| †Chicago SRW Wheat Weekly Options | ZW1-ZW5 | OW | 1,000 | 3,000 |
| KC HRW Wheat Options | OKE | OK | 1,000 | 3,000 |
| †KC HRW Wheat Weekly Options | OE1-OE5 | OK | 1,000 | 3,000 |
| Feeder Cattle Options | GF | F0 | 500 | 1,000 |
| Lean Hog Options | HE | 0H | 500 | 1,000 |
| Live Cattle Options | LE | L0 | 500 | 1,000 |
| Cash-settled Butter Options | CB | C0 | 100 | 250 |
| Cash-settled Cheese Options | CSC | CQ | 100 | 250 |
| Dry Whey Options | DY | Y0 | 100 | 250 |
| Non-fat Dry Milk Options | GNF | N7 | 100 | 250 |
These changes will be made available for customer testing in New Release on Monday, June 25.
These contracts are listed with, and subject to, the rules and regulations of CME and CBOT.