| Consensus | Consensus Range | Actual | Previous | Revised | |
|---|---|---|---|---|---|
| Balance | A$6.25B | A$5.0B to A$8.0B | A$1.825B | A$7.31B | A$6.612B |
| Imports - M/M | 3.2% | -1.3% | -2.4% | ||
| Imports - Y/Y | 3.1% | ||||
| Exports - M/M | 3.3% | ||||
| Exports -Y/Y | -7.8% | 8.0% | 2.5% |
| Consensus | Consensus Range | Actual | Previous | Revised | |
|---|---|---|---|---|---|
| Balance | A$6.25B | A$5.0B to A$8.0B | A$1.825B | A$7.31B | A$6.612B |
| Imports - M/M | 3.2% | -1.3% | -2.4% | ||
| Imports - Y/Y | 3.1% | ||||
| Exports - M/M | 3.3% | ||||
| Exports -Y/Y | -7.8% | 8.0% | 2.5% |
© 2025 CME Group Inc. All rights reserved.