| Actual | Previous | Consensus | Consensus Range | |
|---|---|---|---|---|
| Composite Index | 50.0 | 50.6 | ||
| Manufacturing Index | 49.0 | 49.8 | 49.6 | 49.5 to 49.7 |
| Non-Manufacturing Index | 50.1 | 50.0 | 50.3 | 50.1 to 50.4 |
| Actual | Previous | Consensus | Consensus Range | |
|---|---|---|---|---|
| Composite Index | 50.0 | 50.6 | ||
| Manufacturing Index | 49.0 | 49.8 | 49.6 | 49.5 to 49.7 |
| Non-Manufacturing Index | 50.1 | 50.0 | 50.3 | 50.1 to 50.4 |
© 2025 CME Group Inc. All rights reserved.