| Consensus | Consensus Range | Previous | |
|---|---|---|---|
| Balance | A$3.7B | A$2.0B to A$6.8B | A$2.238B |
| Imports - M/M | 3.8% | ||
| Imports - Y/Y | 3.5% | ||
| Exports - M/M | -2.7% | ||
| Exports -Y/Y | -0.9% |
| Consensus | Consensus Range | Previous | |
|---|---|---|---|
| Balance | A$3.7B | A$2.0B to A$6.8B | A$2.238B |
| Imports - M/M | 3.8% | ||
| Imports - Y/Y | 3.5% | ||
| Exports - M/M | -2.7% | ||
| Exports -Y/Y | -0.9% |
© 2025 CME Group Inc. All rights reserved.