| Actual | Previous | Consensus | Consensus Range | |
|---|---|---|---|---|
| Composite Index | 50.5 | 50.2 | ||
| Manufacturing Index | 49.4 | 49.3 | 49.5 | 49.5 to 49.5 |
| Non-Manufacturing Index | 50.3 | 50.1 | 50.2 | 50.2 to 50.2 |
| Actual | Previous | Consensus | Consensus Range | |
|---|---|---|---|---|
| Composite Index | 50.5 | 50.2 | ||
| Manufacturing Index | 49.4 | 49.3 | 49.5 | 49.5 to 49.5 |
| Non-Manufacturing Index | 50.3 | 50.1 | 50.2 | 50.2 to 50.2 |
© 2025 CME Group Inc. All rights reserved.