Weekly Export Inspections Summary | |||||||
Soybeans - 2024-25 Marketing Year | |||||||
Pace to Hit | Cumulative | Percent of USDA Est. | Current | ||||
Week Ending | Current | USDA Est. | Current | Yr. Ago | Current | 5 Year Avg. | in Million Bu. |
Nov-21 | 2,102,002 | 744,228 | 19,688,252 | 17,583,745 | 39.6% | 34.3% | 77.235 |
Nov-14 | 2,266,415 | 779,593 | 17,483,956 | 16,009,661 | 35.2% | 30.5% | 83.276 |
Nov-07 | 2,363,141 | 814,504 | 15,228,132 | 14,378,130 | 30.7% | 26.6% | 86.831 |
Oct-31 | 2,307,852 | 851,792 | 12,799,577 | 12,366,821 | 25.8% | 22.3% | 84.799 |
Oct-24 | 2,628,439 | 886,617 | 10,405,534 | 10,183,448 | 20.9% | 18.1% | 96.579 |
Corn - 2024-25 Marketing Year | |||||||
Pace to Hit | Cumulative | Percent of USDA Est. | Current | ||||
Week Ending | Current | USDA Est. | Current | Yr. Ago | Current | 5 Year Avg. | in Million Bu. |
Nov-21 | 903,049 | 1,217,092 | 10,028,578 | 7,291,645 | 17.0% | 12.7% | 35.551 |
Nov-14 | 873,661 | 1,211,017 | 9,062,303 | 6,871,783 | 15.3% | 11.5% | 34.395 |
Nov-07 | 797,247 | 1,201,945 | 8,234,890 | 6,270,715 | 13.9% | 10.2% | 31.386 |
Oct-31 | 797,639 | 1,192,929 | 7,423,217 | 5,552,051 | 12.6% | 9.2% | 31.402 |
Oct-24 | 840,435 | 1,184,132 | 6,619,884 | 4,977,493 | 11.2% | 8.3% | 33.086 |
Wheat - 2024-25 Marketing Year | |||||||
Pace to Hit | Cumulative | Percent of USDA Est. | Current | ||||
Week Ending | Current | USDA Est. | Current | Yr. Ago | Current | 5 Year Avg. | in Million Bu. |
Nov-21 | 360,513 | 292,011 | 10,686,139 | 8,147,916 | 47.6% | 46.2% | 13.247 |
Nov-14 | 196,746 | 293,690 | 10,324,794 | 7,859,458 | 46.0% | 44.7% | 7.229 |
Nov-07 | 353,407 | 291,810 | 10,110,592 | 7,481,410 | 45.0% | 43.4% | 12.985 |
Oct-31 | 205,798 | 293,376 | 9,750,996 | 7,236,663 | 43.4% | 42.3% | 7.562 |
Oct-24 | 294,657 | 292,210 | 9,509,254 | 7,122,345 | 42.4% | 41.3% | 10.827 |
Highlights
Soybean export inspections for the week ending November 21 came in at 2,102,002 metric tonnes. Cumulative inspections year-to-date are 19,688,252 metric tonnes which is 12.0% above last year. This is 39.6% of the USDA's forecast for the 2024-25 marketing year versus the five year average of 34.3%.
CORN
Corn export inspections for the week ending November 21 came in at 903,049 metric tonnes. Cumulative inspections year-to-date are 10,028,578 metric tonnes which is 37.5% above last year. This is 17.0% of the USDA's forecast for the 2024-25 marketing year versus the five year average of 12.7%.
WHEAT
Wheat export inspections for the week ending November 21 came in at 360,513 metric tonnes. Cumulative inspections year-to-date are 10,686,139 metric tonnes which is 31.2% above last year. This is 47.6% of the USDA's forecast for the 2024-25 marketing year versus the five year average of 46.2%.
Definition
Description
This report presents export inspections data for the week ending the previous Thursday. It also includes the data from the previous week and a year ago. It includes cumulative data for the current marketing year and the cumulative number for the same week a year ago.
Analysts like to compare the current year’s export inspections pace with previous years. They also measure the pace against the USDA’s export forecast for the entire marketing year. For example, if cumulative US soybean export inspections have reached 45% of the USDA’s forecast for the entire marketing year, while the five-year average for that week was only 40%, it would suggest that exports are running stronger than what the USDA has forecast. This could draw an analyst to conclude that the USDA will revise its export forecast higher in future Supply/Demand (WASDE) reports.
The reports also include detail on the destinations for the exports, which is helpful when tracking certain customers (China for example) whose buying patterns may be of particular interest.