Hogs and Pigs Report Summary - September 1 Inventory | |||
Current Year Million Head | Current Year as Percent of Last Year | Current Year as Percent of 2 Years Ago | |
All Hogs and Pigs | 76.480 | 100.5 | 102.6 |
Kept for Breeding | 6.044 | 97.8 | 96.7 |
Kept for Market | 70.437 | 100.7 | 103.2 |
Market Hogs and Pigs by Weight Group | |||
Under 50 Pounds | 22.194 | 98.5 | 100.4 |
50-119 Pounds | 20.232 | 98.7 | 102.8 |
120-179 Pounds | 14.997 | 103.5 | 105.3 |
180 Pounds and Over | 13.014 | 104.8 | 106.3 |
Pig Crop | |||
Jun-Aug | 35.030 | 99.2 | 102.1 |
Hogs & Pigs September 1 Inventory Estimates | |||
Hightower | Low | High | |
All Pigs | 100.4% | 99.7% | 101.6% |
Kept for Breeding | 97.9% | 97.2% | 99.8% |
Kept for Market | 100.7% | 99.9% | 101.9% |
Market Hogs and Pigs by Weight Group | |||
Under 50 Pounds | 100.0% | 98.9% | 101.6% |
50-119 Pounds | 100.4% | 99.4% | 101.9% |
120-179 Pounds | 101.2% | 99.6% | 102.1% |
180 Pounds and Over | 101.6% | 101.1% | 102.3% |
Pig Crop | |||
Jun-Aug | 99.2% | 98.4% | 99.9% |
Highlights
Definition
Description
Inventory numbers are reported as of the first day of the month that the report is released. These numbers are not projections; they represent current supply data based on statistical surveys of hog producers. The report includes weight breakdowns, which is helpful in determining the how close hogs are to finishing and ready for slaughter. There is also a breakdown between the number that have been kept for breeding and those that will be sent to market. The “kept for breeding” number provides insight about herd expansion or contraction, while the “market” number provides information on more immediate supply. State-by-state breakdown are included as well.
In addition to the inventory numbers, the report presents quarterly pig crop, sows farrowing, and pigs per litter data. These numbers provide insight into hog production. Data on the previous two years is included, as well as forecasts for the next two quarters.