Weekly Export Inspections Summary | |||||||
Soybeans - 2023-24 Marketing Year | |||||||
Pace to Hit | Cumulative | Percent of USDA Est. | Current | ||||
Week Ending | Current | USDA Est. | Current | Yr. Ago | Current | 5 Year Avg. | in Million Bu. |
Aug-01 | 261,203 | 781,811 | 43,031,067 | 50,807,842 | 93.0% | 90.4% | 9.598 |
Jul-25 | 408,582 | 681,615 | 42,764,550 | 50,517,104 | 92.4% | 89.3% | 15.013 |
Jul-18 | 338,255 | 638,125 | 42,350,088 | 50,182,714 | 91.5% | 88.3% | 12.429 |
Jul-11 | 175,327 | 595,519 | 42,016,293 | 49,894,059 | 90.8% | 87.6% | 6.442 |
Jul-04 | 273,321 | 545,655 | 41,826,812 | 49,733,215 | 90.4% | 86.7% | 10.043 |
Corn - 2023-24 Marketing Year | |||||||
Pace to Hit | Cumulative | Percent of USDA Est. | Current | ||||
Week Ending | Current | USDA Est. | Current | Yr. Ago | Current | 5 Year Avg. | in Million Bu. |
Aug-01 | 1,213,422 | 2,083,648 | 47,887,744 | 35,212,052 | 84.7% | 85.0% | 47.770 |
Jul-25 | 1,070,320 | 1,916,654 | 46,662,924 | 34,824,079 | 82.6% | 83.4% | 42.137 |
Jul-18 | 991,257 | 1,781,598 | 45,575,900 | 34,285,859 | 80.6% | 82.0% | 39.024 |
Jul-11 | 1,092,231 | 1,669,914 | 44,592,041 | 33,956,086 | 78.9% | 80.5% | 42.999 |
Jul-04 | 1,023,905 | 1,597,338 | 43,513,106 | 33,536,872 | 77.0% | 79.0% | 40.309 |
Wheat - 2024-25 Marketing Year | |||||||
Pace to Hit | Cumulative | Percent of USDA Est. | Current | ||||
Week Ending | Current | USDA Est. | Current | Yr. Ago | Current | 5 Year Avg. | in Million Bu. |
Aug-01 | 440,888 | 335,979 | 3,539,173 | 3,059,326 | 15.8% | 15.7% | 16.200 |
Jul-25 | 453,904 | 338,676 | 3,048,685 | 2,740,727 | 13.6% | 13.8% | 16.678 |
Jul-18 | 262,610 | 340,715 | 2,591,210 | 2,155,409 | 11.5% | 11.7% | 9.649 |
Jul-11 | 620,707 | 340,447 | 2,266,366 | 1,794,274 | 10.1% | 10.0% | 22.807 |
Jul-04 | 341,005 | 343,701 | 1,729,768 | 1,520,831 | 7.7% | 7.9% | 12.530 |
Highlights
Soybean export inspections for the week ending August 1 came in at 261,203 metric tonnes. Cumulative inspections year-to-date are 43,031,067 metric tonnes which is 15.3% below last year. This is 93.0% of the USDA's forecast for the 2023-24 marketing year versus the five year average of 90.4%.
CORN
Corn export inspections for the week ending August 1 came in at 1,213,422 metric tonnes. Cumulative inspections year-to-date are 47,887,744 metric tonnes which is 36.0% above last year. This is 84.7% of the USDA's forecast for the 2023-24 marketing year versus the five year average of 85.0%.
WHEAT
Wheat export inspections for the week ending August 1 came in at 440,888 metric tonnes. Cumulative inspections year-to-date are 3,539,173 metric tonnes which is 15.7% above last year. This is 15.8% of the USDA's forecast for the 2024-25 marketing year versus the five year average of 15.7%.
Definition
Description
This report presents export inspections data for the week ending the previous Thursday. It also includes the data from the previous week and a year ago. It includes cumulative data for the current marketing year and the cumulative number for the same week a year ago.
Analysts like to compare the current year’s export inspections pace with previous years. They also measure the pace against the USDA’s export forecast for the entire marketing year. For example, if cumulative US soybean export inspections have reached 45% of the USDA’s forecast for the entire marketing year, while the five-year average for that week was only 40%, it would suggest that exports are running stronger than what the USDA has forecast. This could draw an analyst to conclude that the USDA will revise its export forecast higher in future Supply/Demand (WASDE) reports.
The reports also include detail on the destinations for the exports, which is helpful when tracking certain customers (China for example) whose buying patterns may be of particular interest.