Weekly Export Inspections Summary | |||||||
Soybeans - 2023-24 Marketing Year | |||||||
Pace to Hit | Cumulative | Percent of USDA Est. | Current | ||||
Week Ending | Current | USDA Est. | Current | Yr. Ago | Current | 5 Year Avg. | in Million Bu. |
Jul-25 | 403,268 | 681,615 | 42,764,550 | 50,517,104 | 92.4% | 89.3% | 14.818 |
Jul-18 | 338,255 | 638,125 | 42,350,088 | 50,182,714 | 91.5% | 88.3% | 12.429 |
Jul-11 | 175,327 | 595,519 | 42,016,293 | 49,894,059 | 90.8% | 87.6% | 6.442 |
Jul-04 | 273,321 | 545,655 | 41,826,812 | 49,733,215 | 90.4% | 86.7% | 10.043 |
Jun-27 | 294,209 | 517,706 | 41,536,686 | 49,432,352 | 89.8% | 85.9% | 10.810 |
Corn - 2023-24 Marketing Year | |||||||
Pace to Hit | Cumulative | Percent of USDA Est. | Current | ||||
Week Ending | Current | USDA Est. | Current | Yr. Ago | Current | 5 Year Avg. | in Million Bu. |
Jul-25 | 1,058,922 | 1,916,654 | 46,662,924 | 34,824,079 | 82.6% | 83.4% | 41.688 |
Jul-18 | 991,257 | 1,781,598 | 45,575,900 | 34,285,859 | 80.6% | 82.0% | 39.024 |
Jul-11 | 1,092,231 | 1,669,914 | 44,592,041 | 33,956,086 | 78.9% | 80.5% | 42.999 |
Jul-04 | 1,023,905 | 1,597,338 | 43,513,106 | 33,536,872 | 77.0% | 79.0% | 40.309 |
Jun-27 | 1,023,905 | 1,535,889 | 42,477,583 | 33,161,226 | 75.2% | 77.4% | 40.309 |
Wheat - 2024-25 Marketing Year | |||||||
Pace to Hit | Cumulative | Percent of USDA Est. | Current | ||||
Week Ending | Current | USDA Est. | Current | Yr. Ago | Current | 5 Year Avg. | in Million Bu. |
Jul-25 | 431,233 | 338,676 | 3,048,685 | 2,740,727 | 13.6% | 13.8% | 15.845 |
Jul-18 | 262,610 | 340,715 | 2,591,210 | 2,155,409 | 11.5% | 11.7% | 9.649 |
Jul-11 | 620,707 | 340,447 | 2,266,366 | 1,794,274 | 10.1% | 10.0% | 22.807 |
Jul-04 | 341,005 | 343,701 | 1,729,768 | 1,520,831 | 7.7% | 7.9% | 12.530 |
Jun-27 | 343,359 | 344,088 | 1,362,323 | 1,101,405 | 6.1% | 6.4% | 12.616 |
Highlights
Soybean export inspections for the week ending July 25 came in at 403,268 metric tonnes. Cumulative inspections year-to-date are 42,764,550 metric tonnes which is 15.3% below last year. This is 92.4% of the USDA's forecast for the 2023-24 marketing year versus the five year average of 89.3%.
CORN
Corn export inspections for the week ending July 25 came in at 1,058,922 metric tonnes. Cumulative inspections year-to-date are 46,662,924 metric tonnes which is 34.0% above last year. This is 82.6% of the USDA's forecast for the 2023-24 marketing year versus the five year average of 83.4%.
WHEAT
Wheat export inspections for the week ending July 25 came in at 431,233 metric tonnes. Cumulative inspections year-to-date are 3,048,685 metric tonnes which is 11.2% above last year. This is 13.6% of the USDA's forecast for the 2024-25 marketing year versus the five year average of 13.8%.
Definition
Description
This report presents export inspections data for the week ending the previous Thursday. It also includes the data from the previous week and a year ago. It includes cumulative data for the current marketing year and the cumulative number for the same week a year ago.
Analysts like to compare the current year’s export inspections pace with previous years. They also measure the pace against the USDA’s export forecast for the entire marketing year. For example, if cumulative US soybean export inspections have reached 45% of the USDA’s forecast for the entire marketing year, while the five-year average for that week was only 40%, it would suggest that exports are running stronger than what the USDA has forecast. This could draw an analyst to conclude that the USDA will revise its export forecast higher in future Supply/Demand (WASDE) reports.
The reports also include detail on the destinations for the exports, which is helpful when tracking certain customers (China for example) whose buying patterns may be of particular interest.