| Recent History | |||||||
| On Feed | Placements | Marketings | On Feed | ||||
| Month | Million Head | % YoY | Million Head | % YoY | Million Head | % YoY | 90+ Days |
| Aug-23 | 11.064 | 98.0% | 2.003 | 94.9% | 1.885 | 94.1% | 6.023 |
| Sep-23 | 11.127 | 98.1% | 2.198 | 105.7% | 1.664 | 89.5% | 6.026 |
| Oct-23 | 11.604 | 100.8% | 2.170 | 104.1% | 1.763 | 97.7% | 5.972 |
| Nov-23 | 11.956 | 101.9% | 1.865 | 97.9% | 1.751 | 92.6% | 5.752 |
| Dec-23 | 12.016 | 102.8% | 1.698 | 95.2% | 1.724 | 99.0% | 5.949 |
| Jan-24 | 11.930 | 101.7% | 1.792 | 92.6% | 1.844 | 99.9% | 6.366 |
| Feb-24 | 11.797 | 100.4% | - | - | - | - | 6.637 |
| Cattle on Feed Estimates | |||||
| Estimates | |||||
| As Of | Average | Low | High | Last Year | |
| On Feed | Feb | 100.1% | 99.4% | 101.0% | 95.9% |
| Placements | Jan | 87.7% | 81.6% | 94.0% | 96.4% |
| Marketings | Jan | 99.8% | 98.6% | 100.3% | 104.1% |
Highlights
The report was bearish, particularly for the deferred months, as January placements came in well above expectations (though still down from last year). The on-feed number was only slightly higher than expected, which is less bearish for the closer-in contracts. However, the disappointment with the placements number will likely dominate market action in the early going on Monday. Look for the market to open 2.00-3.00 lower.