Recent History | |||||||
On Feed | Placements | Marketings | On Feed | ||||
Month | Million Head | % YoY | Million Head | % YoY | Million Head | % YoY | 90+ Days |
Apr-23 | 11.612 | 95.6% | 1.758 | 96.4% | 1.702 | 89.9% | 6.125 |
May-23 | 11.617 | 96.6% | 1.955 | 104.6% | 1.946 | 101.7% | 6.291 |
Jun-23 | 11.552 | 97.1% | 1.678 | 102.7% | 1.957 | 95.0% | 6.025 |
Jul-23 | 11.204 | 98.2% | 1.613 | 91.4% | 1.722 | 94.4% | 6.007 |
Aug-23 | 11.030 | 97.7% | 2.003 | 94.9% | 1.884 | 94.0% | 5.992 |
Sep-23 | 11.094 | 97.8% | 2.206 | 106.1% | 1.663 | 89.4% | 5.989 |
Oct-23 | 11.580 | 100.6% | - | - | - | - | 5.935 |
Cattle on Feed Estimates | |||||
Estimates | |||||
As Of | Average | Low | High | Last Year | |
On Feed | Oct | 99.7% | 99.0% | 100.3% | 99.6% |
Placements | Sep | 101.2% | 95.9% | 104.8% | 96.2% |
Marketings | Sep | 90.4% | 89.5% | 91.5% | 104.0% |
Highlights
The report was negative across the board, with placements, marketings and on-feed all coming in at the bearish end of expectations. Placements and on feed came in above the high end of expectations, which indicates supply is increasing at a faster rate than expected. December cattle fell back to six-week lows ahead of the report, but we expect further losses given the negative report and the general weakness on the charts. Look for the market to open 100-200 lower on Monday, with an eventual target around 175.00.