Recent History | |||||||
On Feed | Placements | Marketings | On Feed | ||||
Month | Million Head | % YoY | Million Head | % YoY | Million Head | % YoY | 90+ Days |
Nov-22 | 11.736 | 98.2% | 1.905 | 96.8% | 1.891 | 101.2% | 5.621 |
Dec-22 | 11.693 | 97.6% | 1.784 | 90.8% | 1.741 | 93.9% | 5.787 |
Jan-23 | 11.682 | 97.0% | 1.931 | 96.4% | 1.846 | 104.1% | 6.073 |
Feb-23 | 11.704 | 95.9% | 1.738 | 93.0% | 1.734 | 95.0% | 6.258 |
Mar-23 | 11.650 | 95.5% | 1.992 | 99.4% | 1.977 | 98.9% | 6.372 |
Apr-23 | 11.612 | 95.6% | 1.748 | 95.8% | 1.701 | 89.9% | 6.125 |
May-23 | 11.608 | 96.6% | - | - | - | - | 6.292 |
Cattle on Feed Estimates | |||||
Estimates | |||||
As Of | Average | Low | High | Last Year | |
On Feed | May | 96.5% | 95.5% | 97.2% | 102.5% |
Placements | Apr | 96.2% | 91.8% | 99.6% | 99.9% |
Marketings | Apr | 90.0% | 89.0% | 90.5% | 97.8% |
Highlights
The report was not very exciting, as the numbers generally came near expectations. The placements number was a little bit supportive for the deferred contracts because they were 0.4% below the average expectation but still withing the range of guesses. Marketings were only 0.1% above expectations, and on-feed were 0.1% below. After the strong gains in the futures this week, the market could see a setback on Monday morning.