If you wish to buy, sell, or lease a CME, CBOT, NYMEX, or COMEX membership, you can review the following bids and offers for currently available membership seats.
CME Current Membership Prices | Historical Pricing ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last updated: May 27, 2022 1:31 PM CDT [Chicago Time] | *last updated price |
Membership Interest Sales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bid | Offer | Last Sale | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CME | $391,000 | $500,000 | $500,000 | 05/10/22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMM | $110,000 | $149,000 | $200,000 | 04/25/22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IOM | *$41,500 | $50,000 | $47,000 | 05/12/22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GEM | $4,800 | $10,500 | $7,000 | 05/10/22 |
Prices for Matched Bid/Offer Transactions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CME | -- | IOM | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMM | -- | GEM | -- |
Membership Interest Swap Sales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bid | Offer | Last Sale | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CME for IMM | $100,000 | -- | $250,000 | 11/12/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CME for IOM | -- | -- | $175,000 | 10/01/04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMM for IOM | -- | -- | $230,000 | 04/29/09 |
Last updated: May 27, 2022 4:26 PM CDT [Chicago Time] |
Reported Lease Information - New Leases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Date | Term | Lease Price | Negotiated Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/01/22 | 6 mo. | $2,400 | 04/29/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/01/22 | 6 mo. | $2,500 | 04/28/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/01/22 | 6 mo. | $2,500 | 02/27/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/01/22 | 6 mo. | $2,600 | 12/31/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/10/21 | 4 mo. | $1,500 | 12/09/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/11/21 | 6 mo. | $2,500 | 11/11/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/11/21 | 6 mo. | $2,500 | 11/11/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/11/21 | 1 mo. | $2,600 | 11/11/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/01/21 | 6 mo. | $2,500 | 10/01/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/01/21 | 6 mo. | $1,500 | 07/30/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reported Lease Information - Lease Renewals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Date | Term | Lease Price | Negotiated Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/01/22 | 6 mo. | $2,300 | 05/27/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/01/22 | 6 mo. | $2,300 | 05/27/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/01/22 | 9 mo. | $1,800 | 05/27/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/01/22 | 6 mo. | $2,300 | 05/27/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/01/22 | 6 mo. | $1,500 | 05/25/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/01/22 | 9 mo. | $1,800 | 05/16/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/01/22 | 6 mo. | $2,400 | 04/29/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/01/22 | 6 mo. | $2,600 | 04/29/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/01/22 | 6 mo. | $2,500 | 05/03/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/01/22 | 6 mo. | $2,500 | 05/03/22 |
Reported Lease Information - New Leases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Date | Term | Lease Price | Negotiated Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/17/22 | 5 mo. + 15 days | $900 | 05/17/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/16/22 | 3 mo. + 16 days | $750 | 05/16/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/27/22 | 8 mo. + 3 days | $900 | 04/27/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/19/22 | 6 mo. + 13 days | $900 | 04/19/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/19/22 | 6 mo. + 13 days | $900 | 04/19/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/19/22 | 6 mo. + 13 days | $900 | 04/19/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/19/22 | 6 mo. + 13 days | $900 | 04/19/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/01/22 | 6 mo. | $900 | 03/31/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/24/22 | 3 mo. | $850 | 03/24/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/01/22 | 6 mo. | $900 | 02/01/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reported Lease Information - Lease Renewals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Date | Term | Lease Price | Negotiated Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/01/22 | 6 mo. | $900 | 05/10/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/01/22 | 6 mo. | $900 | 05/05/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/01/22 | 6 mo. | $900 | 05/05/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/01/22 | 6 mo. | $900 | 05/05/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/01/22 | 6 mo. | $900 | 05/05/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/01/22 | 6 mo. | $900 | 05/05/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/01/22 | 6 mo. | $900 | 05/05/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/01/22 | 6 mo. | $900 | 05/05/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/01/22 | 6 mo. | $850 | 04/29/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/01/22 | 6 mo. | $850 | 04/29/22 |
Reported Lease Information - New Leases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Date | Term | Lease Price | Negotiated Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/16/22 | 6 mo. + 18 days | $225 | 05/16/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/14/22 | 2 mo. | $300 | 04/14/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/11/22 | 6 mo. | $250 | 04/11/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/11/22 | 6 mo. | $250 | 04/11/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/01/22 | 6 mo. | $300 | 04/08/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/01/22 | 12 mo. | $125 | 03/31/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/24/22 | 3 mo. | $225 | 03/23/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/22/22 | 3 mo. | $250 | 03/21/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/17/22 | 3 mo. | $250 | 03/17/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/11/22 | 5 mo. + 25 days | $250 | 03/11/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reported Lease Information - Lease Renewals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Date | Term | Lease Price | Negotiated Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/01/22 | 3 mo. | $275 | 05/20/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/01/22 | 6 mo. | $300 | 05/20/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/01/22 | 6 mo. | $225 | 05/19/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/01/22 | 6 mo. | $225 | 05/19/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/01/22 | 6 mo. | $225 | 05/18/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/01/22 | 6 mo. | $250 | 05/12/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/01/22 | 6 mo. + 20 days | $250 | 04/29/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/01/22 | 3 mo. | $275 | 05/06/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/01/22 | 6 mo. | $300 | 04/29/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/01/22 | 6 mo. | $225 | 04/29/22 |
Reported Lease Information - New Leases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Date | Term | Lease Price | Negotiated Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/01/19 | 6 mo. | $75 | 04/30/19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/08/19 | 6 mo. + 23 days | $75 | 01/08/19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/01/18 | 6 mo. | $100 | 12/11/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/25/18 | 6 mo. + 7 days | $75 | 10/24/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/25/18 | 6 mo. + 7 days | $75 | 10/24/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/11/18 | 7 mo. | $100 | 10/11/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/01/18 | 6 mo. | $100 | 06/28/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/17/18 | 12 mo. + 15 days | $100 | 05/17/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/03/18 | 6 mo. | $100 | 01/02/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/08/17 | 6 mo. | $50 | 12/08/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reported Lease Information - Lease Renewals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Date | Term | Lease Price | Negotiated Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/01/22 | 6 mo. | $25 | 01/24/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/01/21 | 6 mo. | $100 | 11/24/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/01/21 | 6 mo. | $25 | 07/20/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/01/21 | 3 mo. | $75 | 06/09/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/01/21 | 6 mo. | $100 | 06/01/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/01/21 | 6 mo. | $100 | 05/24/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/01/21 | 3 mo. | $100 | 04/30/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/01/21 | 3 mo. | $100 | 04/30/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/01/21 | 3 mo. | $100 | 02/19/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/01/21 | 6 mo. | $25 | 01/25/21 |
Last updated: May 27, 2022 4:26 PM CDT [Chicago Time] |
Available for Lease | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lessor | Date Available | Contact Person | Phone No. | Lease Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sandra Lynn Daulton | immediately | Michael Zeidman | (847) 687-0734 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teri Vecchio Self-Declaration Of Trust Dated 10/13/93 | immediately | Paula McKinney | (847) 730-3463 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glenn S. Bromagen Trust Dated 3/18/81 | immediately | Margie DeLorme | (312) 800-7012 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David E. Simmons | immediately | Karen Matrenec | (708) 362-2061 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Donald L. Minucciani Trust Dated 12/12/84 | immediately | Karen Matrenec | (708) 362-2061 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Paul Hartsell | immediately | Karen Matrenec | (708) 362-2061 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stephen F. French | immediately | Paula McKinney | (847) 730-3463 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kevin G. Boyle | immediately | Paula McKinney | (847) 730-3463 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary J. O'Connor | immediately | Paula McKinney | (847) 730-3463 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael C. Rothman | immediately | Kathy Holloway | (219) 218-1095 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James R. Levinson | immediately | Karen Matrenec | (708)362-2061 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morton Zwick & Marla Zwick Jtwros | immediately | Paula McKinney | (847) 730-3463 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frederick & Barbara J. Hoekstra Trust U/T/A Dated 10/30/97 | immediately | Paula McKinney | (847) 730-3463 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Donald L. Gaule Revocable Trust DTD 11/10/09 | immediately | Paula McKinney | (847) 730-3463 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sherwin Z. Landerman | immediately | Tracy Christie | (773) 616-3069 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John W. Fischer Trust Dated 11/19/08 | immediately | Laura McGuire | (312) 795-7661 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phillip Stephan | immediately | Paula McKinney | (847) 730-3463 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keystone Trading Corporation | immediately | Peter Masterton | (312) 882-2727 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeanne L. Keeshin Revocable Trust Dated September 16, 1992 | immediately | Peter Masterton | (312) 882-2727 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nancy A. McCarthy | immediately | Karen Matrenec | (708) 362-2061 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam Judlo | immediately | Selina Roldan | (312) 408-9410 | $2,400 per month | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David C. Burnidge 2015 Trust | immediately | Peter Masterton | (312) 882-2727 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
800 Deerfield Road L.L.C | immediately | Paula McKinney | (847) 730-3463 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John L. Oberman Life Insurance Trust Agreement Dated 9/5/84 | immediately | Mildrey Limas-Dutton | (312) 208-0229 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louis J. Hetrovicz Declaration Of Trust Dated December 21, 2 | immediately | Mildrey Limas-Dutton | (312) 208-0229 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louis J. Hetrovicz Declaration Of Trust Dated December 21, 2 | immediately | Mildrey Limas-Dutton | (312) 208-0229 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joseph Morris Miller Revocable Trust Dated 5/20/92 | immediately | Mildrey Limas-Dutton | (312) 208-0229 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tomas E. Luna Trust Under Declaration Of Trust | immediately | Mildrey Limas-Dutton | (312) 208-0229 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Donald J. Lanphere Jr. | immediately | Margie DeLorme | (312) 800-7012 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William G. Lerch Trust DTD. Dec. 10, 1981 | immediately | Margie DeLorme | (312) 800-7012 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burt Gordon Revocable Trust Dated 7/9/14 | immediately | Mildrey Limas-Dutton | (312) 208-0229 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael D. Zeidman Declaration Of Trust Dated 5/25/83 | immediately | Michael Zeidman | 847) 687-0734 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terrence A. Duffy | immediately | Paula McKinney | (847) 730-3463 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James J. Pappas | immediately | Becky Christie | (708) 307-5113 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edward John Verdino Trust | immediately | Becky Christie | (708) 307-5113 | -- |
Available for Lease | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lessor | Date Available | Contact Person | Phone No. | Lease Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terry Steven Hospodar Revocable Trust | immediately | Paula McKinney | (847) 730-3463 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert A. Decker | immediately | Tracy Christie | (773) 616-3069 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John W. O'Brien | immediately | Paula McKinney | (847) 730-3463 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frank J. Taddeo | immediately | Paula McKinney | (847) 730-3463 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Irving B. Kerbel Living Trust | immediately | Becky Christie | (312) 604-6116 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Susan C. Gruebnau Declaration Of Trust U/A DTD. 11/21/2006 | immediately | Tracy Christie | (773) 616-3069 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael A. Williams | immediately | Paula McKinney | (847) 730-3463 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marsha A. Browdy | immediately | Karen Matrenec | (708) 362-2061 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Schneider Family Trust | immediately | Becky Christie | (312) 604-6116 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James M. Lamoree Trust Dated June 5, 2003 | immediately | Paula McKinney | (847) 730-3463 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edwin S. Peller | immediately | Paula McKinney | (847) 730-3463 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Horberg Living Revocable Trust | immediately | Paula McKinney | (847) 730-3463 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robin S. Hirsch | immediately | Paula McKinney | (847) 730-3463 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burton S. Steck | immediately | Paula McKinney | (847) 730-3463 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glenn S. Bromagen Trust Dated 3/18/81 | immediately | Margie DeLorme | (312) 800-7012 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David D. Melchiorre | immediately | Margie DeLorme | (312) 800-7012 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brian J. Haggerty | immediately | Margie DeLorme | (312) 800-7012 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aaron Tartof | immediately | Kathy Holloway | (219) 218-1095 | $700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert J. Castellini | immediately | Becky Christie | (312) 604-6116 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bruce B. Knox | immediately | Margie DeLorme | (312) 800-7012 | Negotiable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John And Darice Eastman Trust Dated 7/25/00 | immediately | Margie DeLorme | (312) 800-7012 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K.G. Birks Marital Trust | immediately | Karen Matrenec | (708)362-2061 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Donald L. Minucciani Trust Dated 12/12/84 | immediately | Karen Matrenec | (708) 362-2061 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norman W. Lieber | immediately | Becky Christie | (708) 307-5113 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trust Agreement Of Thomas A. Cicardo And Lori L. Cicardo | immediately | Karen Matrenec | (708) 362-2061 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
