시작 기간 | 최종일 | ||||||||
---|---|---|---|---|---|---|---|---|---|
CME | AGRICULTURE | LIVE CATTLE FUTURES | 48 | 02/2019 | 02/2019 | 1,500 USD | 16.000% | ||
CME | AGRICULTURE | LIVE CATTLE FUTURES | 48 | 04/2019 | 04/2019 | 1,500 USD | 14.000% | ||
CME | AGRICULTURE | LIVE CATTLE FUTURES | 48 | 06/2019 | 06/2020 | 1,500 USD | 10.000% | ||
CME | AGRICULTURE | FEEDER CATTLE FUTURES | 62 | 03/2019 | 03/2019 | 2,800 USD | 16.000% | ||
CME | AGRICULTURE | FEEDER CATTLE FUTURES | 62 | 04/2019 | 01/2020 | 2,800 USD | 13.000% | ||
CME | AGRICULTURE | CASH BUTTER FUTURES | CB | 02/2019 | 02/2019 | 550 USD | 30.000% | ||
CME | AGRICULTURE | CASH BUTTER FUTURES | CB | 03/2019 | 05/2019 | 1,100 USD | 25.000% | ||
CME | AGRICULTURE | CASH BUTTER FUTURES | CB | 06/2019 | 01/2021 | 950 USD | 15.000% | ||
CME | AGRICULTURE | MALAYSIAN CRUDE PALM OIL CAL SWAP | CPC | 02/2019 | 02/2019 | 419 USD | 0.01 | ||
CME | AGRICULTURE | MALAYSIAN CRUDE PALM OIL CAL SWAP | CPC | 03/2019 | 01/2024 | 500 USD | 0.01 | ||
CME | AGRICULTURE | USD MALAYSIAN CRUDE PALM CAL FUT | CPO | 02/2019 | 01/2024 | 575 USD | 0.01 | ||
CME | AGRICULTURE | CASH CHEESE FUTURES | CSC | 02/2019 | 02/2019 | 450 USD | 30.000% | ||
CME | AGRICULTURE | CASH CHEESE FUTURES | CSC | 03/2019 | 05/2019 | 750 USD | 25.000% | ||
CME | AGRICULTURE | CASH CHEESE FUTURES | CSC | 06/2019 | 06/2019 | 600 USD | 20.000% | ||
CME | AGRICULTURE | CASH CHEESE FUTURES | CSC | 07/2019 | 07/2019 | 500 USD | 15.000% | ||
CME | AGRICULTURE | CASH CHEESE FUTURES | CSC | 08/2019 | 01/2021 | 400 USD | 15.000% | ||
CME | AGRICULTURE | CLASS III MILK FUTURES | DA | 02/2019 | 02/2019 | 325 USD | 25.000% | ||
CME | AGRICULTURE | CLASS III MILK FUTURES | DA | 03/2019 | 06/2019 | 750 USD | 25.000% | ||
CME | AGRICULTURE | CLASS III MILK FUTURES | DA | 07/2019 | 12/2019 | 450 USD | 15.000% | ||
CME | AGRICULTURE | CLASS III MILK FUTURES | DA | 01/2020 | 01/2021 | 325 USD | 15.000% | ||
CME | AGRICULTURE | CLASS IV MILK FUTURE | DK | 02/2019 | 02/2019 | 375 USD | 35.000% | ||
CME | AGRICULTURE | CLASS IV MILK FUTURE | DK | 03/2019 | 06/2019 | 750 USD | 25.000% | ||
CME | AGRICULTURE | CLASS IV MILK FUTURE | DK | 07/2019 | 01/2021 | 700 USD | 20.000% | ||
CME | AGRICULTURE | CME DRY WHEY FUTURES | DY | 02/2019 | 02/2019 | 675 USD | 35.000% | ||
CME | AGRICULTURE | CME DRY WHEY FUTURES | DY | 03/2019 | 03/2019 | 1,000 USD | 35.000% | ||
CME | AGRICULTURE | CME DRY WHEY FUTURES | DY | 04/2019 | 01/2020 | 1,100 USD | 20.000% | ||
CME | AGRICULTURE | CME DRY WHEY FUTURES | DY | 02/2020 | 01/2021 | 1,100 USD | 15.000% | ||
CME | AGRICULTURE | GSCI ER FUTURES | GA | 02/2019 | 05/2019 | 1,100 USD | 0.04 | ||
CME | AGRICULTURE | S&P-GSCI COMMODITY INDEX MARKER | GDM | 02/2019 | 04/2019 | 5,000 USD | 0.04 | ||
CME | AGRICULTURE | BTIC ON S&P-GSCI COMMODITY INDEX | GDT | 02/2019 | 05/2019 | 5,000 USD | 0.04 | ||
CME | AGRICULTURE | FEEDER CATTLE TRADE AT SETTLE | GFT | 03/2019 | 03/2019 | 2,800 USD | 16.000% | ||
CME | AGRICULTURE | FEEDER CATTLE TRADE AT SETTLE | GFT | 04/2019 | 04/2019 | 2,800 USD | 13.000% | ||
CME | AGRICULTURE | S&P-GSCI COMMODITY INDEX FUTURE | GI | 02/2019 | 04/2019 | 5,000 USD | 0.04 | ||
CME | AGRICULTURE | S&P-GSCI EXCESS RETURN INDEX FUTURE | GII | 02/2019 | 05/2019 | 1,100 USD | 0.04 | ||
CME | AGRICULTURE | BTIC ON S&P-GSCI EXCESS RETURN INDE | GIT | 02/2019 | 06/2019 | 1,100 USD | 0.04 | ||
CME | AGRICULTURE | LEAN HOGS TRADE AT SETTLE | HET | 04/2019 | 04/2019 | 1,350 USD | 14.000% | ||
CME | AGRICULTURE | LEAN HOGS TRADE AT SETTLE | HET | 06/2019 | 06/2019 | 1,350 USD | 7.000% | ||
CME | AGRICULTURE | LEAN HOGS TRADE AT SETTLE | HET | 07/2019 | 07/2019 | 1,350 USD | 6.000% | ||
CME | AGRICULTURE | MLK MID FUTURES | JQ | 02/2019 | 02/2019 | 162 USD | 25.000% | ||
CME | AGRICULTURE | MLK MID FUTURES | JQ | 03/2019 | 06/2019 | 375 USD | 25.000% | ||
CME | AGRICULTURE | MLK MID FUTURES | JQ | 07/2019 | 12/2019 | 225 USD | 15.000% | ||
CME | AGRICULTURE | MLK MID FUTURES | JQ | 01/2020 | 01/2021 | 162 USD | 15.000% | ||
CME | AGRICULTURE | LUMBER110 FUTURES | LB | 01/2019 | 03/2019 | 2,250 USD | 12.000% | ||
CME | AGRICULTURE | LUMBER110 FUTURES | LB | 05/2019 | 03/2020 | 1,850 USD | 12.000% | ||
CME | AGRICULTURE | LIVE CATTLE TRADE AT SETTLEMENT | LET | 04/2019 | 04/2019 | 1,500 USD | 14.000% | ||
CME | AGRICULTURE | LIVE CATTLE TRADE AT SETTLEMENT | LET | 06/2019 | 08/2019 | 1,500 USD | 10.000% | ||
CME | AGRICULTURE | LEAN HOG FUTURES | LN | 02/2019 | 02/2019 | 1,350 USD | 55.000% | ||
CME | AGRICULTURE | LEAN HOG FUTURES | LN | 04/2019 | 04/2019 | 1,350 USD | 14.000% | ||
CME | AGRICULTURE | LEAN HOG FUTURES | LN | 05/2019 | 05/2019 | 1,350 USD | 9.000% | ||
CME | AGRICULTURE | LEAN HOG FUTURES | LN | 06/2019 | 06/2019 | 1,350 USD | 7.000% | ||
CME | AGRICULTURE | LEAN HOG FUTURES | LN | 07/2019 | 07/2020 | 1,350 USD | 6.000% | ||
CME | AGRICULTURE | NONFAT DRY MILK FUTURES | NF | 02/2019 | 02/2019 | 525 USD | 40.000% | ||
CME | AGRICULTURE | NONFAT DRY MILK FUTURES | NF | 03/2019 | 03/2019 | 1,100 USD | 25.000% | ||
CME | AGRICULTURE | NONFAT DRY MILK FUTURES | NF | 04/2019 | 05/2019 | 1,600 USD | 20.000% | ||
CME | AGRICULTURE | NONFAT DRY MILK FUTURES | NF | 06/2019 | 01/2021 | 1,600 USD | 10.000% | ||
CME | AGRICULTURE | USD MALAYSIAN PALM OLEIN CAL FUT | OPF | 02/2019 | 12/2020 | 1,000 USD | 0.01 | ||
CME | AGRICULTURE | USD MALAYSIAN PALM OLEIN CAL SWAP | OPS | 02/2019 | 02/2019 | 419 USD | 25.000% | ||
CME | AGRICULTURE | USD MALAYSIAN PALM OLEIN CAL SWAP | OPS | 03/2019 | 12/2020 | 1,000 USD | 25.000% | ||
CME | AGRICULTURE | USD MALAYSIAN PALM OIL GASOIL FUT | POG | 02/2019 | 01/2020 | 1,000 USD | 0.01 | ||
CME | AGRICULTURE | LIVE CATTLE 2 MTH SYN CAL SPREAD | Q02 | 02/2019 | 02/2019 | 1,100 USD | 25.000% | ||
CME | AGRICULTURE | LIVE CATTLE 2 MTH SYN CAL SPREAD | Q02 | 04/2019 | 04/2019 | 600 USD | 25.000% | ||
CME | AGRICULTURE | LIVE CATTLE 2 MTH SYN CAL SPREAD | Q02 | 06/2019 | 06/2019 | 450 USD | 25.000% | ||
CME | AGRICULTURE | LIVE CATTLE 2 MTH SYN CAL SPREAD | Q02 | 08/2019 | 08/2019 | 375 USD | 25.000% | ||
CME | AGRICULTURE | LIVE CATTLE 4 MTH SYN CAL SPREAD | Q04 | 02/2019 | 02/2019 | 1,450 USD | 25.000% | ||
CME | AGRICULTURE | LIVE CATTLE 4 MTH SYN CAL SPREAD | Q04 | 04/2019 | 04/2019 | 700 USD | 25.000% | ||
CME | AGRICULTURE | LIVE CATTLE 4 MTH SYN CAL SPREAD | Q04 | 06/2019 | 06/2019 | 600 USD | 25.000% | ||
CME | AGRICULTURE | LIVE CATTLE 6 MTH SYN CAL SPREAD | Q06 | 02/2019 | 02/2019 | 1,450 USD | 25.000% | ||
CME | AGRICULTURE | LIVE CATTLE 6 MTH SYN CAL SPREAD | Q06 | 04/2019 | 04/2019 | 800 USD | 25.000% | ||
CME | AGRICULTURE | S&P GSCI ENHANCED ER SWAP FUT | RRE | 02/2019 | 05/2019 | 1,250 USD | 0.04 | ||
CME | AGRICULTURE | SP GSCI-ER 2 MTH FOWARD INX SWP | SE2 | 02/2019 | 05/2019 | 1,200 USD | 0.04 | ||
CME | AGRICULTURE | GSCI-ER 3 MTH FOWARD INX SWPS | SE3 | 02/2019 | 05/2019 | 1,200 USD | 0.04 | ||
CME | AGRICULTURE | S&P-GSCI EXCESS RETURN INDEX SWAPS | SEI | 02/2019 | 05/2019 | 1,350 USD | 0.04 | ||
CME | AGRICULTURE | SP GSCI SWAP FUTURES | SES | 02/2019 | 05/2019 | 1,350 USD | 0.04 | ||
CME | AGRICULTURE | BTIC ON S&P-GSCI EXCESS RETURN INDE | SET | 02/2019 | 05/2019 | 1,350 USD | 0.04 | ||
CME | EQUITY INDEX | SP 500 MATERIALS SEL SECTOR SYNTH | 1BT | 03/2019 | 06/2019 | 2,550 USD | 0.035 | ||
CME | EQUITY INDEX | SP 500 ENERGY SLCT SEC SYNTHETIC | 1ET | 03/2019 | 06/2019 | 3,500 USD | 0.035 | ||
CME | EQUITY INDEX | SP 500 FINANCIAL SLCT SEC SYNT | 1FT | 03/2019 | 06/2019 | 3,700 USD | 0.035 | ||
CME | EQUITY INDEX | SP 500 - INDUSTRIAL SEL SECTOR SYNT | 1IT | 03/2019 | 06/2019 | 3,250 USD | 0.035 | ||
CME | EQUITY INDEX | SP 500 TECHNOLOGY SECTOR SYNTH | 1KT | 03/2019 | 06/2019 | 3,800 USD | 35.000% | ||
CME | EQUITY INDEX | SP 500 - CONS STAPLES SYNTHETIC | 1PT | 03/2019 | 06/2019 | 1,650 USD | 0.035 | ||
CME | EQUITY INDEX | SP 500 UTILITIES SEL SECTOR SYNTH | 1UT | 03/2019 | 06/2019 | 1,950 USD | 35.000% | ||
CME | EQUITY INDEX | SP 500 HEALTH CARE SECTOR SYNTHETIC | 1VT | 03/2019 | 06/2019 | 3,800 USD | 35.000% | ||
CME | EQUITY INDEX | E-MINI SP500 CONS DISCRET SYNTHETIC | 1YT | 03/2019 | 06/2019 | 5,000 USD | 35.000% | ||
CME | EQUITY INDEX | EMINI RUSSELL 2000 GROWTH MARKER | 2GI | 03/2019 | 03/2020 | 1,000 USD | 0.035 | ||
CME | EQUITY INDEX | BTIC ON EMINI RUSSELL 2000 GROWTH I | 2GT | 03/2019 | 03/2020 | 1,000 USD | 0.035 | ||
CME | EQUITY INDEX | EMINI RUSSELL 2000 VALUE IND MARKER | 2VI | 03/2019 | 03/2020 | 1,500 USD | 0.035 | ||
CME | EQUITY INDEX | BTIC ON EMINI RUSSELL 2000 VALUE IN | 2VT | 03/2019 | 03/2020 | 1,500 USD | 0.035 | ||
CME | EQUITY INDEX | BTIC E-MINI NASDAQ BIOTECHNOLOGY | BIT | 03/2019 | 03/2020 | 9,250 USD | 0.05 | ||
CME | EQUITY INDEX | E-MINI NASDAQ BIOTECHNOLOGY FUTURES | BQ | 03/2019 | 03/2020 | 9,250 USD | 0.05 | ||
CME | EQUITY INDEX | BITCOIN FUTURES | BTC | 02/2019 | 02/2019 | 6,596 USD | 90.000% | ||
CME | EQUITY INDEX | BITCOIN FUTURES | BTC | 03/2019 | 03/2019 | 6,577 USD | 90.000% | ||
CME | EQUITY INDEX | BITCOIN FUTURES | BTC | 04/2019 | 06/2019 | 6,568 USD | 90.000% | ||
CME | EQUITY INDEX | E-MINI NASDAQ BIOTECH SYNT MARKER | BTT | 03/2019 | 06/2019 | 9,250 USD | 0.05 | ||
CME | EQUITY INDEX | BTIC S&P CARRY ADJUSTED TOTAL RETRN | CTB | 03/2019 | 03/2020 | 3,310 USD | 0.06 | ||
CME | EQUITY INDEX | S&P500 CARRY ADJUSTED RETURN MARKER | CTM | 03/2019 | 03/2020 | 3,310 USD | 0.06 | ||
CME | EQUITY INDEX | S&P 500 ADJUSTED TOTAL RETURN INDEX | CTR | 03/2019 | 03/2020 | 3,310 USD | 0.06 | ||
CME | EQUITY INDEX | FTSE DEVELOPED EUROPE INDEX FUTURES | DVE | 03/2019 | 03/2020 | 1,550 EUR | 0.07 | ||
CME | EQUITY INDEX | BTIC FTSE DEVELOPED EURO INDEX FUT | DVT | 03/2019 | 03/2020 | 2,600 EUR | 0.07 | ||
CME | EQUITY INDEX | FTSE EMERGING INDEX FUTURES | EI | 03/2019 | 03/2020 | 2,500 USD | 35.000% | ||
CME | EQUITY INDEX | BTIC FTSE EMERGING INDEX FUTURES | EIT | 03/2019 | 03/2020 | 2,000 USD | 0.07 | ||
CME | EQUITY INDEX | BTIC E-MINI S&P MIDCAP 400 FUT | EMT | 03/2019 | 03/2020 | 8,200 USD | 0.035 | ||
CME | EQUITY INDEX | E-MINI NIKKEI 225 YEN DENOMINATED | ENY | 03/2019 | 12/2019 | 112,000 JPY | 0.08 | ||
CME | EQUITY INDEX | E-MINI S&P 500 FUTURES | ES | 03/2019 | 03/2019 | 6,000 USD | 35.000% | ||
CME | EQUITY INDEX | E-MINI S&P 500 FUTURES | ES | 06/2019 | 06/2019 | 6,000 USD | 25.000% | ||
CME | EQUITY INDEX | E-MINI S&P 500 FUTURES | ES | 09/2019 | 03/2020 | 6,000 USD | 20.000% | ||
CME | EQUITY INDEX | E-MINI S&P 500 FUTURES MARKER | ESI | 03/2019 | 03/2019 | 6,000 USD | 35.000% | ||
CME | EQUITY INDEX | E-MINI S&P 500 FUTURES MARKER | ESI | 06/2019 | 06/2019 | 6,000 USD | 25.000% | ||
CME | EQUITY INDEX | E-MINI S&P 500 FUTURES MARKER | ESI | 09/2019 | 03/2020 | 6,000 USD | 20.000% | ||
CME | EQUITY INDEX | TACO ON E-MINI S&P 500 FUTURES | ESQ | 03/2019 | 03/2019 | 6,000 USD | 35.000% | ||
CME | EQUITY INDEX | TACO ON E-MINI S&P 500 FUTURES | ESQ | 06/2019 | 06/2019 | 6,000 USD | 25.000% | ||
CME | EQUITY INDEX | TACO ON E-MINI S&P 500 FUTURES | ESQ | 09/2019 | 03/2020 | 6,000 USD | 20.000% | ||
CME | EQUITY INDEX | BTIC ON E-MINI S&P 500 FUTURES | EST | 03/2019 | 03/2019 | 6,000 USD | 35.000% | ||
CME | EQUITY INDEX | BTIC ON E-MINI S&P 500 FUTURES | EST | 06/2019 | 06/2019 | 6,000 USD | 25.000% | ||
CME | EQUITY INDEX | BTIC ON E-MINI S&P 500 FUTURES | EST | 09/2019 | 03/2020 | 6,000 USD | 20.000% | ||
CME | EQUITY INDEX | E-MINI S&P MIDCAP 400 SYNT MARKER | ETT | 03/2019 | 03/2020 | 8,200 USD | 0.035 | ||
CME | EQUITY INDEX | E-MINI FTSE 100 INDEX FUTURES | FT1 | 03/2019 | 03/2020 | 2,300 GBP | 35.000% | ||
CME | EQUITY INDEX | EMINI FTSE CHINA 50 INDEX FUTURE | FT5 | 03/2019 | 03/2020 | 1,850 USD | 0.09 | ||
CME | EQUITY INDEX | BTIC EMINI USD FTSE 100 INDEX FUT | FTB | 03/2019 | 03/2020 | 1,800 USD | 0.05 | ||
CME | EQUITY INDEX | BTIC EMINI FTSE CHINA 50 INDEX | FTC | 03/2019 | 03/2020 | 1,850 USD | 0.09 | ||
CME | EQUITY INDEX | EMINI FTSE 100 VALUE SYN MARKER | FTI | 03/2019 | 03/2020 | 2,300 GBP | 35.000% | ||
CME | EQUITY INDEX | BTIC EMINI FTSE 100 INDEX FUTURE | FTT | 03/2019 | 03/2020 | 2,300 GBP | 35.000% | ||
CME | EQUITY INDEX | EMINI USD FTSE 100 INDEX FUTURE | FTU | 03/2019 | 03/2020 | 1,800 USD | 0.05 | ||
CME | EQUITY INDEX | EMINI FTSE CHINA50 INDEX SYN MARKER | FTY | 03/2019 | 03/2020 | 1,850 USD | 0.09 | ||
CME | EQUITY INDEX | EMINI USD FTSE100 VALUE SYN MARKER | FTZ | 03/2019 | 03/2020 | 1,800 USD | 0.05 | ||
CME | EQUITY INDEX | USD-DENOMINATED IBOVESPA INDEX | IBV | 02/2019 | 10/2019 | 14,900 USD | 0.08 | ||
CME | EQUITY INDEX | E-MINI IPOX 100 U.S. INDEX FUTURES | IPO | 03/2019 | 03/2020 | 1,300 USD | 0.07 | ||
CME | EQUITY INDEX | BTIC ON E-MINI IPOX 100 U.S. INDEX | IPT | 03/2019 | 03/2020 | 1,300 USD | 0.07 | ||
CME | EQUITY INDEX | EMINI MIDCAP FUTURES | ME | 03/2019 | 03/2020 | 8,200 USD | 0.035 | ||
CME | EQUITY INDEX | NIKKEI 225 YEN FUT | N1 | 02/2019 | 12/2021 | 560,000 JPY | 0.08 | ||
CME | EQUITY INDEX | NASDAQ-100 TOT RETN INDEX MARKER | N1M | 03/2019 | 03/2019 | 4,600 USD | 40.000% | ||
CME | EQUITY INDEX | NASDAQ-100 TOT RETN INDEX MARKER | N1M | 06/2019 | 03/2020 | 4,600 USD | 25.000% | ||
CME | EQUITY INDEX | NASDAQ-100 TOTAL RETURN INDEX FUT | N1R | 03/2019 | 03/2019 | 4,600 USD | 40.000% | ||
CME | EQUITY INDEX | NASDAQ-100 TOTAL RETURN INDEX FUT | N1R | 06/2019 | 03/2020 | 4,600 USD | 25.000% | ||
CME | EQUITY INDEX | BTIC ON NASDAQ-100 TOT RETRN INDEX | N1T | 03/2019 | 03/2019 | 4,600 USD | 40.000% | ||
CME | EQUITY INDEX | BTIC ON NASDAQ-100 TOT RETRN INDEX | N1T | 06/2019 | 03/2020 | 4,600 USD | 25.000% | ||
CME | EQUITY INDEX | YEN DENOMINATED NIKKEI MARKER | NIM | 03/2019 | 12/2021 | 560,000 JPY | 0.08 | ||
CME | EQUITY INDEX | BTIC ON YEN DENOMINATED NIKKEI FUT | NIT | 03/2019 | 12/2021 | 560,000 JPY | 0.08 | ||
CME | EQUITY INDEX | NIKKEI 225 DOLLAR FUTURES | NK | 03/2019 | 12/2019 | 5,600 USD | 0.045 | ||
CME | EQUITY INDEX | NIKKEI STOCK AVERAGE FUTURES MARKER | NKM | 03/2019 | 12/2019 | 5,600 USD | 0.045 | ||
CME | EQUITY INDEX | BTIC ON NIKKEI STOCK AVERAGE FUT | NKT | 03/2019 | 12/2019 | 5,600 USD | 0.045 | ||
CME | EQUITY INDEX | E-MINI NASDAQ 100 FUTURES | NQ | 03/2019 | 03/2019 | 7,600 USD | 45.000% | ||
CME | EQUITY INDEX | E-MINI NASDAQ 100 FUTURES | NQ | 06/2019 | 03/2020 | 7,600 USD | 25.000% | ||
CME | EQUITY INDEX | E-MINI NASDAQ-100 FUTURES MARKER | NQI | 03/2019 | 03/2019 | 7,600 USD | 45.000% | ||
CME | EQUITY INDEX | E-MINI NASDAQ-100 FUTURES MARKER | NQI | 06/2019 | 03/2020 | 7,600 USD | 25.000% | ||
CME | EQUITY INDEX | BTIC ON E-MINI NASDAQ-100 FUTURES | NQT | 03/2019 | 03/2019 | 7,600 USD | 45.000% | ||
CME | EQUITY INDEX | BTIC ON E-MINI NASDAQ-100 FUTURES | NQT | 06/2019 | 03/2020 | 7,600 USD | 25.000% | ||
CME | EQUITY INDEX | NASDAQ COMPOSITE FUTURES | QN | 03/2019 | 06/2019 | 7,200 USD | 0.09 | ||
CME | EQUITY INDEX | BTIC ON RUSSL 1000 TOT RETURN FUT | R1B | 03/2019 | 03/2020 | 3,800 USD | 0.05 | ||
CME | EQUITY INDEX | RUSS 1000 TOT RETURN INDEX MARKER | R1M | 03/2019 | 03/2020 | 3,800 USD | 0.05 | ||
CME | EQUITY INDEX | RUSSELL 1000 TOTAL RETURN INDEX FUT | R1R | 03/2019 | 03/2020 | 3,800 USD | 0.05 | ||
CME | EQUITY INDEX | BTIC EMINI RUSSELL1000 INDEX FUT | R1T | 03/2019 | 03/2020 | 3,600 USD | 35.000% | ||
CME | EQUITY INDEX | EMINI RUSSELL 2000 GROWTH INDEX FUT | R2G | 03/2019 | 03/2020 | 1,000 USD | 0.035 | ||
CME | EQUITY INDEX | RUSS 2000 TOT RETURN INDEX MARKER | R2M | 03/2019 | 03/2019 | 3,950 USD | 40.000% | ||
CME | EQUITY INDEX | RUSS 2000 TOT RETURN INDEX MARKER | R2M | 06/2019 | 03/2020 | 3,950 USD | 25.000% | ||
CME | EQUITY INDEX | RUSSELL 2000 TOTAL RETURN INDEX FUT | R2R | 03/2019 | 03/2019 | 3,950 USD | 40.000% | ||
CME | EQUITY INDEX | RUSSELL 2000 TOTAL RETURN INDEX FUT | R2R | 06/2019 | 03/2020 | 3,950 USD | 25.000% | ||
CME | EQUITY INDEX | BTIC ON RUSS 2000 TOT RETURN FUT | R2T | 03/2019 | 03/2019 | 3,950 USD | 40.000% | ||
CME | EQUITY INDEX | BTIC ON RUSS 2000 TOT RETURN FUT | R2T | 06/2019 | 03/2020 | 3,950 USD | 25.000% | ||
CME | EQUITY INDEX | EMINI RUSSELL 2000 VALUE INDEX FUTU | R2V | 03/2019 | 03/2020 | 1,500 USD | 0.035 | ||
CME | EQUITY INDEX | BTIC EMINI RUSSELL 1000 GROWTH FUT | RGT | 03/2019 | 03/2020 | 3,600 USD | 35.000% | ||
CME | EQUITY INDEX | BTIC ON EMINI RUSSELL 2000 INDEX FU | RLT | 03/2019 | 03/2019 | 3,550 USD | 40.000% | ||
CME | EQUITY INDEX | BTIC ON EMINI RUSSELL 2000 INDEX FU | RLT | 06/2019 | 03/2020 | 3,550 USD | 25.000% | ||
CME | EQUITY INDEX | EMINI RUSSELL 1000 INDEX FUTURES | RS1 | 03/2019 | 03/2020 | 3,600 USD | 35.000% | ||
CME | EQUITY INDEX | EMINI RUSSELL 1000 GROWTH FUT | RSG | 03/2019 | 03/2020 | 3,600 USD | 35.000% | ||
CME | EQUITY INDEX | EMINI RUSSELL 1000 VALUE | RSV | 03/2019 | 03/2020 | 2,400 USD | 0.05 | ||
CME | EQUITY INDEX | EMINI RUSSELL 2000 SYN MARKER | RTI | 03/2019 | 03/2020 | 1,500 USD | 0.035 | ||
CME | EQUITY INDEX | EMINI RUSSELL 2000 INDEX FUTURES | RTY | 03/2019 | 03/2019 | 3,550 USD | 40.000% | ||
CME | EQUITY INDEX | EMINI RUSSELL 2000 INDEX FUTURES | RTY | 06/2019 | 03/2020 | 3,550 USD | 25.000% | ||
CME | EQUITY INDEX | BTIC ON EMINI RUSSELL 1000 VALUE | RVT | 03/2019 | 03/2020 | 2,400 USD | 0.05 | ||
CME | EQUITY INDEX | S&P 500 ANNUAL DIVIDEND INDEX FUT | SDA | 12/2019 | 12/2020 | 225 USD | 0.035 | ||
CME | EQUITY INDEX | S&P 500 ANNUAL DIVIDEND INDEX FUT | SDA | 12/2021 | 12/2022 | 335 USD | 0.035 | ||
CME | EQUITY INDEX | S&P 500 ANNUAL DIVIDEND INDEX FUT | SDA | 12/2023 | 12/2023 | 405 USD | 0.035 | ||
CME | EQUITY INDEX | S&P 500 ANNUAL DIVIDEND INDEX FUT | SDA | 12/2024 | 12/2026 | 510 USD | 0.035 | ||
CME | EQUITY INDEX | S&P 500 ANNUAL DIVIDEND INDEX FUT | SDA | 12/2027 | 12/2029 | 600 USD | 0.035 | ||
CME | EQUITY INDEX | S&P 500 QUARLY DIVIDEND INDEX FUT | SDI | 03/2019 | 03/2019 | 235 USD | 0.035 | ||
CME | EQUITY INDEX | S&P 500 QUARLY DIVIDEND INDEX FUT | SDI | 06/2019 | 12/2019 | 260 USD | 0.035 | ||
CME | EQUITY INDEX | S&P 500 QUARLY DIVIDEND INDEX FUT | SDI | 03/2020 | 03/2020 | 400 USD | 0.035 | ||
CME | EQUITY INDEX | S&P/ CITIGROUP GROWTH INDEX FUTURES | SG | 03/2019 | 06/2019 | 18,750 USD | 0.035 | ||
CME | EQUITY INDEX | BTIC S&P 500 / GROWTH | SGT | 03/2019 | 06/2019 | 18,750 USD | 0.035 | ||
CME | EQUITY INDEX | S&P MLP TOTAL RETURN INDEX MARKER | SLI | 03/2019 | 03/2020 | 2,800 USD | 0.07 | ||
CME | EQUITY INDEX | S&P MLP TOTAL RETURN INDEX FUTURE | SLP | 03/2019 | 03/2020 | 2,800 USD | 0.07 | ||
CME | EQUITY INDEX | BTIC ON S&P MLP TOTAL RETURN INDEX | SLT | 03/2019 | 03/2020 | 2,800 USD | 0.07 | ||
CME | EQUITY INDEX | E-MINI S&P SMALLCAP INDEX FUT | SMC | 03/2019 | 03/2020 | 4,500 USD | 0.035 | ||
CME | EQUITY INDEX | BTIC S&P SMALLCAP 600 INDEX FUT | SMT | 03/2019 | 03/2020 | 4,500 USD | 0.035 | ||
CME | EQUITY INDEX | S&P 500 FUTURES | SP | 03/2019 | 03/2019 | 30,000 USD | 35.000% | ||
CME | EQUITY INDEX | S&P 500 FUTURES | SP | 06/2019 | 06/2019 | 30,000 USD | 25.000% | ||
CME | EQUITY INDEX | S&P 500 FUTURES | SP | 09/2019 | 12/2023 | 30,000 USD | 20.000% | ||
CME | EQUITY INDEX | S&P/ CITIGROUP VALUE FUTURES | SU | 03/2019 | 06/2019 | 12,500 USD | 0.04 | ||
CME | EQUITY INDEX | BTIC S&P/ CITIGROUP VALUE FUTURE | SUT | 03/2019 | 06/2019 | 12,500 USD | 0.04 | ||
CME | EQUITY INDEX | S&P 500 / GROWTH SYNT MARKER | TGT | 03/2019 | 06/2019 | 18,750 USD | 0.035 | ||
CME | EQUITY INDEX | S&P SMALLCAP 600 INDEX SYNT MARKER | TMT | 03/2019 | 03/2020 | 4,500 USD | 0.035 | ||
CME | EQUITY INDEX | BTIC ON YEN DENOMINATED TOPIX FUT | TPB | 03/2019 | 03/2020 | 385,000 JPY | 35.000% | ||
CME | EQUITY INDEX | YEN DENOMINATED TOPIX FUTURES | TPY | 03/2019 | 03/2020 | 385,000 JPY | 35.000% | ||
CME | EQUITY INDEX | BTIC ON S&P 500 TOTAL RETURN INDEX | TRB | 02/2019 | 12/2025 | 6,000 USD | 6.000% | ||
CME | EQUITY INDEX | S&P 500 TOTAL RETURN INDEX FUTURES | TRI | 02/2019 | 12/2025 | 6,000 USD | 6.000% | ||
CME | EQUITY INDEX | S&P 500 TOTAL RETURN INDEX MARKER | TRM | 02/2019 | 12/2025 | 6,000 USD | 6.000% | ||
CME | EQUITY INDEX | S&P VALUE INDEX SYNT MARKER | TST | 03/2019 | 06/2019 | 12,500 USD | 0.04 | ||
CME | EQUITY INDEX | EMINI SP500 MATERIALS SECTOR INDEX | XAB | 03/2019 | 03/2020 | 2,550 USD | 0.035 | ||
