开始时间 | 期末 | ||||||||
---|---|---|---|---|---|---|---|---|---|
CME | AGRICULTURE | CLASS III MILK FUTURES | DA | 03/2021 | 03/2021 | 2,760 USD | 66.000% | ||
CME | AGRICULTURE | MLK MID FUTURES | JQ | 03/2021 | 03/2021 | 1,380 USD | 66.000% | ||
CME | AGRICULTURE | CASH CHEESE FUTURES | CSC | 03/2021 | 03/2021 | 3,000 USD | 62.000% | ||
CME | EQUITY INDEX | BITCOIN FUTURES | BTC | 02/2021 | 02/2021 | 89,304 USD | 60.000% | ||
CME | EQUITY INDEX | BITCOIN FUTURES | BTC | 03/2021 | 03/2021 | 90,858 USD | 60.000% | ||
CME | EQUITY INDEX | BITCOIN FUTURES | BTC | 04/2021 | 04/2021 | 92,046 USD | 60.000% | ||
CME | EQUITY INDEX | BITCOIN FUTURES | BTC | 05/2021 | 05/2021 | 93,119 USD | 60.000% | ||
CME | EQUITY INDEX | BITCOIN FUTURES | BTC | 06/2021 | 06/2021 | 94,050 USD | 60.000% | ||
CME | EQUITY INDEX | BITCOIN FUTURES | BTC | 07/2021 | 07/2021 | 95,304 USD | 60.000% | ||
CME | EQUITY INDEX | BITCOIN FUTURES | BTC | 08/2021 | 08/2021 | 96,748 USD | 60.000% | ||
CME | EQUITY INDEX | BITCOIN FUTURES | BTC | 12/2021 | 12/2021 | 103,094 USD | 60.000% | ||
CME | EQUITY INDEX | BITCOIN FUTURES | BTC | 12/2022 | 12/2022 | 108,604 USD | 60.000% | ||
CME | EQUITY INDEX | ETHER FUTURES | ETH | 02/2021 | 02/2021 | 34,215 USD | 60.000% | ||
CME | EQUITY INDEX | ETHER FUTURES | ETH | 03/2021 | 03/2021 | 33,284 USD | 60.000% | ||
CME | EQUITY INDEX | ETHER FUTURES | ETH | 04/2021 | 04/2021 | 33,869 USD | 60.000% | ||
CME | EQUITY INDEX | ETHER FUTURES | ETH | 05/2021 | 05/2021 | 34,195 USD | 60.000% | ||
CME | EQUITY INDEX | ETHER FUTURES | ETH | 06/2021 | 06/2021 | 34,729 USD | 60.000% | ||
CME | EQUITY INDEX | ETHER FUTURES | ETH | 07/2021 | 07/2021 | 35,179 USD | 60.000% | ||
CME | EQUITY INDEX | ETHER FUTURES | ETH | 08/2021 | 08/2021 | 35,629 USD | 60.000% | ||
CME | EQUITY INDEX | ETHER FUTURES | ETH | 12/2021 | 12/2021 | 37,879 USD | 60.000% | ||
CME | EQUITY INDEX | ETHER FUTURES | ETH | 12/2022 | 12/2022 | 47,779 USD | 60.000% | ||
CME | EQUITY INDEX | NASDAQ VELES CALIFORNIA WATER INDEX | H2O | 03/2021 | 12/2022 | 1,000 USD | 60.000% | ||
CME | EQUITY INDEX | BTIC ON S&P 500 TOTAL RETURN INDEX | TRB | 03/2021 | 12/2027 | 11,000 USD | 6.000% | ||
CME | EQUITY INDEX | S&P 500 TOTAL RETURN INDEX FUTURES | TRI | 03/2021 | 12/2027 | 11,000 USD | 6.000% | ||
CME | EQUITY INDEX | S&P 500 TOTAL RETURN INDEX MARKER | TRM | 03/2021 | 12/2027 | 11,000 USD | 6.000% | ||
CME | AGRICULTURE | CLASS III MILK FUTURES | DA | 02/2021 | 02/2021 | 1,500 USD | 58.000% | ||
CME | AGRICULTURE | CLASS III MILK FUTURES | DA | 04/2021 | 06/2021 | 2,500 USD | 58.000% | ||
CME | AGRICULTURE | MLK MID FUTURES | JQ | 02/2021 | 02/2021 | 750 USD | 58.000% | ||
CME | AGRICULTURE | MLK MID FUTURES | JQ | 04/2021 | 06/2021 | 1,250 USD | 58.000% | ||
CME | AGRICULTURE | BLOCK CHEESE FUTURES | BLK | 02/2021 | 02/2021 | 1,460 USD | 50.000% | ||
CME | AGRICULTURE | BLOCK CHEESE FUTURES | BLK | 03/2021 | 03/2021 | 2,760 USD | 50.000% | ||
CME | AGRICULTURE | BLOCK CHEESE FUTURES | BLK | 04/2021 | 05/2021 | 2,620 USD | 50.000% | ||
CME | AGRICULTURE | CASH CHEESE FUTURES | CSC | 02/2021 | 02/2021 | 1,700 USD | 48.000% | ||
CME | AGRICULTURE | CLASS IV MILK FUTURE | DK | 02/2021 | 02/2021 | 800 USD | 48.000% | ||
CME | AGRICULTURE | CASH BUTTER FUTURES | CB | 02/2021 | 02/2021 | 1,200 USD | 47.000% | ||
CME | EQUITY INDEX | E-MINI S&P 500 FUTURES | ES | 03/2021 | 03/2021 | 11,000 USD | 45.000% | ||
CME | EQUITY INDEX | E-MINI S&P 500 FUTURES MARKER | ESI | 03/2021 | 03/2021 | 11,000 USD | 45.000% | ||
CME | EQUITY INDEX | TACO ON E-MINI S&P 500 FUTURES | ESQ | 03/2021 | 03/2021 | 11,000 USD | 45.000% | ||
CME | EQUITY INDEX | BTIC ON E-MINI S&P 500 FUTURES | EST | 03/2021 | 03/2021 | 11,000 USD | 45.000% | ||
CME | EQUITY INDEX | MICRO E-MINI RUSSELL 2000 INDEX FUT | M2K | 03/2021 | 03/2021 | 650 USD | 45.000% | ||
CME | EQUITY INDEX | MICRO E-MINI S&P 500 FUTURES | MES | 03/2021 | 03/2021 | 1,100 USD | 45.000% | ||
CME | EQUITY INDEX | MICRO E-MINI NASDAQ 100 FUTURE | MNQ | 03/2021 | 03/2021 | 1,600 USD | 45.000% | ||
CME | EQUITY INDEX | E-MINI NASDAQ 100 FUTURES | NQ | 03/2021 | 03/2021 | 16,000 USD | 45.000% | ||
CME | EQUITY INDEX | E-MINI NASDAQ-100 FUTURES MARKER | NQI | 03/2021 | 03/2021 | 16,000 USD | 45.000% | ||
CME | EQUITY INDEX | TACO ON E-MINI NASDAQ-100 FUTURES | NQQ | 03/2021 | 03/2021 | 16,000 USD | 45.000% | ||
CME | EQUITY INDEX | BTIC ON E-MINI NASDAQ-100 FUTURES | NQT | 03/2021 | 03/2021 | 16,000 USD | 45.000% | ||
CME | EQUITY INDEX | E-MINI NASDAQ-100 FUT TACO MARKER | QQ1 | 03/2021 | 03/2021 | 16,000 USD | 45.000% | ||
CME | EQUITY INDEX | BTIC ON EMINI RUSSELL 2000 INDEX FU | RLT | 03/2021 | 03/2021 | 6,500 USD | 45.000% | ||
CME | EQUITY INDEX | TACO ON E-MINI RUSSEL 2000 FUTURES | RTQ | 03/2021 | 03/2021 | 6,500 USD | 45.000% | ||
CME | EQUITY INDEX | EMINI RUSSELL 2000 INDEX FUTURES | RTY | 03/2021 | 03/2021 | 6,500 USD | 45.000% | ||
CME | EQUITY INDEX | S&P 500 FUTURES | SP | 03/2021 | 03/2021 | 55,000 USD | 45.000% | ||
CME | EQUITY INDEX | E-MINI RUSSELL 2000 FUTURES TACO MA | TQ1 | 03/2021 | 03/2021 | 6,500 USD | 45.000% | ||
CME | EQUITY INDEX | NASDAQ-100 VOL INDEX FUT | VLQ | 03/2021 | 03/2021 | 15,500 USD | 45.000% | ||
CME | FX | TURKISH LIRA/US DOLLAR (TRY/USD) | TRL | 03/2021 | 06/2022 | 9,000 USD | 45.000% | ||
CME | INTEREST RATES | THREE-MONTH SOFR FUTURES | SR3 | 12/2020 | 12/2020 | 145 USD | 45.000% | ||
CME | AGRICULTURE | LIVE CATTLE FUTURES | 48 | 02/2021 | 04/2021 | 1,600 USD | 40.000% | ||
CME | AGRICULTURE | FEEDER CATTLE FUTURES | 62 | 03/2021 | 03/2021 | 2,900 USD | 40.000% | ||
CME | AGRICULTURE | FEEDER CATTLE TRADE AT SETTLE | GFT | 03/2021 | 03/2021 | 2,900 USD | 40.000% | ||
CME | AGRICULTURE | LEAN HOGS TRADE AT SETTLE | HET | 04/2021 | 04/2021 | 1,800 USD | 40.000% | ||
CME | AGRICULTURE | LIVE CATTLE TRADE AT SETTLEMENT | LET | 04/2021 | 04/2021 | 1,600 USD | 40.000% | ||
CME | AGRICULTURE | LEAN HOG FUTURES | LN | 04/2021 | 04/2021 | 1,800 USD | 40.000% | ||
CME | AGRICULTURE | NONFAT DRY MILK FUTURES | NF | 02/2021 | 02/2021 | 1,170 USD | 40.000% | ||
CME | AGRICULTURE | PORK CUTOUT FUTURE | PRK | 04/2021 | 04/2021 | 1,900 USD | 40.000% | ||
CME | EQUITY INDEX | ADJUSTED INT RATE S&P500 TOTAL RET | ASR | 03/2021 | 12/2027 | 12,000 USD | 40.000% | ||
CME | EQUITY INDEX | BTIC ON ADJ IR S&P 500 TOTAL RETURN | AST | 03/2021 | 12/2027 | 12,000 USD | 40.000% | ||
CME | EQUITY INDEX | E-MINI S&P 500 FUTURES | ES | 06/2021 | 06/2021 | 11,000 USD | 40.000% | ||
CME | EQUITY INDEX | E-MINI S&P 500 FUTURES MARKER | ESI | 06/2021 | 06/2021 | 11,000 USD | 40.000% | ||
CME | EQUITY INDEX | TACO ON E-MINI S&P 500 FUTURES | ESQ | 06/2021 | 06/2021 | 11,000 USD | 40.000% | ||
CME | EQUITY INDEX | BTIC ON E-MINI S&P 500 FUTURES | EST | 06/2021 | 06/2021 | 11,000 USD | 40.000% | ||
CME | EQUITY INDEX | MICRO E-MINI S&P 500 FUTURES | MES | 06/2021 | 06/2021 | 1,100 USD | 40.000% | ||
CME | EQUITY INDEX | NASDAQ-100 TOT RETN INDEX MARKER | N1M | 03/2021 | 03/2021 | 10,500 USD | 40.000% | ||
CME | EQUITY INDEX | NASDAQ-100 TOTAL RETURN INDEX FUT | N1R | 03/2021 | 03/2021 | 10,500 USD | 40.000% | ||
CME | EQUITY INDEX | BTIC ON NASDAQ-100 TOT RETRN INDEX | N1T | 03/2021 | 03/2021 | 10,500 USD | 40.000% | ||
CME | EQUITY INDEX | RUSS 2000 TOT RETURN INDEX MARKER | R2M | 03/2021 | 03/2021 | 7,100 USD | 40.000% | ||
CME | EQUITY INDEX | RUSSELL 2000 TOTAL RETURN INDEX FUT | R2R | 03/2021 | 03/2021 | 7,100 USD | 40.000% | ||
CME | EQUITY INDEX | BTIC ON RUSS 2000 TOT RETURN FUT | R2T | 03/2021 | 03/2021 | 7,100 USD | 40.000% | ||
CME | EQUITY INDEX | S&P 500 FUTURES | SP | 06/2021 | 06/2021 | 55,000 USD | 40.000% | ||
CME | FX | AUSTRALIAN DOLLAR FUTURES | AD | 03/2021 | 05/2021 | 1,800 USD | 40.000% | ||
CME | FX | MICRO AUD/USD FUTURES | M6A | 03/2021 | 03/2021 | 180 USD | 40.000% | ||
CME | INTEREST RATES | ONE-MONTH SOFR FUTURES | SR1 | 02/2021 | 03/2021 | 200 USD | 40.000% | ||
CME | INTEREST RATES | ONE-MONTH SOFR FUTURES | SR1 | 04/2021 | 04/2021 | 300 USD | 40.000% | ||
CME | INTEREST RATES | THREE-MONTH SOFR FUTURES | SR3 | 03/2021 | 03/2021 | 160 USD | 40.000% | ||
CME | INTEREST RATES | THREE-MONTH SOFR FUTURES | SR3 | 06/2021 | 06/2021 | 210 USD | 40.000% | ||
CME | AGRICULTURE | CLASS IV MILK FUTURE | DK | 03/2021 | 03/2021 | 1,500 USD | 39.000% | ||
CME | AGRICULTURE | CASH CHEESE FUTURES | CSC | 04/2021 | 05/2021 | 2,800 USD | 38.000% | ||
CME | AGRICULTURE | NONFAT DRY MILK FUTURES | NF | 03/2021 | 03/2021 | 1,920 USD | 36.000% | ||
CME | AGRICULTURE | CME DRY WHEY FUTURES | DY | 02/2021 | 02/2021 | 600 USD | 35.000% | ||
CME | AGRICULTURE | CME DRY WHEY FUTURES | DY | 03/2021 | 03/2021 | 960 USD | 35.000% | ||
CME | EQUITY INDEX | SP 500 FINANCIAL SLCT SEC SYNT | 1FT | 03/2021 | 03/2022 | 7,500 USD | 35.000% | ||
CME | EQUITY INDEX | SP 500 TECHNOLOGY SECTOR SYNTH | 1KT | 03/2021 | 03/2022 | 9,500 USD | 35.000% | ||
CME | EQUITY INDEX | SP 500 UTILITIES SEL SECTOR SYNTH | 1UT | 03/2021 | 03/2022 | 4,800 USD | 35.000% | ||
CME | EQUITY INDEX | SP 500 HEALTH CARE SECTOR SYNTHETIC | 1VT | 03/2021 | 03/2022 | 7,100 USD | 35.000% | ||
CME | EQUITY INDEX | E-MINI SP500 CONS DISCRET SYNTHETIC | 1YT | 03/2021 | 03/2022 | 9,500 USD | 35.000% | ||
CME | EQUITY INDEX | E-MINI S&P 500 ESG INDEX MARKE | EGI | 03/2021 | 03/2022 | 10,000 USD | 35.000% | ||
CME | EQUITY INDEX | BTIC ON E-MINI S&P 500 ESG INDEX | EGT | 03/2021 | 03/2022 | 10,000 USD | 35.000% | ||
CME | EQUITY INDEX | FTSE EMERGING INDEX FUTURES | EI | 03/2021 | 03/2022 | 3,600 USD | 35.000% | ||
CME | EQUITY INDEX | E-MINI NIKKEI 225 YEN DENOMINATED | ENY | 03/2021 | 12/2021 | 160,000 JPY | 35.000% | ||
CME | EQUITY INDEX | FORWARD STARTING TACO | EQ1 | 03/19/2021 | 05/21/2021 | 90 USD | 35.000% | ||
CME | EQUITY INDEX | NEARBY MONTH FWD STARTING BTIC | ES1 | 02/24/2021 | 03/31/2021 | 80 USD | 35.000% | ||
CME | EQUITY INDEX | 2ND MONTH FWD STARTING BTIC | ES2 | 02/24/2021 | 03/10/2021 | 170 USD | 35.000% | ||
CME | EQUITY INDEX | E-MINI S&P 500 ESG INDEX FUTURES | ESG | 03/2021 | 03/2022 | 10,000 USD | 35.000% | ||
CME | EQUITY INDEX | E-MINI FTSE 100 INDEX FUTURES | FT1 | 03/2021 | 03/2022 | 4,500 GBP | 35.000% | ||
CME | EQUITY INDEX | EMINI FTSE 100 VALUE SYN MARKER | FTI | 03/2021 | 03/2022 | 4,500 GBP | 35.000% | ||
CME | EQUITY INDEX | BTIC EMINI FTSE 100 INDEX FUTURE | FTT | 03/2021 | 03/2022 | 4,500 GBP | 35.000% | ||
CME | EQUITY INDEX | NIKKEI 225 YEN FUT | N1 | 03/2021 | 12/2026 | 800,000 JPY | 35.000% | ||
CME | EQUITY INDEX | YEN DENOMINATED NIKKEI MARKER | NIM | 03/2021 | 12/2026 | 800,000 JPY | 35.000% | ||
CME | EQUITY INDEX | BTIC ON YEN DENOMINATED NIKKEI FUT | NIT | 03/2021 | 12/2026 | 800,000 JPY | 35.000% | ||
CME | EQUITY INDEX | NIKKEI 225 DOLLAR FUTURES | NK | 03/2021 | 12/2026 | 8,000 USD | 35.000% | ||
CME | EQUITY INDEX | NIKKEI STOCK AVERAGE FUTURES MARKER | NKM | 03/2021 | 12/2026 | 8,000 USD | 35.000% | ||
CME | EQUITY INDEX | BTIC ON NIKKEI STOCK AVERAGE FUT | NKT | 03/2021 | 12/2026 | 8,000 USD | 35.000% | ||
CME | EQUITY INDEX | BTIC EMINI RUSSELL1000 INDEX FUT | R1T | 03/2021 | 03/2022 | 6,000 USD | 35.000% | ||
CME | EQUITY INDEX | BTIC EMINI RUSSELL 1000 GROWTH FUT | RGT | 03/2021 | 03/2022 | 7,200 USD | 35.000% | ||
CME | EQUITY INDEX | EMINI RUSSELL 1000 INDEX FUTURES | RS1 | 03/2021 | 03/2022 | 6,000 USD | 35.000% | ||
CME | EQUITY INDEX | EMINI RUSSELL 1000 GROWTH FUT | RSG | 03/2021 | 03/2022 | 7,200 USD | 35.000% | ||
CME | EQUITY INDEX | BTIC ON YEN DENOMINATED TOPIX FUT | TPB | 03/2021 | 03/2022 | 575,000 JPY | 35.000% | ||
CME | EQUITY INDEX | YEN DENOMINATED TOPIX FUTURES | TPY | 03/2021 | 03/2022 | 575,000 JPY | 35.000% | ||
CME | EQUITY INDEX | EMINI SP500 - FINANCIAL SECT INDEX | XAF | 03/2021 | 03/2022 | 7,500 USD | 35.000% | ||
CME | EQUITY INDEX | EMINI SP500-TECHNOLOGY SECTOR INDEX | XAK | 03/2021 | 03/2022 | 9,500 USD | 35.000% | ||
CME | EQUITY INDEX | REAL ESTATE SELECT SECTOR FUTURES | XAR | 03/2021 | 03/2022 | 3,250 USD | 35.000% | ||
CME | EQUITY INDEX | EMINI SP500-UTILITIES SECTOR INDEX | XAU | 03/2021 | 03/2022 | 4,800 USD | 35.000% | ||
CME | EQUITY INDEX | EMINI SP500- HEALTH CARE SECT INDEX | XAV | 03/2021 | 03/2022 | 7,100 USD | 35.000% | ||
CME | EQUITY INDEX | E-MINI SP500 CONS DISCRET SECTOR IX | XAY | 03/2021 | 03/2022 | 9,500 USD | 35.000% | ||
CME | EQUITY INDEX | BTIC SP 500 FINANCIAL SECTOR TIC | XFT | 03/2021 | 03/2022 | 7,500 USD | 35.000% | ||
CME | EQUITY INDEX | BTIC SP 500 TECHNOLOGY SECTOR TIC | XKT | 03/2021 | 03/2022 | 9,500 USD | 35.000% | ||
CME | EQUITY INDEX | E-MINI REAL ESTATE INDEX MARKER | XRI | 03/2021 | 03/2022 | 3,250 USD | 35.000% | ||
CME | EQUITY INDEX | BTIC REAL ESTATE SELECT INDEX FUT | XRT | 03/2021 | 03/2022 | 3,250 USD | 35.000% | ||
CME | EQUITY INDEX | BTIC SP 500 UTILITIES SEL SECTOR | XUT | 03/2021 | 03/2022 | 4,800 USD | 35.000% | ||
CME | EQUITY INDEX | BTIC SP 500 HEALTH CARE SECTOR TIC | XVT | 03/2021 | 03/2022 | 7,100 USD | 35.000% | ||
CME | EQUITY INDEX | BTIC E-MINI SP500 CONS DISCRET TAI | XYT | 03/2021 | 03/2022 | 9,500 USD | 35.000% | ||
CME | FX | AUSTRALIAN DOLLAR FUTURES | AD | 06/2021 | 12/2025 | 1,800 USD | 35.000% | ||
CME | FX | BRITISH POUND FUTURES | BP | 03/2021 | 05/2021 | 2,400 USD | 35.000% | ||
CME | FX | E-MINI EURO FX FUTURE | E7 | 03/2021 | 03/2021 | 1,000 USD | 35.000% | ||
CME | FX | EURO FUTURE | EC | 03/2021 | 05/2021 | 2,000 USD | 35.000% | ||
CME | FX | MICRO AUD/USD FUTURES | M6A | 06/2021 | 06/2021 | 180 USD | 35.000% | ||
CME | FX | MICRO GBP/USD FUTURES | M6B | 03/2021 | 03/2021 | 240 USD | 35.000% | ||
CME | FX | MICRO EUR/USD FUTURES | M6E | 03/2021 | 03/2021 | 200 USD | 35.000% | ||
CME | FX | MEXICAN PESO FUTURES | MP | 03/2021 | 09/2022 | 1,400 USD | 35.000% | ||
CME | INTEREST RATES | EURODOLLAR FUTURES | ED | 03/2021 | 05/2021 | 200 USD | 35.000% | ||
CME | INTEREST RATES | MPC SONIA FUTURES | MPC | 02/2021 | 03/2021 | 175 GBP | 35.000% | ||
CME | INTEREST RATES | MPC SONIA FUTURES | MPC | 05/2021 | 12/2021 | 200 GBP | 35.000% | ||
CME | INTEREST RATES | QUARTERLY IMM SONIA FUTURES | SON | 12/2020 | 12/2020 | 125 GBP | 35.000% | ||
CME | INTEREST RATES | QUARTERLY IMM SONIA FUTURES | SON | 03/2021 | 03/2021 | 150 GBP | 35.000% | ||
CME | INTEREST RATES | QUARTERLY IMM SONIA FUTURES | SON | 06/2021 | 06/2021 | 175 GBP | 35.000% | ||
CME | INTEREST RATES | QUARTERLY IMM SONIA FUTURES | SON | 09/2021 | 09/2021 | 180 GBP | 35.000% | ||
CME | INTEREST RATES | ONE-MONTH SOFR FUTURES | SR1 | 05/2021 | 05/2021 | 300 USD | 35.000% | ||
CME | INTEREST RATES | THREE-MONTH SOFR FUTURES | SR3 | 09/2021 | 09/2021 | 220 USD | 35.000% | ||
CME | INTEREST RATES | THREE-MONTH SOFR FUTURES | SR3 | 12/2021 | 12/2021 | 230 USD | 35.000% | ||
CME | AGRICULTURE | CASH BUTTER FUTURES | CB | 03/2021 | 05/2021 | 1,900 USD | 34.000% | ||
CME | AGRICULTURE | CASH CHEESE FUTURES | CSC | 06/2021 | 07/2021 | 1,600 USD | 33.000% | ||
CME | AGRICULTURE | CLASS IV MILK FUTURE | DK | 04/2021 | 06/2021 | 1,500 USD | 33.000% | ||
CME | AGRICULTURE | NONFAT DRY MILK FUTURES | NF | 04/2021 | 10/2021 | 2,000 USD | 33.000% | ||
CME | FX | JAPANESE YEN FUTURES | J1 | 03/2021 | 12/2025 | 2,500 USD | 33.000% | ||
CME | FX | E-MINI J-YEN FUTURE | J7 | 03/2021 | 06/2021 | 1,250 USD | 33.000% | ||
CME | FX | MICRO JPY/USD | MJY | 03/2021 | 06/2021 | 250 USD | 33.000% | ||
CME | AGRICULTURE | BLOCK CHEESE FUTURES | BLK | 06/2021 | 07/2021 | 1,800 USD | 32.000% | ||
CME | AGRICULTURE | CLASS IV MILK FUTURE | DK | 07/2021 | 10/2021 | 1,260 USD | 32.000% | ||
CME | AGRICULTURE | CLASS IV MILK FUTURE | DK | 11/2021 | 02/2023 | 1,200 USD | 32.000% | ||
CME | AGRICULTURE | FEEDER CATTLE FUTURES | 62 | 04/2021 | 04/2021 | 2,900 USD | 30.000% | ||
CME | AGRICULTURE | FEEDER CATTLE TRADE AT SETTLE | GFT | 04/2021 | 04/2021 | 2,900 USD | 30.000% | ||
CME | AGRICULTURE | LEAN HOG FUTURES | LN | 05/2021 | 05/2021 | 1,800 USD | 30.000% | ||
CME | AGRICULTURE | PORK CUTOUT FUTURE | PRK | 05/2021 | 05/2021 | 1,900 USD | 30.000% | ||
CME | EQUITY INDEX | MICRO E-MINI RUSSELL 2000 INDEX FUT | M2K | 06/2021 | 03/2022 | 650 USD | 30.000% | ||
CME | EQUITY INDEX | MICRO E-MINI NASDAQ 100 FUTURE | MNQ | 06/2021 | 03/2022 | 1,600 USD | 30.000% | ||
CME | EQUITY INDEX | E-MINI NASDAQ 100 FUTURES | NQ | 06/2021 | 03/2022 | 16,000 USD | 30.000% | ||
CME | EQUITY INDEX | E-MINI NASDAQ-100 FUTURES MARKER | NQI | 06/2021 | 03/2022 | 16,000 USD | 30.000% | ||
CME | EQUITY INDEX | TACO ON E-MINI NASDAQ-100 FUTURES | NQQ | 06/2021 | 06/2021 | 16,000 USD | 30.000% | ||
CME | EQUITY INDEX | BTIC ON E-MINI NASDAQ-100 FUTURES | NQT | 06/2021 | 03/2022 | 16,000 USD | 30.000% | ||
CME | EQUITY INDEX | E-MINI NASDAQ-100 FUT TACO MARKER | QQ1 | 06/2021 | 06/2021 | 16,000 USD | 30.000% | ||
CME | EQUITY INDEX | BTIC ON EMINI RUSSELL 2000 INDEX FU | RLT | 06/2021 | 03/2022 | 6,500 USD | 30.000% | ||
CME | EQUITY INDEX | TACO ON E-MINI RUSSEL 2000 FUTURES | RTQ | 06/2021 | 06/2021 | 6,500 USD | 30.000% | ||
CME | EQUITY INDEX | EMINI RUSSELL 2000 INDEX FUTURES | RTY | 06/2021 | 03/2022 | 6,500 USD | 30.000% | ||
CME | EQUITY INDEX | S&P 500 ANNUAL DIVIDEND INDEX FUT | SDA | 12/2021 | 12/2021 | 550 USD | 30.000% | ||
CME | EQUITY INDEX | S&P 500 ANNUAL DIVIDEND INDEX FUT | SDA | 12/2022 | 12/2022 | 650 USD | 30.000% | ||
CME | EQUITY INDEX | S&P 500 ANNUAL DIVIDEND INDEX FUT | SDA | 12/2023 | 12/2024 | 800 USD | 30.000% | ||
CME | EQUITY INDEX | S&P 500 ANNUAL DIVIDEND INDEX FUT | SDA | 12/2025 | 12/2031 | 1,000 USD | 30.000% | ||
CME | EQUITY INDEX | E-MINI RUSSELL 2000 FUTURES TACO MA | TQ1 | 06/2021 | 06/2021 | 6,500 USD | 30.000% | ||
CME | EQUITY INDEX | NASDAQ-100 VOL INDEX FUT | VLQ | 04/2021 | 05/2021 | 15,500 USD | 30.000% | ||
CME | INTEREST RATES | EURODOLLAR FUTURES | ED | 06/2021 | 08/2021 | 225 USD | 30.000% | ||
CME | INTEREST RATES | EURODOLLAR FUTURES | ED | 09/2021 | 09/2021 | 230 USD | 30.000% | ||
CME | INTEREST RATES | ONE MONTH EURODOLLAR FUTURES | EM | 03/2021 | 02/2022 | 375 USD | 30.000% | ||
CME | INTEREST RATES | QUARTERLY IMM SONIA FUTURES | SON | 12/2021 | 12/2021 | 200 GBP | 30.000% | ||
CME | INTEREST RATES | QUARTERLY IMM SONIA FUTURES | SON | 03/2022 | 03/2022 | 225 GBP | 30.000% | ||
CME | INTEREST RATES | QUARTERLY IMM SONIA FUTURES | SON | 06/2022 | 06/2022 | 230 GBP | 30.000% | ||
CME | INTEREST RATES | QUARTERLY IMM SONIA FUTURES | SON | 09/2022 | 09/2022 | 235 GBP | 30.000% | ||
CME | INTEREST RATES | ONE-MONTH SOFR FUTURES | SR1 | 06/2021 | 07/2021 | 300 USD | 30.000% | ||
CME | INTEREST RATES | ONE-MONTH SOFR FUTURES | SR1 | 08/2021 | 08/2021 | 315 USD | 30.000% | ||
CME | INTEREST RATES | ONE-MONTH SOFR FUTURES | SR1 | 09/2021 | 03/2022 | 325 USD | 30.000% | ||
CME | WEATHER | LONDON MONTHLY HDD FUTURES | D0 | 02/2021 | 02/2021 | 1,005 GBP | 30 | ||
CME | WEATHER | LONDON MONTHLY HDD FUTURES | D0 | 03/2021 | 03/2021 | 936 GBP | 30 | ||
CME | WEATHER | LONDON MONTHLY HDD FUTURES | D0 | 04/2021 | 04/2021 | 720 GBP | 30 | ||
CME | WEATHER | LONDON MONTHLY HDD FUTURES | D0 | 10/2021 | 10/2021 | 1,092 GBP | 30 | ||
CME | WEATHER | LONDON MONTHLY HDD FUTURES | D0 | 11/2021 | 12/2021 | 1,041 GBP | 30 | ||
CME | WEATHER | LONDON MONTHLY HDD FUTURES | D0 | 01/2022 | 01/2022 | 1,044 GBP | 30 | ||
CME | WEATHER | LONDON MONTHLY HDD FUTURES | D0 | 02/2022 | 02/2022 | 861 GBP | 30 | ||
CME | WEATHER | LONDON MONTHLY HDD FUTURES | D0 | 03/2022 | 03/2022 | 630 GBP | 30 | ||
CME | WEATHER | LONDON MONTHLY HDD FUTURES | D0 | 04/2022 | 04/2022 | 654 GBP | 30 | ||
CME | WEATHER | LONDON MONTHLY HDD FUTURES | D0 | 10/2022 | 10/2022 | 828 GBP | 30 | ||
CME | WEATHER | LONDON MONTHLY HDD FUTURES | D0 | 11/2022 | 11/2022 | 1,086 GBP | 30 | ||
CME | WEATHER | LONDON MONTHLY HDD FUTURES | D0 | 12/2022 | 01/2023 | 984 GBP | 30 | ||
CME | WEATHER | LONDON MONTHLY HDD FUTURES | D0 | 02/2023 | 02/2023 | 864 GBP | 30 | ||
CME | WEATHER | LONDON MONTHLY HDD FUTURES | D0 | 03/2023 | 11/2023 | 1,170 GBP | 30 | ||
CME | WEATHER | LONDON MONTHLY HDD FUTURES | D0 | 12/2023 | 12/2023 | 1,122 GBP | 30 | ||
CME | WEATHER | LONDON MONTHLY HDD FUTURES | D0 | 01/2024 | 01/2024 | 1,020 GBP | 30 | ||
CME | WEATHER | AMSTERDAM HDD MONTHLY FUTURES | D2 | 02/2021 | 02/2021 | 987 EUR | 30.000% | ||
CME | WEATHER | AMSTERDAM HDD MONTHLY FUTURES | D2 | 03/2021 | 04/2021 | 798 EUR | 30.000% | ||
CME | WEATHER | AMSTERDAM HDD MONTHLY FUTURES | D2 | 10/2021 | 10/2021 | 1,224 EUR | 30.000% | ||
CME | WEATHER | AMSTERDAM HDD MONTHLY FUTURES | D2 | 11/2021 | 11/2021 | 1,326 EUR | 30.000% | ||
CME | WEATHER | AMSTERDAM HDD MONTHLY FUTURES | D2 | 12/2021 | 12/2021 | 1,104 EUR | 30.000% | ||
CME | WEATHER | AMSTERDAM HDD MONTHLY FUTURES | D2 | 01/2022 | 01/2022 | 1,218 EUR | 30.000% | ||
