CME Group offers widest range of commodity derivatives available at any exchange, with futures and options on grains, livestock, oilseeds, dairy, lumber, and other products. Many of these products trade virtually around the clock on the CME Globex electronic trading platform.
| Corn-Wheat Intercommodity Spread Options Temporarily Delisted Will be relisted at later date with strikes based on Wheat minus Corn futures spread Cheese futures and options are now available for trading New contracts enable customers to directly lock in prices for cheese. Twelve new agricultural swaps will launch, pending CFTC approval Requested swaps will include European and Asian style swaps on grains and livestock. Are speculators or fundamentals behind commodity price changes? View links to articles, testimonies and more. |
| Delayed Quotes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product | Month | Last | Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corn | Dec 10 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soybean | Nov 10 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheat | Sep 10 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Live Cattle | Oct 10 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Delayed at least 20 minutes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||