Agricultural Commodities Products
Agricultural Product Slate
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Prior Open Interest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YO | Nymex No. 11 Sugar Futures | Agricultural | Softs | Futures | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TT | NYMEX Cotton Futures | Agricultural | Softs | Futures | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KT | NYMEX Coffee Futures | Agricultural | Softs | Futures | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WCS | Wheat Calendar Swaps | Agricultural | Grain And Oilseed | Cleared Swaps | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SNS | Soybean Calendar Swaps | Agricultural | Grain And Oilseed | Cleared Swaps | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CCS | Corn Calendar Swaps | Agricultural | Grain And Oilseed | Cleared Swaps | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UFN | Urea FOB US Gulf Coast Swaps | Agricultural | Fertilizer | Cleared Swaps | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UFU | UAN FOB NOLA Swaps | Agricultural | Fertilizer | Cleared Swaps | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DFT | DAP FOB Tampa Swaps | Agricultural | Fertilizer | Cleared Swaps | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DFL | DAP FOB NOLA Swaps | Agricultural | Fertilizer | Cleared Swaps | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ERF | S&P GSCI Excess Return Forward | Agricultural | Commodity Index | Cleared Swaps | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SE3 | S&P-GSCI ER Index 3 Month Forward Swaps | Agricultural | Commodity Index | Cleared Swaps | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SE2 | S&P-GSCI ER Index 2 Month Forward Swaps | Agricultural | Commodity Index | Cleared Swaps | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GDI | S&P GSCI ER Gold Swap | Agricultural | Commodity Index | Cleared Swaps | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GCO | S&P GSCI Crude Oil ER Swap | Agricultural | Commodity Index | Cleared Swaps | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SES | S&P-GSCI Excess Return Index Swap | Agricultural | Commodity Index | Cleared Swaps | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DGS | Cleared OTC Dow Jones-UBS Commodity Index Swap | Agricultural | Commodity Index | Cleared Swaps | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DG3 | DJ-UBS CI ER Index 3 Month Forward Swaps | Agricultural | Commodity Index | Cleared Swaps | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DG2 | DJ-UBS CI ER Index 2 Month Forward Swaps | Agricultural | Commodity Index | Cleared Swaps | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CJ | NYMEX Cocoa Futures | Agricultural | Softs | Futures | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agricultural Product Education|All Education
| Product Basics |
| Market Fundamentals |
| Trading Strategies |
| Tools and Analytics |
| Product Basics |
| Market Fundamentals |
| Trading Strategies |
| Tools and Analytics |
| Product Basics |
| Market Fundamentals |
| Tools and Analytics |
| Industry Links |
| Product Basics |
| Tools and Analytics |
| Lumber |
| Industry Links |
| Product Basics |
Resources
Product Highlights
- New CME Globex Hours for CBOT Grains and Oilseeds Effective Sunday, May 20
- FAQ on Expanded Electronic Trading Hours (PDF)
- Short-Dated New Crop Options coming June 4, 2012
- Now trading: MGEX-CBOT Wheat Spread Options
- Monthly Agricultural Review
Featured Products
- Cleared OTC Agricultural Markets Through CME ClearPort
- Weekly Soybean Oil and Soybean Meal options now trading
- Weekly Livestock and Grain Options
Speculation and Commodity Pricing
Daily Reports

Feedback






