Cash Settled Future Contracts for December 2008
Last Updated: 12/31/2008 13:46:28 Print

Commodity Symbol Last Trade Date Settlement Date Remove Positions Settlement Price/Time
November 2008 30-Day Federal Funds 41X8 11/28/2008 12/1/2008 12/2/2008 99.612
November 2008 New York Harbor Ethanol Basis Swaps 73X8 11/28/2008 12/1/2008 12/2/2008 0.1169
November 2008 Los Angeles Ethanol Basis Swaps 74X8 11/28/2008 12/1/2008 12/2/2008 0.1361
November 2008 Gulf Coast Ethanol Basis Swaps 75X8 11/28/2008 12/1/2008 12/2/2008 0.1132
December 2008 BRL/USD BRZ8 11/28/2008 12/1/2008 12/2/2008 0.42861
November 2008 Weekly Atlanta Average Temperature WH1X8W4 12/1/2008 12/1/2008 12/2/2008 49.3
November 2008 Weekly Baltimore Average Temperature WHVX8W4 12/1/2008 12/1/2008 12/2/2008 38.3
November 2008 Weekly Boston Average Temperature WHWX8W4 12/1/2008 12/1/2008 12/2/2008 39.7
November 2008 Weekly Chicago Average Temperature WH2X8W4 12/1/2008 12/1/2008 12/2/2008 34.1
November 2008 Weekly Cincinnati Average Temperature WH3X8W4 12/1/2008 12/1/2008 12/2/2008 37.1
November 2008 Weekly Colorado Springs Average Temperature WV3X8W4 12/1/2008 12/1/2008 12/2/2008 37.2
November 2008 Weekly Dallas/Fort Worth Average Temperature WH5X8W4 12/1/2008 12/1/2008 12/2/2008 56.0
November 2008 Weekly Des Moines Average Temperature WH9X8W4 12/1/2008 12/1/2008 12/2/2008 34.8
November 2008 Weekly Detroit Average Temperature WHKX8W4 12/1/2008 12/1/2008 12/2/2008 34.2
November 2008 Weekly Houston Average Temperature WHHX8W4 12/1/2008 12/1/2008 12/2/2008 63.6
November 2008 Weekly Jacksonville Average Temperature WVFX8W4 12/1/2008 12/1/2008 12/2/2008 53.0
November 2008 Weekly Kansas City Average Temperature WKXX8W4 12/1/2008 12/1/2008 12/2/2008 40.7
November 2008 Weekly Las Vegas Average Temperature WH0X8W4 12/1/2008 12/1/2008 12/2/2008 57.6
November 2008 Weekly Little Rock Average Temperature WVGX8W4 12/1/2008 12/1/2008 12/2/2008 50.7
November 2008 Weekly Los Angeles Average Temperature WVHX8W4 12/1/2008 12/1/2008 12/2/2008 63.1
November 2008 Weekly Minneapolis Average Temperature WHQX8W4 12/1/2008 12/1/2008 12/2/2008 29.1
November 2008 Weekly New York Average Temperature WH4X8W4 12/1/2008 12/1/2008 12/2/2008 42.4
November 2008 Weekly Philadelphia Average Temperature WH6X8W4 12/1/2008 12/1/2008 12/2/2008 40.1
November 2008 Weekly Portland Average Temperature WH7X8W4 12/1/2008 12/1/2008 12/2/2008 43.3
November 2008 Weekly Raleigh Durham Average Temperature WVKX8W4 12/1/2008 12/1/2008 12/2/2008 44.7
November 2008 Weekly Sacramento Average Temperature WKSX8W4 12/1/2008 12/1/2008 12/2/2008 52.8
November 2008 Weekly Salt Lake City Average Temperature WHAX8W4 12/1/2008 12/1/2008 12/2/2008 39.5
November 2008 Weekly Tucson Average Temperature WH8X8W4 12/1/2008 12/1/2008 12/2/2008 61.7
November 2008 Weekly Washington Reagan Average Temperature WVUX8W4 12/1/2008 12/1/2008 12/2/2008 40.6
November 2008 Hurricane Rene Binary Contract 2G7X8 12/2/2008 12/2/2008 12/3/2008 0.0
November 2008 Hurricane Sally Binary Contract 2G8X8 12/2/2008 12/2/2008 12/3/2008 0.0
November 2008 Hurricane Teddy Binary Contract 2G9X8 12/2/2008 12/2/2008 12/3/2008 0.0
November 2008 Hurricane Rene Cat-In-A-Box Binary Contract 2S7X8 12/2/2008 12/2/2008 12/3/2008 0.0
November 2008 Hurricane Sally Cat-In-A-Box Binary Contract 2S8X8 12/2/2008 12/2/2008 12/3/2008 0.0
 
Cash Settled Future Contracts for December 2008
Commodity Symbol Last Trade Date Settlement Date Remove Positions Settlement Price/Time
November 2008 Hurricane Teddy Cat-In-A Box Binary Contract 2S9X8 12/2/2008 12/2/2008 12/3/2008 0.0
November 2008 Galveston-Mobile Hurricane Seasonal Cat-In-A-Box Binary Contract BHBX8 12/2/2008 12/2/2008 12/3/2008 17.9
November 2008 Florida Hurricane Seasonal Binary Contract BHFX8 12/2/2008 12/2/2008 12/3/2008 0.0
November 2008 Gulf Coast Hurricane Seasonal Binary Contract BHGX8 12/2/2008 12/2/2008 12/3/2008 20.7
November 2008 Northern Atlantic Hurricane Seasonal Binary Contract BHRX8 12/2/2008 12/2/2008 12/3/2008 0.0
November 2008 Southern Atlantic Hurricane Seasonal Binary Contract BHSX8 12/2/2008 12/2/2008 12/3/2008 0.0
November 2008 Eastern US Hurricane Seasonal Binary Contract BHXX8 12/2/2008 12/2/2008 12/3/2008 20.7
November 2008 Florida Hurricane Seasonal HFAX8 12/1/2008 12/2/2008 12/3/2008 0.0
November 2008 Florida Hurricane Seasonal Maximum HFMX8 12/1/2008 12/2/2008 12/3/2008 0.0
November 2008 Hurricane Rene HG7X8 12/2/2008 12/2/2008 12/3/2008 0.0
Novemebr 2008 Hurricane Sally HG8X8 12/2/2008 12/2/2008 12/3/2008 0.0
November 2008 Hurricane Teddy HG9X8 12/2/2008 12/2/2008 12/3/2008 0.0
November 2008 Gulf Coast Hurricane Seasonal HGAX8 12/1/2008 12/2/2008 12/3/2008 20.7
November 2008 Gulf Coast Hurricane Seasonal Maximum HGMX8 12/1/2008 12/2/2008 12/3/2008 9.9
November 2008 Northern Atlantic Hurricane Seasonal HNAX8 12/1/2008 12/2/2008 12/3/2008 0.0
November 2008 Northern Atlantic Hurricane Seasonal Maximum HNMX8 12/1/2008 12/2/2008 12/3/2008 0.0
November 2008 Galveston-Mobile Cat-In-A-Box Seasonal HPAX8 12/1/2008 12/2/2008 12/3/2008 17.9
November 2008 Galveston-Mobile Cat-In-A-Box Seasonal Maximum HPMX8 12/1/2008 12/2/2008 12/3/2008 9.9
November 2008 Hurricane Rene Cat-In-A-Box HS7X8 12/2/2008 12/2/2008 12/3/2008 0.0
November 2008 Hurricane Sally Cat-In-A-Box HS8X8 12/2/2008 12/2/2008 12/3/2008 0.0
November 2008 Hurricane Teddy Cat-In-A-Box HS9X8 12/2/2008 12/2/2008 12/3/2008 0.0
November 2008 Southern Atlantic Hurricane Seasonal HSAX8 12/2/2008 12/2/2008 12/3/2008 0.0
November 2008 Southern Atlantic Hurricane Seasonal Maximum HSSX8 12/1/2008 12/2/2008 12/3/2008 0.0
November 2008 Eastern U.S. Hurricane Seasonal HXAX8 12/1/2008 12/2/2008 12/3/2008 20.7
November 2008 Eastern U.S. Hurricane Seasonal Maximum HXMX8 12/1/2008 12/2/2008 12/3/2008 9.9
November 2008 Galveston-Mobile Hurricane Seasonal Cat-In-A-Box Binary Contract Maximum MHBX8 12/2/2008 12/2/2008 12/3/2008 9.9
November 2008 Florida Hurricane Seasonal Binary Contract Maximum MHFX8 12/2/2008 12/2/2008 12/3/2008 0.0
November 2008 Gulf Coast Hurricane Seasonal Binary Contract Maximum MHGX8 12/2/2008 12/2/2008 12/3/2008 9.9
November 2008 Northern Atlantic Hurricane Seasonal Binary Contract Maximum MHRX8 12/2/2008 12/2/2008 12/3/2008 0.0
November 2008 Southern Atlantic Hurricane Seasonal Binary Contract Maximum MHSX8 12/2/2008 12/2/2008 12/3/2008 0.0
November 2008 Eastern US Hurricane Seasonal Binary Contract Maximum MHXX8 12/2/2008 12/2/2008 12/3/2008 9.9
November 2008 Atlanta October Heating Seasonal Strip H1VX8 12/2/2008 12/2/2008 12/3/2008 597.5
November 2008 Atlanta HDD H1X8 12/2/2008 12/2/2008 12/3/2008 433.5
November 2008 Baltimore October Heating Seasonal Strip HVVX8 12/2/2008 12/2/2008 12/3/2008 900.0
 
Cash Settled Future Contracts for December 2008
Commodity Symbol Last Trade Date Settlement Date Remove Positions Settlement Price/Time
November 2008 Baltimore HDD HVX8 12/2/2008 12/2/2008 12/3/2008 589.0
November 2008 Boston October Heating Seasonal Strip HWVX8 12/2/2008 12/2/2008 12/3/2008 1011.5
November 2008 Boston HDD HWX8 12/2/2008 12/2/2008 12/3/2008 648.5
November 2008 Boston October Snowfall Seasonal Strip SBVX8 12/2/2008 12/2/2008 12/3/2008 0.00
November 2008 Boston Snowfall SBX8 12/2/2008 12/2/2008 12/3/2008 0.00
November 2008 Calgary October Heating Seasonal Strip A2VX8 12/2/2008 12/2/2008 12/3/2008 826.15
November 2008 Calgary HDD A2X8 12/2/2008 12/2/2008 12/3/2008 476.40
November 2008 Chicago October Heating Seasonal Strip H2VX8 12/2/2008 12/2/2008 12/3/2008 1165.0
November 2008 Chicago HDD H2X8 12/2/2008 12/2/2008 12/3/2008 772.5
November 2008 Cincinnati October Heating Seasonal Strip H3VX8 12/2/2008 12/2/2008 12/3/2008 969.5
November 2008 Cincinnati HDD H3X8 12/2/2008 12/2/2008 12/3/2008 680.0
November 2008 Colorado Springs October Heating Seasonal Strip V3VX8 12/3/2008 12/2/2008 12/3/2008 1140.5
November 2008 Colorado Springs HDD V3X8 12/3/2008 12/2/2008 12/3/2008 700.0
November 2008 Dallas/Fort Worth October Heating Seasonal Strip H5VX8 12/2/2008 12/2/2008 12/3/2008 242.5
November 2008 Dallas/Fort Worth HDD H5X8 12/2/2008 12/2/2008 12/3/2008 202.0
November 2008 Des Moines October Heating Seasonal Strip H9VX8 12/2/2008 12/2/2008 12/3/2008 1145.0
November 2008 Des Moines HDD H9X8 12/2/2008 12/2/2008 12/3/2008 782.5
November 2008 Detroit October Heating Seasonal Strip HKVX8 12/2/2008 12/2/2008 12/3/2008 1227.5
November 2008 Detroit HDD HKX8 12/2/2008 12/2/2008 12/3/2008 780.5
November 2008 Edmonton October Heating Seasonal Strip A4VX8 12/2/2008 12/2/2008 12/3/2008 970.65
November 2008 Edmonton HDD A4X8 12/2/2008 12/2/2008 12/3/2008 546.95
November 2008 Houston October Heating Seasonal Strip HRVX8 12/2/2008 12/2/2008 12/3/2008 164.0
November 2008 Houston HDD HRX8 12/2/2008 12/2/2008 12/3/2008 127.0
November 2008 Jacksonnille October Heating Seasonal Strip VFVX8 12/3/2008 12/2/2008 12/3/2008 319.5
November 2008 Jacksonville Springs HDD VFX8 12/3/2008 12/2/2008 12/3/2008 251.5
November 2008 Kansas City October Heating Seasonal Strip HXVX8 12/2/2008 12/2/2008 12/3/2008 970.5
November 2008 Kansas City HDD HXX8 12/2/2008 12/2/2008 12/3/2008 658.0
November 2008 Las Vegas October Heating Seasonal Strip H0VX8 12/2/2008 12/2/2008 12/3/2008 168.5
November 2008 Las Vegas HDD H0X8 12/2/2008 12/2/2008 12/3/2008 138.0
November 2008 Little Rock October Heating Seasonal Strip VGVX8 12/3/2008 12/2/2008 12/3/2008 558.5
November 2008 Little Rock HDD VGX8 12/3/2008 12/2/2008 12/3/2008 429.5
November 2008 Los Angeles October Heating Seasonal Strip VHVX8 12/3/2008 12/2/2008 12/3/2008 36.5
November 2008 Los Angeles HDD VHX8 12/3/2008 12/2/2008 12/3/2008 28.5
November 2008 Minneapolis October Heating Seasonal Strip HQVX8 12/2/2008 12/2/2008 12/3/2008 1368.0
 
Cash Settled Future Contracts for December 2008
Commodity Symbol Last Trade Date Settlement Date Remove Positions Settlement Price/Time
November 2008 Minneapolis HDD HQX8 12/2/2008 12/2/2008 12/3/2008 910.5
November 2008 Montreal October Heating Seasonal Strip A5VX8 12/2/2008 12/2/2008 12/3/2008 773.55
November 2008 Montreal HDD A5X8 12/2/2008 12/2/2008 12/3/2008 468.20
November 2008 New York October Heating Seasonal Strip H4VX8 12/2/2008 12/2/2008 12/3/2008 802.5
November 2008 New York HDD H4X8 12/2/2008 12/2/2008 12/3/2008 547.0
November 2008 New York October Snowfall Seasonal Strip SXVX8 12/2/2008 12/2/2008 12/3/2008 0.00
November 2008 New York Snowfall SXX8 12/2/2008 12/2/2008 12/3/2008 0.00
November 2008 Osaka CAT G7X8 12/2/2008 12/2/2008 12/3/2008 403.20
November 2008 Philadelphia October Heating Seasonal Strip H6VX8 12/2/2008 12/2/2008 12/3/2008 862.0
November 2008 Philadelphia HDD H6X8 12/2/2008 12/2/2008 12/3/2008 583.5
November 2008 Portland October Heating Seasonal Strip H7VX8 12/2/2008 12/2/2008 12/3/2008 828.5
November 2008 Portland HDD H7X8 12/2/2008 12/2/2008 12/3/2008 473.5
November 2008 Raleigh Durham October Heating Seasonal Strip VKVX8 12/3/2008 12/2/2008 12/3/2008 679.0
November 2008 Raleigh Durham HDD VKX8 12/3/2008 12/2/2008 12/3/2008 469.0
November 2008 Sacramento October Heating Seasonal Strip HSVX8 12/2/2008 12/2/2008 12/3/2008 339.0
November 2008 Sacramento HDD HSX8 12/2/2008 12/2/2008 12/3/2008 285.0
November 2008 Salt Lake City October Heating Seasonal Strip HAVX8 12/2/2008 12/2/2008 12/3/2008 1043.0
November 2008 Salt Lake City HDD HAX8 12/2/2008 12/2/2008 12/3/2008 662.5
November 2008 Tokyo CAT G6X8 12/2/2008 12/2/2008 12/3/2008 393.80
November 2008 Toronto October Heating Seasonal Strip A7VX8 12/2/2008 12/2/2008 12/3/2008 731.55
November 2008 Toronto HDD A7X8 12/2/2008 12/2/2008 12/3/2008 452.20
November 2008 Tucson October Heating Seasonal Strip H8VX8 12/2/2008 12/2/2008 12/3/2008 130.0
November 2008 Tucson HDD H8X8 12/2/2008 12/2/2008 12/3/2008 106.0
November 2008 Vancouver October Heating Seasonal Strip A8VX8 12/2/2008 12/2/2008 12/3/2008 545.45
November 2008 Vancouver HDD A8X8 12/2/2008 12/2/2008 12/3/2008 297.05
November 2008 Washington Reagan October Heating Seasonal Strip VUVX8 12/3/2008 12/2/2008 12/3/2008 782.0
November 2008 Washington Reagan HDD VUX8 12/3/2008 12/2/2008 12/3/2008 551.0
November 2008 Winnipeg October Heating Seasonal Strip A9VX8 12/2/2008 12/2/2008 12/3/2008 1018.95
November 2008 Winnipeg HDD A9X8 12/2/2008 12/2/2008 12/3/2008 666.30
December 2008 Synthetic Cash Ethanol 76Z8 12/3/2008 12/3/2008 12/4/2008 1.570
November 2008 Cash-Settled Butter CBX8 12/4/2008 12/5/2008 12/8/2008 1.6356
November 2008 Class III Milk DAX8 12/4/2008 12/5/2008 12/8/2008 15.51
November 2008 Class IV Milk DKX8 12/4/2008 12/5/2008 12/8/2008 12.25
November 2008 Dry Whey DYX8 12/4/2008 12/5/2008 12/8/2008 0.1895
 
Cash Settled Future Contracts for December 2008
Commodity Symbol Last Trade Date Settlement Date Remove Positions Settlement Price/Time
November 2008 Mid-Sized Milk JQX8 12/4/2008 12/5/2008 12/8/2008 15.51
December 2008 Nonfarm Payroll NFPZ8 12/5/2008 12/5/2008 12/8/2008 -533
November 2008 Nonfat Dry Milk NFX8 12/4/2008 12/5/2008 12/8/2008 0.8701
November 2008 Amsterdam October Heating Seasonal Strip D2VX8 12/5/2008 12/5/2008 12/8/2008 575.80
November 2008 Amsterdam HDD D2X8 12/5/2008 12/5/2008 12/8/2008 329.55
November 2008 Barcelona October Heating Seasonal Strip D8VX8 12/5/2008 12/5/2008 12/8/2008 228.20
November 2008 Barcelona HDD D8X8 12/5/2008 12/5/2008 12/8/2008 185.65
November 2008 Berlin October Heating Seasonal Strip D3VX8 12/5/2008 12/5/2008 12/8/2008 608.45
November 2008 Berlin HDD D3X8 12/5/2008 12/5/2008 12/8/2008 364.45
November 2008 Essen October Heating Seasonal Strip D4VX8 12/5/2008 12/5/2008 12/8/2008 589.40
November 2008 Essen HDD D4X8 12/5/2008 12/5/2008 12/8/2008 347.55
November 2008 London October Heating Seasonal Strip D0VX8 12/5/2008 12/5/2008 12/8/2008 520.70
November 2008 London HDD D0X8 12/5/2008 12/5/2008 12/8/2008 300.25
November 2008 Madrid October Heating Seasonal Strip DQVX8 12/5/2008 12/5/2008 12/8/2008 419.10
November 2008 Madrid HDD DQX8 12/5/2008 12/5/2008 12/8/2008 310.75
November 2008 Oslo-Blindern October Heating Seasonal Strips D6VX8 12/3/2008 12/5/2008 12/8/2008 813.80
November 2008 Oslo-Blindern HDD D6X8 12/3/2008 12/5/2008 12/8/2008 473.25
November 2008 Paris October Heating Seasonal Strip D1VX8 12/5/2008 12/5/2008 12/8/2008 524.25
November 2008 Paris HDD D1X8 12/5/2008 12/5/2008 12/8/2008 313.95
November 2008 Rome October Heating Seasonal Strip D9VX8 12/5/2008 12/5/2008 12/8/2008 178.30
November 2008 Rome HDD D9X8 12/5/2008 12/5/2008 12/8/2008 157.60
November 2008 Stockholm October Heating Seasonal Strip D5VX8 12/5/2008 12/5/2008 12/8/2008 738.30
November 2008 Stockholm HDD D5X8 12/5/2008 12/5/2008 12/8/2008 443.55
November 2008 Amsterdam Frost Day FZX8 12/8/2008 12/8/2008 12/9/2008 0
December 2008 Weekly Atlanta Average Temperature WH1Z8W1 12/8/2008 12/8/2008 12/9/2008 40.2
December 2008 Weekly Baltimore Average Temperature WHVZ8W1 12/8/2008 12/8/2008 12/9/2008 38.2
December 2008 Weekly Boston Average Temperature WHWZ8W1 12/8/2008 12/8/2008 12/9/2008 43.3
December 2008 Weekly Chicago Average Temperature WH2Z8W1 12/8/2008 12/8/2008 12/9/2008 23.2
December 2008 Weekly Cincinnati Average Temperature WH3Z8W1 12/8/2008 12/8/2008 12/9/2008 30.6
December 2008 Weekly Colorado Springs Average Temperature WV3Z8W1 12/8/2008 12/8/2008 12/9/2008 33.8
December 2008 Weekly Dallas/Fort Worth Average Temperature WH5Z8W1 12/8/2008 12/8/2008 12/9/2008 47.0
December 2008 Weekly Des Moines Average Temperature WH9Z8W1 12/8/2008 12/8/2008 12/9/2008 22.6
December 2008 Weekly Detroit Average Temperature WHKZ8W1 12/8/2008 12/8/2008 12/9/2008 29.7
December 2008 Weekly Houston Average Temperature WHHZ8W1 12/8/2008 12/8/2008 12/9/2008 52.1
 
Cash Settled Future Contracts for December 2008
Commodity Symbol Last Trade Date Settlement Date Remove Positions Settlement Price/Time
December 2008 Weekly Jacksonville Average Temperature WVFZ8W1 12/8/2008 12/8/2008 12/9/2008 51.0
December 2008 Weekly Kansas City Average Temperature WKXZ8W1 12/8/2008 12/8/2008 12/9/2008 28.8
December 2008 Weekly Las Vegas Average Temperature WH0Z8W1 12/8/2008 12/8/2008 12/9/2008 54.6
December 2008 Weekly Little Rock Average Temperature WVGZ8W1 12/8/2008 12/8/2008 12/9/2008 40.9
December 2008 Weekly Los Angeles Average Temperature WVHZ8W1 12/8/2008 12/8/2008 12/9/2008 63.2
December 2008 Weekly Minneapolis Average Temperature WHQZ8W1 12/8/2008 12/8/2008 12/9/2008 19.5
December 2008 Weekly New York Average Temperature WH4Z8W1 12/8/2008 12/8/2008 12/9/2008 42.6
December 2008 Weekly Philadelphia Average Temperature WH6Z8W1 12/8/2008 12/8/2008 12/9/2008 40.2
December 2008 Weekly Portland Average Temperature WH7Z8W1 12/8/2008 12/8/2008 12/9/2008 45.8
December 2008 Weekly Raleigh Durham Average Temperature WVKZ8W1 12/8/2008 12/8/2008 12/9/2008 41.5
December 2008 Weekly Sacramento Average Temperature WKSZ8W1 12/8/2008 12/8/2008 12/9/2008 47.5
December 2008 Weekly Salt Lake City Average Temperature WHAZ8W1 12/8/2008 12/8/2008 12/9/2008 41.2
December 2008 Weekly Tucson Average Temperature WH8Z8W1 12/8/2008 12/8/2008 12/9/2008 59.1
December 2008 Weekly Washington Reagan Average Temperature WVUZ8W1 12/8/2008 12/8/2008 12/9/2008 40.2
December 2008 Japanese Government Bond JBZ8 12/10/2008 12/11/2008 12/12/2008 138.74
December 2008 Eurodollar 5-Year E-mini Bundle E5BZ8 12/12/2008 12/12/2008 12/15/2008 98.115
December 2008 Nikkei 225 (Yen) N1Z8 12/11/2008 12/12/2008 12/15/2008 8427.29
December 2008 Nikkei 225 (Dollar) NKZ8 12/11/2008 12/12/2008 12/15/2008 8427.29
December 2008 CBOT 10-Year Interest Rate Swap 66Z8 12/15/2008 12/15/2008 12/16/2008 128-4.25/32
December 2008 CBOT 7-Year Interest Rate Swap 7IZ8 12/15/2008 12/15/2008 12/16/2008 121-18/32
December 2008 Eurodollar EDZ8 12/15/2008 12/15/2008 12/16/2008 98.1287
December 2008 E-mini Eurodollar EEDZ8 12/15/2008 12/15/2008 12/16/2008 98.1287
December 2008 Euroyen LIBOR ELZ8 12/15/2008 12/15/2008 12/16/2008 99.055
December 2008 1-month LIBOR EMZ8 12/15/2008 12/15/2008 12/16/2008 99.0387
June 2009 Cleared EUR Interest Rate Swaps EUR6EM9 12/15/2008 12/15/2008 12/16/2008 3.371
December 2008 Euroyen TIBOR EYZ8 12/15/2008 12/15/2008 12/16/2008 99.091
December 2008 S&P-GSCI GIZ8 12/15/2008 12/15/2008 12/16/2008 341.14
December 2008 CBOT 30-Year Interest Rate Swap I3Z8 12/15/2008 12/15/2008 12/16/2008 166-15.25/32
December 2008 KRW/USD KRWZ8 12/15/2008 12/15/2008 12/16/2008 0.0007403
December 2008 CBOT 5-Year Interest Rate Swap NGZ8 12/15/2008 12/15/2008 12/16/2008 116-26.5/32
December 2008 RUB/USD RUZ8 12/15/2008 12/15/2008 12/16/2008 0.035919
December 2008 CME 10-Year Interest Rate Swap S0Z8 12/15/2008 12/15/2008 12/16/2008 97.239
December 2008 CME 2-Year Interest Rate Swap S2Z8 12/15/2008 12/15/2008 12/16/2008 98.162
December 2008 CME 5-Year Interest Rate Swap S5Z8 12/15/2008 12/15/2008 12/16/2008 97.593
 
Cash Settled Future Contracts for December 2008
Commodity Symbol Last Trade Date Settlement Date Remove Positions Settlement Price/Time
December 2008 13-Week U.S.Treasury Bill TBZ8 12/15/2008 12/15/2008 12/16/2008 99.95
March 2009 Cleared USD Interest Rate Swaps USD3LH9 12/15/2008 12/15/2008 12/16/2008 1.876
December 2008 Weekly Atlanta Average Temperature WH1Z8W2 12/15/2008 12/15/2008 12/16/2008 50.1
December 2008 Weekly Baltimore Average Temperature WHVZ8W2 12/15/2008 12/15/2008 12/16/2008 40.8
December 2008 Weekly Boston Average Temperature WHWZ8W2 12/15/2008 12/15/2008 12/16/2008 37.1
December 2008 Weekly Chicago Average Temperature WH2Z8W2 12/15/2008 12/15/2008 12/16/2008 24.5
December 2008 Weekly Cincinnati Average Temperature WH3Z8W2 12/15/2008 12/15/2008 12/16/2008 37.3
December 2008 Weekly Colorado Springs Average Temperature WV3Z8W2 12/15/2008 12/15/2008 12/16/2008 31.4
December 2008 Weekly Dallas/Fort Worth Average Temperature WH5Z8W2 12/15/2008 12/15/2008 12/16/2008 49.5
December 2008 Weekly Des Moines Average Temperature WH9Z8W2 12/15/2008 12/15/2008 12/16/2008 24.1
December 2008 Weekly Detroit Average Temperature WHKZ8W2 12/15/2008 12/15/2008 12/16/2008 27.7
December 2008 Weekly Houston Average Temperature WHHZ8W2 12/15/2008 12/15/2008 12/16/2008 49.8
December 2008 Weekly Jacksonville Average Temperature WVFZ8W2 12/15/2008 12/15/2008 12/16/2008 59.9
December 2008 Weekly Kansas City Average Temperature WKXZ8W2 12/15/2008 12/15/2008 12/16/2008 34.5
December 2008 Weekly Las Vegas Average Temperature WH0Z8W2 12/15/2008 12/15/2008 12/16/2008 50.5
December 2008 Weekly Little Rock Average Temperature WVGZ8W2 12/15/2008 12/15/2008 12/16/2008 43.1
December 2008 Weekly Los Angeles Average Temperature WVHZ8W2 12/15/2008 12/15/2008 12/16/2008 61.9
December 2008 Weekly Minneapolis Average Temperature WHQZ8W2 12/15/2008 12/15/2008 12/16/2008 16.4
December 2008 Weekly New York Average Temperature WH4Z8W2 12/15/2008 12/15/2008 12/16/2008 40.6
December 2008 Weekly Philadelphia Average Temperature WH6Z8W2 12/15/2008 12/15/2008 12/16/2008 40.6
December 2008 Weekly Portland Average Temperature WH7Z8W2 12/15/2008 12/15/2008 12/16/2008 42.1
December 2008 Weekly Raleigh Durham Average Temperature WVKZ8W2 12/15/2008 12/15/2008 12/16/2008 52.3
December 2008 Weekly Sacramento Average Temperature WKSZ8W2 12/15/2008 12/15/2008 12/16/2008 43.9
December 2008 Weekly Salt Lake City Average Temperature WHAZ8W2 12/15/2008 12/15/2008 12/16/2008 33.1
December 2008 Weekly Tucson Average Temperature WH8Z8W2 12/15/2008 12/15/2008 12/16/2008 54.9
December 2008 Weekly Washington Reagan Average Temperature WVUZ8W2 12/15/2008 12/15/2008 12/16/2008 42.2
December 2008 CBOT CDR Liquid 50 North American Investment Grade Index 50Z8 12/15/2008 12/16/2008 12/17/2008 404.04
December 2008 Lean Hogs LNZ8 12/12/2008 12/16/2008 12/17/2008 56.11
December 2008 RMB/USD RMBZ8 12/16/2008 12/16/2008 12/17/2008 0.146128
December 2008 RMB/EUR RMEZ8 12/16/2008 12/16/2008 12/17/2008 0.106713
December 2008 RMB/JPY RMYZ8 12/16/2008 12/16/2008 12/17/2008 13.2363
December 2008 Binary Options on the Target Federal Funds Rate 08Z8 12/18/2008 12/17/2008 12/18/2008 100.00
December 2008 DJ AIG Excess Return 70Z8 12/17/2008 12/17/2008 12/18/2008 113.936
December 2008 Cleared EUR Overnight Index Swaps EUREOZ8 12/17/2008 12/17/2008 12/18/2008 2.044
 
Cash Settled Future Contracts for December 2008
Commodity Symbol Last Trade Date Settlement Date Remove Positions Settlement Price/Time
December 2008 Eurozone HICP HCZ8 12/16/2008 12/17/2008 12/18/2008 97.9090
December 2008 3-Month OIS OSPZ8 12/16/2008 12/17/2008 12/18/2008 99.268
December 2008 Cleared USD Overnight Index Swaps USDDFZ8 12/17/2008 12/17/2008 12/18/2008 0.309
December 2008 DJIA ($10) 11Z8 12/19/2008 12/19/2008 12/22/2008 8649.44
December 2008 E-mini NASDAQ Biotechnology BQZ8 12/19/2008 12/19/2008 12/22/2008 726.82
December 2008 Big Dow DJIA ($25) DOZ8 12/19/2008 12/19/2008 12/22/2008 8649.44
December 2008 E-mini MSCI EAFE EFEZ8 12/19/2008 12/19/2008 12/22/2008 1225.08
December 2008 E-mini S&P 500 (Euro) EMEZ8 12/19/2008 12/19/2008 12/22/2008 889.74
December 2008 E-mini S&P 500 (Dollar) ESZ8 12/19/2008 12/19/2008 12/22/2008 889.74
December 2008 Financial SPCTR FSZ8 12/19/2008 12/19/2008 12/22/2008 166.43
December 2008 E-mini FTSE/Xinhua China 25 FXNZ8 12/19/2008 12/19/2008 12/22/2008 13318.02
December 2008 Dow Jones U.S. Real Estate Index JRZ8 12/19/2008 12/19/2008 12/22/2008 137.37
December 2008 S&P MidCap 400 MDZ8 12/18/2008 12/19/2008 12/22/2008 524.04
December 2008 E-mini S&P MidCap 400 MEZ8 12/19/2008 12/19/2008 12/22/2008 524.04
December 2008 NASDAQ-100 NDZ8 12/18/2008 12/19/2008 12/22/2008 1216.54
December 2008 E-mini NASDAQ-100 NQZ8 12/19/2008 12/19/2008 12/22/2008 1216.54
December 2008 E-mini S&P Asia 50 PAZ8 12/18/2008 12/19/2008 12/22/2008 2013.19
December 2008 E-mini NASDAQ Composite QNZ8 12/19/2008 12/19/2008 12/22/2008 1571.20
December 2008 S&P 500/Citigroup Growth SGZ8 12/18/2008 12/19/2008 12/22/2008 443.82
December 2008 E-mini S&P SmallCap 600 SMCZ8 12/19/2008 12/19/2008 12/22/2008 262.08
December 2008 S&P SmallCap 600 SMPZ8 12/18/2008 12/19/2008 12/22/2008 262.08
December 2008 S&P 500 SPZ8 12/18/2008 12/19/2008 12/22/2008 889.74
