- Created by Unknown User (bgleich), last modified by Confluence Admin on Apr 25, 2023
Daily Settlement Time Details
Commodities
*Daily Settlement Time Ranges | **Updates to cmegroup.com | |
Livestock | 12:59:30-13:00:00 CT | 12:00, 13:30, 14:05, 14:15, 14:30, 15:00, 15:30, 16:00 18:00 CT |
Lumber | 14:59:30-15:00:00 CT | 12:00, 13:30, 14:05, 14:15, 14:30, 15:00, 15:30, 1600, 18:00 CT |
Dairy | 13:09:30-13:10:00 CT | 12:00, 13:30, 14:05, 14:15, 14:30, 15:00, 15:30, 16:00, 18:00 CT |
Grains/Oilseeds | 13:14:00-13:15:00 CT | 12:00, 13:30, 14:05, 14:15, 14:30, 15:00, 15:30, 1600, 18:00 CT |
Ethanol | 13:13:00-13:15:00 CT | 12:00, 13:30, 14:05, 14:15, 14:30, 15:00, 15:30, 1600, 18:00 CT |
GSCI | 13:39:30-13:40:00 CT | 12:00, 13:30, 14:05, 14:15, 14:30, 15:00, 15:30, 1600, 18:00 CT |
*Daily Settlement Time Ranges | **Updates to cmegroup.com | |
FX | 13:59:30-14:00:00 CT | 14:17, 14:30, 15:00, 15:20, 18:00 CT |
*Daily Settlement Time Ranges | **Updates to cmegroup.com | |
Treasuries | 13:59:30-14:00:00 CT | 14:15, 14:30, 15:02, 15:30, 18:00 CT |
Interest Rates | 13:59:00-14:00:00 CT | 14:15, 14:30, 15:02, 15:30, 18:00 CT |
Fed Funds | 14:00:00 CT | 14:15, 14:30, 15:02, 15:30, 18:00 CT |
Housing | 13:59:00-14:00:00 CT | 15:45, 16:00, 16:30, 17:00, 17:30, 18:00 CT |
Equities | 14:59:30-15:00:00 CT | 15:30, 15:45, 16:00, 16:30, 17:00, 18:00 CT |
Bitcoin | 14:59:00-15:00:00 CT | 15:30, 15:45, 16:00, 16:30, 17:00, 18:00 CT |
Weather | 15:15:00 CT | 15:45, 16:00, 16:30, 17:00, 17:30, 18:00 CT |
*Daily Settlement Time Ranges | **Updates to cmegroup.com | |
Palladium | 12:58:00-13:00:00 ET | 10:30, 13:02, 13:17, 13:32, 14:02, 14:17, 14:32, 14:47, 15:02, 15:16, 15:31, 15:46, 16:01, 16:16, 16:31, 16:45, 17:30, 18:00, 18:30, 19:00, 23:32 ET |
Copper | 12:59:00-13:00:00 ET | 13:31, 13:45, 14:02, 14:32, 17:30, 19:00, 23:32 ET |
Platinum | 13:03:00-13:05:00 ET | 10:30, 13:02, 13:17, 13:32, 14:02, 14:17, 14:32, 14:47, 15:02, 15:16, 15:31, 15:46, 16:01, 16:16, 16:31, 16:45, 17:30, 18:00, 18:30, 19:00, 23:32 ET |
Aluminum | 16:30:00-16:35:00 London | 13:31, 13:45, 14:02, 14:32, 17:30, 19:00, 23:32 ET |
Silver | 13:24:00-13:25:00 ET | 13:31, 13:45, 14:02, 14:32, 17:30, 19:00, 23:32 ET |
Gold | 13:29:00-13:30:00 ET | 13:31, 13:45, 14:02, 14:32, 17:30, 19:00, 23:32 ET |
*Daily Settlement Time Ranges | **Updates to cmegroup.com | |
Energy Products | 14:28:00-14:30:00 ET | 10:30, 13:02, 13:17, 13:32, 14:02, 14:17, 14:32, 14:47, 15:02, 15:16, 15:31, 15:46, 16:01, 16:16, 16:31, 16:45, 17:30, 18:00, 18:30, 19:00, 23:32 ET |
*Daily Settlement Time Ranges | **Updates to cmegroup.com | |
CPC | Closes at 17:15 ET | 10:30, 12:45, 13:45, 15:00, 15:30, 16:02, 16:32, 17:00, 17:30, 18:30, 19:00, 23:32 ET |
* Time range in which the relevant data is utilized to derive the daily settlement on normal trading days. For all Holidays in which the Trading Floors close early, these times will be adjusted to reflect those early closes. ** Estimated times in which any settlements that have been derived up to that point are automatically updated on http://www.cmegroup.com on normal trading days. These times may vary by as much as 10 minutes. For all Holidays in which the Trading Floors close early, times will be adjusted to reflect those early closes. |
Note: In the event the aforementioned calculations described in this advisory cannot be made or if CME Group staff, in its sole discretion, determines that anomalous activity yields results that are not representative of the fair value of the contract, the staff may determine an alternative settlement price.