| Month | Charts | Last | Change | Prior Settle | Open | High | Low | Volume | Hi / Lo Limit | Updated |
|---|
| Nov 2009 | | - | - | - | - | - | - | - | - - | - |
| Dec 2009 | | - | - | - | - | - | - | - | - - | - |
| Jan 2010 | | - | - | - | - | - | - | - | - - | - |
| Feb 2010 | | - | - | - | - | - | - | - | - - | - |
| Mar 2010 | | - | - | - | - | - | - | - | - - | - |
| Apr 2010 | | - | - | - | - | - | - | - | - - | - |
| May 2010 | | - | - | - | - | - | - | - | - - | - |
| Jun 2010 | | - | - | - | - | - | - | - | - - | - |
| Jul 2010 | | - | - | - | - | - | - | - | - - | - |
| Aug 2010 | | - | - | - | - | - | - | - | - - | - |
| Sep 2010 | | - | - | - | - | - | - | - | - - | - |
| Oct 2010 | | - | - | - | - | - | - | - | - - | - |
| Nov 2010 | | - | - | - | - | - | - | - | - - | - |
| Dec 2010 | | - | - | - | - | - | - | - | - - | - |
| Jan 2011 | | - | - | - | - | - | - | - | - - | - |
| Feb 2011 | | - | - | - | - | - | - | - | - - | - |
| Mar 2011 | | - | - | - | - | - | - | - | - - | - |
| Apr 2011 | | - | - | - | - | - | - | - | - - | - |
| May 2011 | | - | - | - | - | - | - | - | - - | - |
| Jun 2011 | | - | - | - | - | - | - | - | - - | - |
| Jul 2011 | | - | - | - | - | - | - | - | - - | - |
| Aug 2011 | | - | - | - | - | - | - | - | - - | - |
| Sep 2011 | | - | - | - | - | - | - | - | - - | - |
| Oct 2011 | | - | - | - | - | - | - | - | - - | - |
| Nov 2011 | | - | - | - | - | - | - | - | - - | - |
|
GNPX9,GNPZ9,GNPF0,GNPG0,GNPH0,GNPJ0,GNPK0,GNPM0,GNPN0,GNPQ0,GNPU0,GNPV0,GNPX0,GNPZ0,GNPF1,GNPG1,GNPH1,GNPJ1,GNPK1,GNPM1,GNPN1,GNPQ1,GNPU1,GNPV1,GNPX1