| Month | Charts | Last | Change | Prior Settle | Open | High | Low | Volume | Hi / Lo Limit | Updated |
|---|
| May 2013 | | - | - | - | - | - | - | - | - - | - |
| Aug 2013 | | - | - | - | - | - | - | - | - - | - |
| Sep 2013 | | - | - | - | - | - | - | - | - - | - |
| Oct 2013 | | - | - | - | - | - | - | - | - - | - |
| Nov 2013 | | - | - | - | - | - | - | - | - - | - |
| Jan 2014 | | - | - | - | - | - | - | - | - - | - |
| Mar 2014 | | - | - | - | - | - | - | - | - - | - |
| Apr 2014 | | - | - | - | - | - | - | - | - - | - |
|
GFK3,GFQ3,GFU3,GFV3,GFX3,GFF4,GFH4,GFJ4