
CME Group/Chicago HQ
Main Switchboard
Local: 312-930-1000
Toll Free: 866-716-7274
Customer Service
Product inquiries, website issues, and specific questions
Phone: 312-930-2316
Toll Free: 800-331-3332
E-mail: info@cmegroup.com
More CME Group Direct Lines
Click for phone list by department

For trade date Monday, November 23, 2009, price limits for the following agricultural commodities will be:
| Contract |
Outrights
|
Calendar Spreads
|
|---|---|---|
| CBOT Wheat & CBOT mini-sized Wheat |
$.60
|
$1.20
|
| KCBT Wheat |
$.60
|
$1.20
|
| MGEX Wheat |
$.60
|
$1.20
|
| Contract |
Outrights
|
Calendar Spreads
|
|---|---|---|
| Corn & mini-Corn |
$.30
|
$.60
|
| Soybeans and mini-Beans |
$.70
|
$1.40
|
| Soybean Oil |
$0.025
|
$0.050
|
| Soybean Meal |
$20.00
|
$40.00
|
| Oats |
$.20
|
$.40
|
| Rough Rice |
$.50
|
$1.00
|
| Pork Bellies |
$.03
|
$.06
|
| Non Fat Dry Milk |
$0.025
|
$0.050
|
| Non Fat Dry Milk (Deliverable) |
$0.025
|
$0.050
|
| Dry Whey |
$.04
|
$.08
|
| Lumber |
$10.00
|
$20.00
|
| Cash Butter |
$.05
|
$.10
|
| Butter |
$.05
|
$.10
|
| Delayed Quotes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product | Month | Last | Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corn | Dec 09 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mini S&P 500 (Dollar) | Dec 09 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EUR/USD | Dec 09 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30-Day Federal Funds | Nov 09 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Delayed at least 20 minutes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trade Date | 11/20/09 | 11/19/09 |
| Est. Electronic | 8,083,315 | 8,584,267 |
| Est. Open Outcry | 1,622,544 | 2,243,024 |
| Est. Clearport Clearing | 366,559 | 626,639 |
| Est. Totals | 10,072,418 | 11,453,930 |
Delayed at least 10 minutes