

CME Group/Chicago HQ
Main Switchboard
Local: 312-930-1000
Toll Free: 866-716-7274
Customer Service
Product inquiries, website issues, and specific questions
Phone: 312-930-2316
Toll Free: 800-331-3332
E-mail: info@cmegroup.com
More CME Group Direct Lines
Click for phone list by department
"A lot of bullishness at financial leaders conference"
Read highlights of the Global Financial Leadership Conference by Nasdaq blogger Brendan Coffey.
View webcast archives of the recent CME Group Global Financial Leadership Conference
Learn the current thoughts of key finance industry professionals.
Three new ASCI Swap futures and an Argus WTI Formula Basis Calendar Month Swap contract announced
Trading begins Nov. 22 on the NY trading floor with clearing services offered through CME ClearPort.
Argus Sour Crude Index (ASCI) Swap futures will be focus of webinar Nov. 23
Learn about potential uses, pricing spreads and methodology at 8:30 a.m. or 3:30 p.m. Eastern time.
Settlement methodologies for CBOT agricultural futures will change Dec. 1
A new SER outlines details for changes according to product category.
November 20, 2009 CME Group Announces the Launch of Physically Delivered Gulf Coast S...
November 16, 2009 CME Group, KRX Announce After-hours Access to KOSPI 200 Futures on ...
November 12, 2009 CME Group Announces the Launch of Three New Argus Sour Crude Index ...
November 12, 2009 CME Group Announces the Launch of Dow Jones-UBS Commodity Index Swa...
November 11, 2009 CME Group Announces Variable Storage Rates for CBOT Wheat to Start ...
| Most Referenced Pages |
|---|
| Market Commentary |
|---|
|
Fri, 20 November 2009 08:16:26 ET/GMT Pre-Session Gold Market Report The gold market managed to close higher yesterday in spite of a strong dollar Fri, 20 November 2009 08:16:26 ET/GMT Pre-Opening Wheat Market Report The March wheat contract was 6 cents lower overnight. The dollar was higher again overnight View all
|
| Delayed Quotes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product | Month | Last | Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corn | Dec 09 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mini S&P 500 (Dollar) | Dec 09 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EUR/USD | Dec 09 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30-Day Federal Funds | Nov 09 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Delayed at least 20 minutes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trade Date | 11/20/09 | 11/19/09 |
| Est. Electronic | 8,083,315 | 8,584,267 |
| Est. Open Outcry | 1,622,544 | 2,243,024 |
| Est. Clearport Clearing | 366,559 | 626,639 |
| Est. Totals | 10,072,418 | 11,453,930 |
Delayed at least 10 minutes