CME Globex | Floor | CME ClearPort | Product Name | Subgroup | Volume | Open Interest |
---|---|---|---|---|---|---|
OZN | TC / TP | 21 | 10-Year T-Note Options | US Treasury | 472,168 | 3,356,598 |
GE | CE / PE | ED | Eurodollar Options | Stirs | 339,589 | 18,216,793 |
GE3 | E3 | E3 | Eurodollar 3yr MC Options | Stirs | 298,074 | 3,961,673 |
OZC | CY / PY | C | Corn Options | Grain And Oilseed | 145,439 | 1,746,219 |
EW4 | - | EW4 | E-mini S&P 500 Weekly Options - Week 4 | US Index | 143,013 | 325,265 |
LNE | - | LN | Natural Gas Option (European) | Natural Gas | 105,365 | 2,584,433 |
OZB | CG / PG | 17 | U.S. Treasury Bond Options | US Treasury | 104,662 | 705,472 |
OZF | FL / FP | 25 | 5-Year T-Note Options | US Treasury | 71,146 | 701,068 |
OZS | CZ / PZ | S | Soybean Options | Grain And Oilseed | 68,593 | 1,096,669 |
GE2 | E2 | E2 | Eurodollar 2yr MC Options | Stirs | 66,548 | 3,301,569 |
Note: Volume and Open Interest data is from the previous trade date. Preliminary data updates at approximately 9:00 p.m. CT and the final update is at 10:00 a.m. CT next business day.
CME Globex | Floor | CME ClearPort | Product Name | Subgroup | Volume | Open Interest |
---|---|---|---|---|---|---|
OZC | CY / PY | C | Corn Options | Grain And Oilseed | 145,439 | 1,746,219 |
OZS | CZ / PZ | S | Soybean Options | Grain And Oilseed | 68,593 | 1,096,669 |
OZW | WY / WZ | W | Chicago SRW Wheat Options | Grain And Oilseed | 33,718 | 357,564 |
OZL | OY / OZ | 07 | Soybean Oil Options | Grain And Oilseed | 15,387 | 296,742 |
HE | CH / PH | LN | Lean Hog Options | Livestock | 11,003 | 148,655 |
OZM | MY / MZ | 06 | Soybean Meal Options | Grain And Oilseed | 8,885 | 221,981 |
LE | CK / PK | 48 | Live Cattle Options | Livestock | 7,207 | 173,545 |
ZC5 | PY5 | PY5 | Corn Weekly Options - Week 5 | Grain And Oilseed | 2,884 | 4,533 |
OCD | CDF | CDF | Short-Dated New Crop Corn Options | Grain And Oilseed | 2,620 | 78,323 |
OKE | HC / HP | KW | KC HRW Wheat Options | Grain And Oilseed | 2,358 | 54,345 |
Note: Volume and Open Interest data is from the previous trade date. Preliminary data updates at approximately 9:00 p.m. CT and the final update is at 10:00 a.m. CT next business day.
CME Globex | Floor | CME ClearPort | Product Name | Subgroup | Volume | Open Interest |
---|---|---|---|---|---|---|
LNE | - | LN | Natural Gas Option (European) | Natural Gas | 105,365 | 2,584,433 |
LO | - | LO | Crude Oil Option | Crude Oil | 60,774 | 1,419,505 |
WAY | - | WA | WTI Crude Oil 1 Month Calendar Spread Option | Crude Oil | 18,650 | 460,850 |
ABV | - | BV | WTI-Brent Crude Oil Spread Option | Crude Oil | 4,050 | 196,035 |
B7A | - | 7A | Light Sweet Crude Oil (WTI) Financial 1 Month Spread Option | Crude Oil | 2,300 | 187,375 |
ON | - | ON | Natural Gas Option (American) | Natural Gas | 2,086 | 61,666 |
G4X | - | G4 | Natural Gas (Henry Hub) Last-day Financial 1 Month Spread Option | Natural Gas | 900 | 58,775 |
LO4 | - | LO4 | Crude Oil Weekly Options - Week 4 | Crude Oil | 750 | 3,676 |
LO5 | - | LO5 | Crude Oil Weekly Options - Week 5 | Crude Oil | 350 | 1,590 |
F2C | - | F2C | Coal (API 2) cif ARA (Argus/McCloskey) Future-Style Margined Option on Calendar Futures Strips | Coal | 240 | 260 |
Note: Volume and Open Interest data is from the previous trade date. Preliminary data updates at approximately 9:00 p.m. CT and the final update is at 10:00 a.m. CT next business day.
CME Globex | Floor | CME ClearPort | Product Name | Subgroup | Volume | Open Interest |
---|---|---|---|---|---|---|
EW4 | - | EW4 | E-mini S&P 500 Weekly Options - Week 4 | US Index | 143,013 | 325,265 |
EW | - | EW | E-mini S&P 500 EOM Options | US Index | 59,732 | 513,494 |
ES | - | ES | E-mini S&P 500 Options | US Index | 56,901 | 1,045,534 |
EW3 | - | EW3 | E-mini S&P 500 Weekly Options - Week 3 | US Index | 40,036 | 429,721 |
E4A | - | E4A | E-mini S&P 500 Monday Weekly Options - Week 4 | US Index | 32,299 | 70,253 |
EW1 | - | EW1 | E-mini S&P 500 Weekly Options - Week 1 | US Index | 19,272 | 89,535 |
E4C | - | E4C | E-mini S&P 500 Wednesday Weekly Options - Week 4 | US Index | 18,369 | 40,687 |
EW2 | - | EW2 | E-mini S&P 500 Weekly Options - Week 2 | US Index | 7,777 | 49,278 |
QN4 | - | QN4 | E-mini Nasdaq-100 Weekly Options - Week 4 | US Index | 6,201 | 14,424 |
EV4 | EV4 | EV4 | S&P 500 Weekly Options - Week 4 | US Index | 5,817 | 27,209 |
CME Globex | Floor | CME ClearPort | Product Name | Subgroup | Volume | Open Interest |
---|---|---|---|---|---|---|
GBU | GBU | GBU | GBP/USD Monthly Options | Majors | 7,504 | 81,665 |
EUU | EUU | EUU | EUR/USD Monthly Options | Majors | 5,925 | 161,723 |
4EU | 4EU | 4EU | EUR/USD Weekly Friday Options - Week 4 | Majors | 2,304 | 11,881 |
2CD | 2CD | 2CD | CAD/USD Weekly Friday Options - Week 2 | Majors | 1,498 | 1,630 |
5EU | 5EU | 5EU | EUR/USD Weekly Friday Options - Week 5 | Majors | 1,485 | 3,210 |
WE4 | WE4 | WE4 | EUR/USD Weekly Wednesday Options - Week 4 | Majors | 1,421 | 5,896 |
CAU | CAU | CAU | CAD/USD Monthly Options | Majors | 1,108 | 50,160 |
JPU | JPU | JPU | JPY/USD Monthly Options | Majors | 907 | 52,415 |
ADU | ADU | ADU | AUD/USD Monthly Options | Majors | 664 | 37,186 |
5JY | 5JY | 5JY | JPY/USD Weekly Friday Options - Week 5 | Majors | 618 | 4,731 |
Note: Volume and Open Interest data is from the previous trade date. Preliminary data updates at approximately 9:00 p.m. CT and the final update is at 10:00 a.m. CT next business day.
CME Globex | Floor | CME ClearPort | Product Name | Subgroup | Volume | Open Interest |
---|---|---|---|---|---|---|
OZN | TC / TP | 21 | 10-Year T-Note Options | US Treasury | 472,168 | 3,356,598 |
GE | CE / PE | ED | Eurodollar Options | Stirs | 339,589 | 18,216,793 |
GE3 | E3 | E3 | Eurodollar 3yr MC Options | Stirs | 298,074 | 3,961,673 |
OZB | CG / PG | 17 | U.S. Treasury Bond Options | US Treasury | 104,662 | 705,472 |
OZF | FL / FP | 25 | 5-Year T-Note Options | US Treasury | 71,146 | 701,068 |
GE2 | E2 | E2 | Eurodollar 2yr MC Options | Stirs | 66,548 | 3,301,569 |
ZN5 | TY5 | TY5 | 10-Year T-Note Weekly Options - Week 5 | US Treasury | 60,380 | 111,312 |
GE0 | E0 | E0 | Eurodollar 1yr MC Options | Stirs | 60,274 | 2,006,273 |
ZN1 | TY1 | TY1 | 10-Year T-Note Weekly Options - Week 1 | US Treasury | 27,140 | 62,789 |
ZB5 | US5 | US5 | U.S. Treasury Bond Weekly Options - Week 5 | US Treasury | 18,969 | 33,989 |
Pricing & Volatility
Volume & Open Interest
Product & Market Data
Interested in learning to trade options on futures? This is the place to start. Discover how options on futures can help you mitigate downside risk and diversify your portfolio. This curriculum covers the basics of option trading, strategies and hands on tools to increase your knowledge of options.
At CME Group, enjoy options trading across all the major asset classes on one global marketplace. Benefit from the deep liquidity of our benchmark options on futures across Interest Rates, Equity Index, Energy, Agriculture, Foreign Exchange and Metals, giving you the flexibility and market depth you need to manage risk and achieve your trading objectives. And, by trading options where you trade the underlying futures hedge, you can maximize capital efficiency through margin offsets and streamlined operations.