Trade COMEX Gold futures and options contracts for a globally relevant, liquid financial instrument to help you hedge against inflation.
A safe haven in times of financial uncertainty, our suite of gold products includes full (100 oz.), E-mini (50 oz.), E-micro (10 oz.), and kilo size contracts to provide market users with flexibility, transparency, and choice in tailoring their risk management programs.
Clearing | Globex | Floor | ClearPort | Product Name | Exchange | Product Group | Subgroup | Category | Subcategory | Cleared As | Volume | Open Interest |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GC | GC | - | GC | Gold Futures | COMEX | Metals | Precious | - | - | Futures | 278,274 | 546,694 |
MGC | MGC | - | MGC | Micro Gold Futures | COMEX | Metals | Precious | - | - | Futures | 77,580 | 42,735 |
OG | OG | - | OG | Gold Option | COMEX | Metals | Precious | - | - | Options | 46,447 | 1,011,579 |
QO | QO | - | QO | E-mini Gold Futures | COMEX | Metals | Precious | - | - | Futures | 1,312 | 2,564 |
GCK | GCK | - | GCK | Gold Kilo Futures | COMEX | Metals | Precious | - | - | Futures | 0 | 0 |
GCT | GCT | - | GCT | Gold TAS Futures | COMEX | Metals | Precious | - | - | Futures | 0 | 0 |
Subscribe to receive real-time Instant Message notifications when trades are executed for Gold futures and options.