Block trades and pre-execution communications offer market participants the convenience of discussing a transaction before execution.
Block trades are privately negotiated transactions executed away from the competitive venues with specific participation, pricing and reporting requirements as described in Rule 526 and the associated Market Regulation Advisory Notice on block trades.
Pre-execution communications are communications between market participants for the purpose of discerning interest in the execution of a transaction prior to the exposure of the order to the market. These transactions are required to be executed on Globex with the appropriate crossing protocol as described in Rule 539 and the associated Market Regulation Advisory Notice on pre-execution communications.
Learn more about interest rate block trades and pre-execution communications below.
CME SYMBOL |
BLOCK MINIMUM | |||||
BLOOMBERG SYMBOL | CME GLOBEX (ELECTRONIC) | CME CLEARPORT (BLOCKS) | RTH | ETH | ATH | |
STIRs | ||||||
Eurodollars | ED | GE | ED | 4,000 | 2,000 | 1,000 |
30-Day Fed Funds | FF | ZQ | 41 | 2,000 | 1,000 | 500 |
One-Month SOFR | SER | SR1 | SR1 | 500 | 250 | 125 |
Three-Month SOFR | SFR | SR3 | SR3 | 1,000 | 500 | 250 |
MPC SONIA | MPC | MPC | MPC | 100 | 100 | 100 |
Quarterly IMM SONIA | SON | SON | SON | 100 | 100 | 100 |
Treasuries | ||||||
2-Year | TU | ZT | 26 | 5,000 | 2,500 | 1,250 |
3-Year | 3Y | Z3N | 3YR | 5,000 | 2,500 | 1,250 |
5-Year | FV | ZF | 25 | 5,000 | 2,500 | 1,250 |
10-Year | TY | ZN | 21 | 5,000 | 2,500 | 1,250 |
Ultra 10-Year | UXY | TN | TN | 3,500 | 1,750 | 875 |
T-Bond | US | ZB | 17 | 3,000 | 1,500 | 750 |
Ultra T-Bond | WN | UB | UBE | 2,000 | 1,500 | 750 |
Swap Futures | ||||||
5-Year MAC Swap | CFP | F1U | F1U | 1,500 | 1,500 | 1,500 |
10-Year MAC Swap | CNP | N1U | N1U | 1,000 | 1,000 | 1,000 |
2-Year Eris Swap | LITH | LIT | LIT | 100 | 100 | 100 |
3-Year Eris Swap | LICH | LIC | LIC | |||
4-Year Eris Swap | LIDH | LID | LID | |||
5-Year Eris Swap | LIWH | LIW | LIW | |||
7-Year Eris Swap | LIBH | LIB | LIB | |||
10-Year Eris Swap | LIYH | LIY | LIY | |||
12-Year Eris Swap | LIIH | LII | LII | |||
15-Year Eris Swap | LILH | LIL | LIL | |||
20-Year Eris Swap | LIOH | LIO | LIO | |||
30-Year Eris Swap | LIEH | LIE | LIE |
RTH – Regular Trading Hours (7 a.m. – 4 p.m. CT); ETH – European Trading Hours (12 a.m. – 7 a.m. CT); ATH – Asian Trading Hours (4 p.m. – 12 a.m. CT)
Fractional Step |
CME Direct Displayed Price |
Signifies |
---|---|---|
0 |
106'020 |
2.0/32 |
1/8 |
106'021 |
2.125/32 |
1/4 |
106'022 |
2.25/32 |
3/8 |
106'023 |
2.375/32 |
1/2 or + |
106'025 |
2.5/32 |
5/8 |
106'026 |
2.625/32 |
3/4 |
106'027 |
2.75/32 |
7/8 |
106'028 |
2.875/32 |
0 |
106'030 |
3.0/32 |
CME SYMBOL | BLOCK MINIMUM | ||||||
BLOOMBERG SYMBOL | CME GLOBEX (ELECTRONIC) | CME CLEARPORT (BLOCKS) | RTH | ETH | ATH | ||
STIRs | |||||||
Eurodollar Options | Standard Quarterly/Serial | ED | GE | ED | 10,000 | 5,000 | 2,500 |
1-Yr Mid-Curve | 0E | GE0 | E0 | ||||
2-Yr Mid-Curve | 2E | GE2 | E2 | ||||
3-Yr Mid-Curve | 3E | GE3 | E3 | ||||
4-Yr Mid-Curve | 4E | GE4 | E4 | ||||
5-Yr Mid-Curve | 5E | GE5 | E5 | ||||
1-Yr Mid-Curve (Weekly) | 1K-5K | E01-E05 | 1K-5K | ||||
2-Yr Mid-Curve (Weekly) | 1F-5F | E21-E25 | EE1-EE5 | ||||
3-Yr Mid-Curve (Weekly) | 1P-5P | E31-E35 | EF1-EF5 | ||||
3-Mo Mid-Curve | TTR | TE2 | TE2 | ||||
6-Mo Mid-Curve | TSA | TE3 | TE3 | ||||
9-Mo Mid-Curve | TNW | TE4 | TE4 | ||||
Three-Month SOFR Options | Standard Quarterly/Serial | SFR | SR3 | SR3 | 2,500 | 1,250 | 626 |
1-Yr Mid-Curve | 0Q | S0 | S0 | ||||
2-Yr Mid-Curve | 2Q | S2 | S2 | ||||
3-Yr Mid-Curve | 3Q | S3 | S3 | ||||
4-Yr Mid-Curve | 4Q | S4 | S4 | ||||
5-Yr Mid-Curve | 5Q | S5 | S5 | ||||
1-Yr Mid-Curve (Weekly) | SOE | S01 - S05 | S01 - S05 | ||||
2-Yr Mid-Curve (Weekly) | SOT | S21 - S25 | S21 - S25 | ||||
3-Yr Mid-Curve (Weekly) | SSO | S31 - S35 | S31 - S35 | ||||
3-Mo Mid-Curve | SRA | TS2 | TS2 | ||||
6-Mo Mid-Curve | SRR | TS3 | TS3 | ||||
9-Mo Mid-Curve | SRW | TS4 | TS4 | ||||
One-Month SOFR Options | Monthly | SERKOC ELEC | SR1 | SR1 | 1,000 | 500 | 250 |
30-Day Federal Funds Options | Quarterly/Serial | FF | OZQ | 41 | 1,500 | 750 | 375 |
6-Mo Mid-Curve | 6UA | ZQ6 | FF6 | ||||
1-Yr Mid-Curve | 0UA | ZQ1 | FF1 | ||||
Treasuries | |||||||
2-Year | Quarterly/Serial | TU | OZT | 26 | 2,000 | 1,000 | 500 |
Wed Weekly | TUI | WT1-WT5 | WT1-WT5 | ||||
Fri Weekly | 1W-5W | ZT1-ZT5 | TW1-TW5 | ||||
5-Year | Quarterly/Serial | FV | OZF | 25 | 7,500 | 3,750 | 1,875 |
Wed Weekly | FVW | WF1-WF5 | WF1-WF5 | ||||
Fri Weekly | 1I-5I | ZF1-ZF5 | FV1-FV5 | ||||
10-Year | Quarterly/Serial | TY | OZN | 21 | 7,500 | 3,750 | 1,875 |
Wed Weekly | TYY | WY1-WY5 | WY1-WY5 | ||||
Fri Weekly | 1M-5M | ZN1-ZN5 | TY1-TY5 | ||||
Ultra 10-Year | Quarterly/Serial | UXY | OTN | TN | 1,400 | 700 | 350 |
Wed Weekly | UXT | WX1-5 | WX1-WX5 | ||||
Fri Weekly | UXW | TN1-5 | TN1-TN5 | ||||
T-Bond | Quarterly/Serial | US | OZB | 17 | 7,500 | 3,750 | 1,875 |
Wed Weekly | USY | WB1-WB5 | WB1-WB5 | ||||
Fri Weekly | 1C-5C | ZB1-WB5 | US1-US5 | ||||
Ultra T-Bond | Quarterly/Serial | WN | OUB | UBE | 800 | 600 | 300 |
Wed Weekly | WNY | WU1-WU5 | WU1-WU5 | ||||
Fri Weekly | 1J-5J | UB1-UB5 | UL1-UL5 |
Note: For option strategies, each leg must meet the minimum threshold, e.g. a Eurodollar options butterfly in ETH minimum would be 5,000 x 10,000 x 5,000
Block trades have specific requirements with respect to when they need to be reported. Please see the complete list of block trade reporting time requirements here.
With respect to interest rates, block trades may be executed at any time, including times during which the public auction market is closed. However, they must be reported within a specific time frame which is generally described below:
ETH or ATH: Trade must be reported within 15 minutes of the transaction
RTH: Trade must be reported within 5 minutes of the transaction
For purposes of the above thresholds and reporting times in interest rates:
Pit | Globex | Block | |
---|---|---|---|
Eurodollar Futures Member | $0.09 | $0.19 | $0.29 |
Treasury Futures Member | $0.12 | $0.12 | $0.87 |
Eurodollar Option Member | $0.15 | $0.22 | $0.34 |
Treasury Option Member | $0.12 | $0.12 | $0.87 |
CME Direct provides direct entry into CME ClearPort. Block trades reported through CME Direct fulfill reporting requirements.
Use CME Direct to instantly process voice-negotiated blocks. Brokers using CME Direct can efficiently open a CME Direct trade ticket, populate the details of a block trade, and submit the deal directly for clearing, eliminating the need to phone in the details.
CME Direct Block Trade Features:
Contact PlatformSolutions@cmegroup.com for access to blocks through CME Direct.
Brokers engaging in pre-execution (pre-ex) communications with market makers must enter a Cross via either the Committed Cross (C-Cross) for futures and options or the Globex Cross (G-Cross) for futures as described in Rule 539.
A complete list of eligible products and associated crossing protocols can be found here.
RATES PRODUCTS |
FUTURES |
OPTIONS |
---|---|---|
Eurodollars |
0% |
45% |
Treasuries |
0% |
45% |
Fed Funds |
0% |
45% |
Swap Futures |
40% |
N/A |
Invoice Swap Spreads |
50% |
N/A |
Watch a 4-minute video on the full regulatory advisory and a demonstration of the process.