Contract Unit | $5 x Dow Jones Industrial Average ("DJIA") | ||||
Trading Hours | CME Globex: Sunday - Friday 6:00 p.m. - 5:00 p.m. Eastern Time (ET) with trading halt 4:15 p.m. - 4:30 p.m. BTIC: Sunday - Friday 6:00 p.m. - 4:00 p.m. ET Clearport: Sunday - Friday 6:00 p.m. - 5:00 p.m. ET |
||||
Minimum Price Fluctuation | 1.00 index point = $5.00 | ||||
Product Code | CME Globex: YMCME ClearPort: YMClearing: YMBTIC: YMT | ||||
Listed Contracts | Four months in the March Quarterly Cycle (Mar, Jun, Sep, Dec) | ||||
Settlement Method | Financially Settled | ||||
Termination Of Trading |
Trading can occur up to 9:30 a.m. ET on the 3rd Friday of the contract month BTIC trading terminates at 4:00 p.m. ET on the Thursday before the 3rd Friday of contract month |
||||
Settlement Procedures | Settlement Procedures | ||||
Position Limits | CBOT Position Limits | ||||
Exchange Rulebook | CBOT 27 | ||||
Price Limit Or Circuit | Price Limits | ||||
Vendor Codes | Quote Vendor Symbols Listing |
An electronically traded futures contract representing a portion of standard DJIA futures, E-mini Dow futures offer an accessible alternative to manage exposure to the U.S. stock market. Based on the Dow Jones Industrial Average, E-mini Dow futures offer exposure to the 30 U.S. blue-chip companies represented in the stock index.