Access forward-curve liquidity across a broad product slate of crude oil futures and options covering key locations and crude grades. Trade North American crude oil grades as differentials to our benchmark WTI Light Sweet Crude (CL), Brent (BZ), or as outright prices.
Argus Crude Oil futures contracts
Precision Hedging for Gulf Coast Crude Oil
For product-related questions, please contact:
For technical support, please contact Global Command Center.
U.S.: +1 800 438 8616
Europe: +44 20 7623 4747
Asia: +65 6532 5010
Clearing | Globex | Floor | ClearPort | Product Name | Exchange | Product Group | Subgroup | Category | Subcategory | Cleared As | Volume | Open Interest |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HTT | HTT | - | HTT | WTI Houston (Argus) vs. WTI Trade Month Futures | NYMEX | Energy | Crude Oil | North American | Spreads | Futures | 2,361 | 398,530 |
WTT | WTT | - | WTT | WTI Midland (Argus) vs. WTI Trade Month Futures | NYMEX | Energy | Crude Oil | North American | Spreads | Futures | 2,200 | 305,400 |
FF | AFF | - | FF | WTI Midland (Argus) vs. WTI Financial Futures | NYMEX | Energy | Crude Oil | North American | Spreads | Futures | 0 | 11,450 |
WTO | WTO | - | WTO | WTI Midland (Argus) vs. WTI Trade Month Average Price Option | NYMEX | Energy | Crude Oil | North American | Spreads | Options | 0 | 11,400 |
HTB | HTB | - | HTB | WTI Houston (Argus) vs. WTI Trade Month BALMO Futures | NYMEX | Energy | Crude Oil | North American | Spreads | Futures | 0 | 4,742 |
HIL | HIL | - | HIL | WTI Houston (Argus) vs. WTI Financial Futures | NYMEX | Energy | Crude Oil | North American | Spreads | Futures | 0 | 90 |
WTI | WTI | - | WTI | WTI Midland (Argus) Trade Month Futures | NYMEX | Energy | Crude Oil | North American | Outrights | Futures | 0 | 0 |
HTA | HTA | - | HTA | WTI Houston (Argus) Trade Month Futures | NYMEX | Energy | Crude Oil | North American | Outrights | Futures | 0 | 0 |
HIB | HIB | - | HIB | WTI Houston (Argus) vs. WTI BALMO Futures | NYMEX | Energy | Crude Oil | North American | Spreads | Futures | 0 | 0 |
WHB | WHB | - | WHB | WTI Houston (Argus) vs. Brent Trade Month Futures | NYMEX | Energy | Crude Oil | Arb | Spreads | Futures | 0 | 0 |
WMR | WMR | - | WMR | WTI Midland (Argus) vs. Brent Calendar Month Futures | NYMEX | Energy | Crude Oil | Arb | Spreads | Futures | 0 | 0 |
WBR | WBR | - | WBR | WTI Houston (Argus) vs. Brent Calendar Month Futures | NYMEX | Energy | Crude Oil | Arb | Spreads | Futures | 0 | 0 |
WMB | WMB | - | WMB | WTI Midland (Argus) vs. Brent Trade Month Futures | NYMEX | Energy | Crude Oil | Arb | Spreads | Futures | 0 | 0 |
WTB | WTB | - | WTB | WTI Midland (Argus) vs. WTI Trade Month BALMO Futures | NYMEX | Energy | Crude Oil | North American | Outrights | Futures | 0 | 0 |
HIA | HIA | - | HIA | WTI Houston (Argus) Financial Futures | NYMEX | Energy | Crude Oil | North American | Outrights | Futures | 0 | 0 |
HIO | HIO | - | HIO | WTI Houston (Argus) vs. WTI Calendar Month Average Price Option | NYMEX | Energy | Crude Oil | North American | Spreads | Options | 0 | 0 |
FFO | FFO | - | FFO | WTI Midland (Argus) vs. WTI Calendar Month Average Price Option | NYMEX | Energy | Crude Oil | North American | Spreads | Options | 0 | 0 |
XB | AXB | - | XB | WTI Midland (Argus) Financial Futures | NYMEX | Energy | Crude Oil | North American | Outrights | Futures | 0 | 0 |
HTO | HTO | - | HTO | WTI Houston (Argus) vs. WTI Trade Month Average Price Option | NYMEX | Energy | Crude Oil | North American | Spreads | Options | 0 | 0 |
FFB | FFB | - | FFB | WTI Midland (Argus) vs. WTI Financial BALMO Futures | NYMEX | Energy | Crude Oil | North American | Outrights | Futures | 0 | 0 |
Clearing | Globex | Floor | ClearPort | Product Name | Exchange | Product Group | Subgroup | Category | Subcategory | Cleared As | Volume | Open Interest |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HTT | HTT | - | HTT | WTI Houston (Argus) vs. WTI Trade Month Futures | NYMEX | Energy | Crude Oil | North American | Spreads | Futures | 2,361 | 398,530 |
YV | AYV | - | YV | Mars (Argus) vs. WTI Trade Month Futures | NYMEX | Energy | Crude Oil | North American | Spreads | Futures | 500 | 8,560 |
HTB | HTB | - | HTB | WTI Houston (Argus) vs. WTI Trade Month BALMO Futures | NYMEX | Energy | Crude Oil | North American | Spreads | Futures | 0 | 4,742 |
E5 | AE5 | - | E5 | Argus LLS vs. WTI (Argus) Trade Month Futures | NYMEX | Energy | Crude Oil | North American | Spreads | Futures | 0 | 2,955 |
HIL | HIL | - | HIL | WTI Houston (Argus) vs. WTI Financial Futures | NYMEX | Energy | Crude Oil | North American | Spreads | Futures | 0 | 90 |
WJ | AWJ | - | WJ | LLS (Argus) vs. WTI Financial Futures | NYMEX | Energy | Crude Oil | North American | Spreads | Futures | 0 | 20 |
HIB | HIB | - | HIB | WTI Houston (Argus) vs. WTI BALMO Futures | NYMEX | Energy | Crude Oil | North American | Spreads | Futures | 0 | 0 |
WHB | WHB | - | WHB | WTI Houston (Argus) vs. Brent Trade Month Futures | NYMEX | Energy | Crude Oil | Arb | Spreads | Futures | 0 | 0 |
WCH | WCH | - | WCH | WCS Houston (Argus) vs. WTI Calendar Month Futures | NYMEX | Energy | Crude Oil | North American | Spreads | Futures | 0 | 0 |
WBR | WBR | - | WBR | WTI Houston (Argus) vs. Brent Calendar Month Futures | NYMEX | Energy | Crude Oil | Arb | Spreads | Futures | 0 | 0 |
WHT | WHT | - | WHT | WCS Houston (Argus) vs. WTI Trade Month Futures | NYMEX | Energy | Crude Oil | Arb | Spreads | Futures | 0 | 0 |
HIO | HIO | - | HIO | WTI Houston (Argus) vs. WTI Calendar Month Average Price Option | NYMEX | Energy | Crude Oil | North American | Spreads | Options | 0 | 0 |
SCT | SCT | - | SCT | Southern Green Canyon (Argus) vs. WTI Trade Month Futures | NYMEX | Energy | Crude Oil | North American | Outrights | Futures | 0 | 0 |
36 | 36 | - | 36 | Argus Sour Crude Index (ASCI) vs. WTI Diff Spread Trade Month Futures | NYMEX | Energy | Crude Oil | North American | Spreads | Futures | 0 | 0 |
YX | AYX | - | YX | Mars (Argus) vs. WTI Financial Futures | NYMEX | Energy | Crude Oil | North American | Spreads | Futures | 0 | 0 |
38 | 38 | - | 38 | Argus Sour Crude Index (ASCI) vs. WTI Diff Spread Calendar Month Futures | NYMEX | Energy | Crude Oil | North American | Spreads | Futures | 0 | 0 |
HTO | HTO | - | HTO | WTI Houston (Argus) vs. WTI Trade Month Average Price Option | NYMEX | Energy | Crude Oil | North American | Spreads | Options | 0 | 0 |
SCF | SCF | - | SCF | Southern Green Canyon (Argus) vs. WTI Financial Futures | NYMEX | Energy | Crude Oil | North American | Outrights | Futures | 0 | 0 |
Clearing | Globex | Floor | ClearPort | Product Name | Exchange | Product Group | Subgroup | Category | Subcategory | Cleared As | Volume | Open Interest |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ANT | ANT | - | ANT | Argus WTI Diff vs. CMA NYMEX Trade Month Futures | NYMEX | Energy | Crude Oil | North American | Spreads | Futures | 0 | 300 |
V7 | V7 | - | V7 | Argus WTI Trade Month Futures | NYMEX | Energy | Crude Oil | North American | Outrights | Futures | 0 | 0 |
WNT | WNT | - | WNT | WCS Cushing (Argus) vs. WTI Trade Month Futures | NYMEX | Energy | Crude Oil | North American | Spreads | Futures | 0 | 0 |
WNC | WNC | - | WNC | WCS Cushing (Argus) vs. WTI Calendar Month Futures | NYMEX | Energy | Crude Oil | North American | Spreads | Futures | 0 | 0 |
WAO | WAO | - | WAO | WCS Cushing (Argus) vs. WTI Calendar Month Average Price Option | NYMEX | Energy | Crude Oil | North American | Spreads | Options | 0 | 0 |
BKT | BKT | - | BKT | Bakken Cushing (Argus) vs. WTI Trade Month Futures | NYMEX | Energy | Crude Oil | North American | Outrights | Futures | 0 | 0 |
WNO | WNO | - | WNO | WCS Cushing (Argus) vs. WTI Trade Month Average Price Option | NYMEX | Energy | Crude Oil | North American | Spreads | Options | 0 | 0 |
BKF | BKF | - | BKF | Bakken Cushing (Argus) vs. WTI Financial Futures | NYMEX | Energy | Crude Oil | North American | Outrights | Futures | 0 | 0 |
Clearing | Globex | Floor | ClearPort | Product Name | Exchange | Product Group | Subgroup | Category | Subcategory | Cleared As | Volume | Open Interest |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WTT | WTT | - | WTT | WTI Midland (Argus) vs. WTI Trade Month Futures | NYMEX | Energy | Crude Oil | North American | Spreads | Futures | 2,200 | 305,400 |
FF | AFF | - | FF | WTI Midland (Argus) vs. WTI Financial Futures | NYMEX | Energy | Crude Oil | North American | Spreads | Futures | 0 | 11,450 |
WTO | WTO | - | WTO | WTI Midland (Argus) vs. WTI Trade Month Average Price Option | NYMEX | Energy | Crude Oil | North American | Spreads | Options | 0 | 11,400 |
WMR | WMR | - | WMR | WTI Midland (Argus) vs. Brent Calendar Month Futures | NYMEX | Energy | Crude Oil | Arb | Spreads | Futures | 0 | 0 |
WTL | WTL | - | WTL | WTL Midland (Argus) vs. WTI Trade Month Futures | NYMEX | Energy | Crude Oil | North American | Spreads | Futures | 0 | 0 |
TIL | TIL | - | TIL | WTL Midland (Argus) vs. WTI Calendar Month Futures | NYMEX | Energy | Crude Oil | North American | Spreads | Futures | 0 | 0 |
WMB | WMB | - | WMB | WTI Midland (Argus) vs. Brent Trade Month Futures | NYMEX | Energy | Crude Oil | Arb | Spreads | Futures | 0 | 0 |
WTB | WTB | - | WTB | WTI Midland (Argus) vs. WTI Trade Month BALMO Futures | NYMEX | Energy | Crude Oil | North American | Outrights | Futures | 0 | 0 |
FFO | FFO | - | FFO | WTI Midland (Argus) vs. WTI Calendar Month Average Price Option | NYMEX | Energy | Crude Oil | North American | Spreads | Options | 0 | 0 |
WTD | WTD | - | WTD | WTI Midland (Argus) vs. Dubai (Platts) Calendar Month Futures | NYMEX | Energy | Crude Oil | Arb | Spreads | Futures | 0 | 0 |
FFB | FFB | - | FFB | WTI Midland (Argus) vs. WTI Financial BALMO Futures | NYMEX | Energy | Crude Oil | North American | Outrights | Futures | 0 | 0 |
Clearing | Globex | Floor | ClearPort | Product Name | Exchange | Product Group | Subgroup | Category | Subcategory | Cleared As | Volume | Open Interest |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WNT | WNT | - | WNT | WCS Cushing (Argus) vs. WTI Trade Month Futures | NYMEX | Energy | Crude Oil | North American | Spreads | Futures | 0 | 0 |
WCH | WCH | - | WCH | WCS Houston (Argus) vs. WTI Calendar Month Futures | NYMEX | Energy | Crude Oil | North American | Spreads | Futures | 0 | 0 |
WNC | WNC | - | WNC | WCS Cushing (Argus) vs. WTI Calendar Month Futures | NYMEX | Energy | Crude Oil | North American | Spreads | Futures | 0 | 0 |
WAO | WAO | - | WAO | WCS Cushing (Argus) vs. WTI Calendar Month Average Price Option | NYMEX | Energy | Crude Oil | North American | Spreads | Options | 0 | 0 |
WHT | WHT | - | WHT | WCS Houston (Argus) vs. WTI Trade Month Futures | NYMEX | Energy | Crude Oil | Arb | Spreads | Futures | 0 | 0 |
WNO | WNO | - | WNO | WCS Cushing (Argus) vs. WTI Trade Month Average Price Option | NYMEX | Energy | Crude Oil | North American | Spreads | Options | 0 | 0 |
Clearing | Globex | Floor | ClearPort | Product Name | Exchange | Product Group | Subgroup | Category | Subcategory | Cleared As | Volume | Open Interest |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LO | LO | - | LO | Crude Oil Option | NYMEX | Energy | Crude Oil | North American | Outrights | Options | 112,045 | 2,031,061 |
CL | CL | - | CL | Crude Oil Futures | NYMEX | Energy | Crude Oil | North American | Outrights | Futures | 808,359 | 1,821,381 |
7A | B7A | - | 7A | Crude Oil Financial Calendar Spread Option 1 Month | NYMEX | Energy | Crude Oil | North American | Outrights | Options | 9,000 | 384,340 |
AO | AAO | - | AO | WTI Average Price Option | NYMEX | Energy | Crude Oil | North American | Outrights | Options | 235 | 276,987 |
WA | WAY | - | WA | WTI Crude Oil 1 Month Calendar Spread Option | NYMEX | Energy | Crude Oil | North American | Spreads | Options | 3,000 | 155,750 |
BV | ABV | - | BV | WTI-Brent Crude Oil Spread Option | NYMEX | Energy | Crude Oil | Arb | Spreads | Options | 0 | 149,330 |
BK | BK | - | BK | WTI-Brent Financial Futures | NYMEX | Energy | Crude Oil | Arb | Spreads | Futures | 1,170 | 140,890 |
CS | CSX | - | CS | WTI Financial Futures | NYMEX | Energy | Crude Oil | North American | Outrights | Futures | 1,052 | 137,022 |
LC | LCE | - | LC | Light Sweet Crude Oil European Financial Option | NYMEX | Energy | Crude Oil | North American | Outrights | Options | 0 | 87,594 |
LO1 | LO1 | - | LO1 | Crude Oil Friday Weekly Option - Week 1 | NYMEX | Energy | Crude Oil | North American | Outrights | Options | 27 | 27 |
View All North American Crude Products