Global Emissions contracts enable seamless trading between environmental spot futures markets. CME Group’s Emissions products provide customers with real-time global access to hedge exposure in the US and European markets.
Our product suite includes the full suite of GreenX products that were transfered to NYMEX in 2012, the European Union Emissions Trading Scheme (EU ETS), the Clean Development Mechanism (CDM), Joint Implementation (JI), and the California Carbon Allowance (CCA) market.
We offer a highly competitive fee schedule for these markets and utilize all of CME Group's trading and clearing solutions to offer an unrivalled customer experience.
Clearing | Globex | Floor | ClearPort | Product Name | Exchange | Product Group | Subgroup | Category | Subcategory | Cleared As | Volume | Open Interest |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NGO | NGO | - | NGO | CBL Nature-Based Global Emissions Offset Futures | NYMEX | Energy | Emissions | - | - | Futures | 880 | 14,813 |
GEO | GEO | - | GEO | CBL Global Emissions Offset Futures | NYMEX | Energy | Emissions | - | - | Futures | 80 | 3,178 |
CGO | CGO | - | CGO | CBL Core Global Emissions Offset (C-GEO) Futures | NYMEX | Energy | Emissions | - | - | Futures | 18 | 212 |
OR | RGX | - | OR | Regional Greenhouse Gas Initiative (RGGI) CO2 Allowance Option | NYMEX | Energy | Emissions | - | EU ETS | Options | 0 | 0 |
6T | EAF | - | 6T | In Delivery Month European Union Allowance (EUA) Futures | NYMEX | Energy | Emissions | - | EU ETS | Futures | 0 | 0 |
LCF | LCF | - | LCF | California Low Carbon Fuel Standard (PRIMA) Futures | NYMEX | Energy | Emissions | - | - | Futures | 0 | 0 |
NOT | NOT | - | NOT | CBL Nature-Based Global Emissions Offset Trailing (N-GEO-TR) Futures | NYMEX | Energy | Emissions | - | - | Futures | 0 | 0 |
RJ | RGI | - | RJ | Regional Greenhouse Gas Initiative (RGGI) CO2 Allowance Futures | NYMEX | Energy | Emissions | - | RGGI | Futures | 0 | 0 |
CC1 | CC1 | - | CC1 | CBL California Carbon Allowance Vintage-Specific Futures 2021 | NYMEX | Energy | Emissions | - | - | Futures | 0 | 0 |
9G | 9G | - | 9G | In Delivery Month European Union Allowance (EUA) Serial Option | NYMEX | Energy | Emissions | - | EU ETS | Options | 0 | 0 |
6U | EAX | - | 6U | In Delivery Month European Union Allowance (EUA) Option | NYMEX | Energy | Emissions | - | EU ETS | Options | 0 | 0 |
CC2 | CC2 | - | CC2 | CBL California Carbon Allowance Vintage-Specific Futures 2022 | NYMEX | Energy | Emissions | - | - | Futures | 0 | 0 |
CC3 | CC3 | - | CC3 | CBL California Carbon Allowance Vintage-Specific Futures 2023 | NYMEX | Energy | Emissions | - | - | Futures | 0 | 0 |
COT | COT | - | COT | CBL Core Global Emissions Offset Trailing (C-GEO-TR) Futures | NYMEX | Energy | Emissions | - | - | Futures | 0 | 0 |
Leah Loguidice
Director, Energy Products
+1 212 299 2224
Verena Peternell
Senior Director, Energy Products
+44 20 3379 3837