Notice to Members
Notice No. 357
07/08/2008
Outright (SCAN) Margin Rate Changes for the Existing Natural Gas Basis Swap Contracts
Effective Date: Wednesday, July 9, 2008 (close of business)

Futures Contract:
CIG Basis Swap
CI
Florida Gas Transmission Zone 3 Basis Swap
FP
Alberta Basis Swap
NA
Chicago Basis Swap (NGI)
NB
ANR OK Basis Swap (Platts IFERC)
NE
San Juan Basis Swap (Platts IFERC)
NJ
Sumas Basis Swap
NK
Natural Gas Pipeline Co. of America (NGPL) Mid-Con Basis Swap (Platts IFERC)
NL
Northwest Pipeline, Rockies Basis Swap
NR
Kern River, Wyoming Basis Futures Contract (Platts IFERC)
NV
Texas Eastern Zone M-3 Basis Swap
NX
Malin Basis Swap (NGI)
PB
Pacific Gas & Electric (PG&E) Citygate Basis Swap (NGI)
PC
Northern Natural Gas Demarcation Basis Swap (Platts IFERC)
PE
Ventura Basis Swap (Platts IFERC)
PF
Panhandle Basis Swap (Platts IFERC)
PH
El Paso Natural Gas Co. Permian Basin Basis Swap (Platts IFERC)
PM
Centerpoint Basis (Platts IFERC) Futures Contract
PW
Contract Months: All Months


NYMEX Division Margin Rates For Existing Natural Gas Basis Swaps
 
Contract
Clearing Member / Maintenance Margin
Member Customer Initial Margin
Non-Member Customer Initial Margin
CIG RockiesĀ  Swap (CI)            
Tier 1 $3,500 $1,500 $3,850 $1,650 $4,725 $2,025
Tier 2 $2,500 $1,500 $2,750 $1,650 $3,375 $2,025
Tier 3 $2,500 $750 $2,750 $825 $3,375 $1,013
Tier 4 $2,500 $750 $2,750 $825 $3,375 $1,013
Tier 5 $2,500 $750 $2,750 $825 $3,375 $1,013
Florida Gas Transmission Zone 3 Basis Swap (FP)            
Tier 1 $500 $200 $550 $220 $675 $270
Tier 2 $700 $200 $770 $220 $945 $270
Tier 3 $200 $150 $220 $165 $270 $203
Tier 4 $150 $150 $165 $165 $203 $203
Tier 5 $150 $150 $165 $165 $203 $203
Alberta Basis Swap (NA)            
Tier 1 $1,000 $800 $1,100 $880 $1,350 $1,080
Tier 2 $800 $800 $880 $880 $1,080 $1,080
Tier 3 $300 $300 $330 $330 $405 $405
Tier 4 $300 $300 $330 $330 $405 $405
Tier 5 $300 $300 $330 $330 $405 $405
Chicago Basis Swap(NB)            
Tier 1 $800 $500 $880 $550 $1,080 $675
Tier 2 $400 $400 $440 $440 $540 $540
ANR OK Basis Swap(NE)            
Tier 1 $1,000 $750 $1,100 $825 $1,350 $1,013
Tier 2 $600 $400 $660 $440 $810 $540
San Juan Basis Swap (NJ)            
Tier 1 $1,300 $900 $1,430 $990 $1,755 $1,215
Tier 2 $1,000 $500 $1,100 $550 $1,350 $675
Tier 3 $500 $250 $550 $275 $675 $338
Tier 4 $250 $250 $275 $275 $338 $338
Tier 5 $250 $250 $275 $275 $338 $338
Sumas Basis Swap (NK)            
Tier 1 $1,000 $750 $1,100 $825 $1,350 $1,013
Tier 2 $700 $600 $770 $660 $945 $810
Tier 3 $400 $400 $440 $440 $540 $540
Natural Gas Pipeline Co. of America (NGPL) Mid-Con Basis Swap (NL)            
Tier 1 $1,000 $600 $1,100 $660 $1,350 $810
Tier 2 $800 $400 $880 $440 $1,080 $540
Tier 3 $500 $300 $550 $330 $675 $405
Tier 4 $300 $300 $330 $330 $405 $405
Tier 5 $200 $200 $220 $220 $270 $270
Northwest Pipeline, Rockies Basis Swap (NR)            
Tier 1 $3,500 $1,500 $3,850 $1,650 $4,725 $2,025
Tier 2 $2,500 $1,500 $2,750 $1,650 $3,375 $2,025
Tier 3 $2,500 $750 $2,750 $825 $3,375 $1,013
Tier 4 $2,500 $750 $2,750 $825 $3,375 $1,013
Tier 5 $2,500 $750 $2,750 $825 $3,375 $1,013
Kern River, Wyoming Basis Futures Contract (NV)            
Tier 1 $3,500 $1,500 $3,850 $1,650 $4,725 $2,025
Tier 2 $2,500 $1,500 $2,750 $1,650 $3,375 $2,025
Tier 3 $2,500 $750 $2,750 $825 $3,375 $1,013
Tier 4 $2,500 $750 $2,750 $825 $3,375 $1,013
Tier 5 $2,500 $750 $2,750 $825 $3,375 $1,013
Texas Eastern Zone M-3 Basis Swap (NX)            
Tier 1 $3,000 $400 $3,300 $440 $4,050 $540
Tier 2 $2,000 $400 $2,200 $440 $2,700 $540
Tier 3 $1,000 $400 $1,100 $440 $1,350 $540
Tier 4 $300 $300 $330 $330 $405 $405
Tier 5 $200 $200 $220 $220 $270 $270
Malin Basis Swap (PB)            
Tier 1 $900 $500 $990 $550 $1,215 $675
Tier 2 $800 $400 $880 $440 $1,080 $540
Tier 3 $500 $250 $550 $275 $675 $338
Pacific Gas & Electric (PG&E) Citygate Basis Swap (PC)            
Tier 1 $900 $500 $990 $550 $1,215 $675
Tier 2 $500 $300 $550 $330 $675 $405
Tier 3 $250 $250 $275 $275 $338 $338
Northern Natural Gas Demarcation Basis Swap (PE)            
Tier 1 $900 $600 $990 $660 $1,215 $810
Tier 2 $750 $400 $825 $440 $1,013 $540
Tier 3 $300 $250 $330 $275 $405 $338
Ventura Basis Swap (PF)            
Tier 1 $900 $600 $990 $660 $1,215 $810
Tier 2 $750 $250 $825 $275 $1,013 $338
Tier 3 $300 $250 $330 $275 $405 $338
Panhandle Basis Swap (PH)            
Tier 1 $900 $750 $990 $825 $1,215 $1,013
Tier 2 $750 $400 $825 $440 $1,013 $540
Tier 3 $300 $300 $330 $330 $405 $405
Tier 4 $300 $300 $330 $330 $405 $405
Tier 5 $300 $300 $330 $330 $405 $405
El Paso Natural Gas Co. Permian Basin Basis Swap (PM)            
Tier 1 $1,200 $750 $1,320 $825 $1,620 $1,013
Tier 2 $1,000 $400 $1,100 $440 $1,350 $540
Tier 3 $750 $300 $825 $330 $1,013 $405
Tier 4 $500 $300 $550 $330 $675 $405
Tier 5 $300 $300 $330 $330 $405 $405
Centerpoint Basis Futures Contract (PW)            
Tier 1 $1,100 $750 $1,210 $825 $1,485 $1,013
Tier 2 $750 $300 $825 $330 $1,013 $405

Should you have any questions or require any further information, please contact exchangeinfo@nymex.com