 |
 |
| 2008 |
 |
| Notice 540. 10/24/2008 |  | Administrative Change to NYMEX Chapter 9, Appendix A |
 |
| Notice 539. 10/24/2008 |  | Listing Seventeen New Petroleum Products Swap Futures Contracts on ClearPort® Clearing and Trading |
 |
| Notice 538. 10/24/2008 |  | Listing Five Natural Gas Liquids (NGL) Swaps and Two Physically-Delivered Plastics Futures Contracts on ClearPort® |
 |
| Notice 535. 10/24/2008 |  | Performance Bond Requirement Changes -- UR, TW, TY, WQ |
 |
| Notice 534. 10/24/2008 |  | Performance Bond Requirement Changes Margin Rates and Tiers for New Petroleum Swap Futures |
 |
| Notice 533. 10/24/2008 |  | Performance Bond Requirement Changes Inter-Commodity Spread Credits |
 |
| Notice 532. 10/21/2008 |  | Rule Amendments to Four (4) Mars and WTS Crude Oil Swaps Contracts Listed on ClearPort® Clearing and Trading |
 |
| Notice 531. 10/21/2008 |  | Performance Bond Requirement Changes |
 |
| Notice 529. 10/17/2008 |  | Administrative Rule Changes to Chapter 9, Appendix A of the NYMEX Rulebook |
 |
| Notice 528. 10/17/2008 |  | Performance Bond Requirement Changes SI and QI |
 |
| Notice 527. 10/17/2008 |  | CME Group Sets Exchange Fees for HRC Steel Futures |
 |
| Notice 525. 10/17/2008 |  | Large Trader Reporting Requirements Expiration Month Position Limits, Expiration Accountability Levels and All Month/Any One Month; Position Accountability Levels for 18 New Natural Gas Product Swap Contracts |
 |
| Notice 523. 10/16/2008 |  | IMPORTANT REMINDER $750,000 NYMEX Membership Rights Payment |
 |
| Notice 521. 10/17/2008 |  | Performance Bond Requirement Changes New Margin Rates and Tiers for New Natural Gas Basis, Index, and Swing Swaps |
 |
| Notice 520. 10/17/2008 |  | Expansion of Listed Months for Seven Existing Natural Gas Basis Futures Contracts on ClearPort® Clearing and Trading |
 |
| Notice 519. 10/15/2008 |  | Performance Bond Requirement Changes - New Rates and Tiers for U.S. Midwest Domestic Hot-Rolled Coil Steel Contracts (HR) |
 |
| Notice 518. 10/15/2008 |  | Performance Bond Requirement Changes - Updated List of All NYMEX and COMEX Division Inter-Commodity Spread Credits |
 |
| Notice 517. 10/10/2008 |  | Large Trader Reporting Requirements, Accountability Levels and Expiration Month Position Limits for the U.S. Midwest Domestic Hot Rolled Coil Steel Index Futures Contract |
 |
| Notice 516. 10/17/2008 |  | Listing Seventeen New Petroleum Products Swap Futures Contracts on ClearPort® Clearing and Trading |
 |
| Notice 515. 10/24/2008 |  | Dual Listing of European Style and Average Price Options Gasoil on the NYMEX Trading Floor and ClearPort® Clearing |
 |
| Notice 514. 10/13/2008 |  | CME Group to Expand Listing of Natural Gas Options and Natural Gas Look Alike Options Through 2016 |
 |
| Notice 512. 10/10/2008 |  | CME Group to List Eighteen New Natural Gas Products Swap Futures Contracts on ClearPort® clearing and trading |
 |
| Notice 508. 10/02/2008 |  | Performance Bond Requirement Changes -- New Tier Structure and Margin Rate Changes for NYMEX Clearport Crude Oil and Petroleum Related Swap Futures |
 |
| Notice 507. 10/02/2008 |  | Performance Bond Requirement Changes -- OQ and ZG |
 |
| Notice 505. 10/02/2008 |  | Performance Bond Requirement Changes -- Inter-Commodity Spread Credits |
 |
| Notice 504. 10/02/2008 |  | Performance Bond Requirement Changes (for QP and QX) |
 |
| Notice 503. 10/02/2008 |  | Performance Bond Requirement Changes -- for Cocoa Futures (CJ) and Coffee Futures (KT) |
 |
| Notice 501. 10/01/2008 |  | Position Adjustment Deadlines for the November 2008; Metal and Energy Contracts [NYMEX Rule 9.04(P)] |
 |
| Notice 500. 09/30/2008 |  | 2008 FIA and Industry-Wide Disaster Recovery Test |
 |
| Notice 498. 09/30/2008 |  | Performance Bond Requirement Changes -- Tier Changes for HO/MP/BH/QH |
 |
| Notice 497. 09/30/2008 |  | Performance Bond Requirement Changes -- Tier Changes for RB/RL/RT/QU |
 |
| Notice 494. 09/25/2008 |  | Amendments to NYMEX Rules 8.03, Settlements, and 8.08, Settlement by the Adjudication Committee, and Adoption of New Rule 8.26, Compliance Department Appeal to a Hearing Panel of the Board of Directors |
 |
| Notice 493. 09/25/2008 |  | Delaying the Expansion of Listed Months for New Regional Greenhouse Gas Initiative (RGGI) CO2 Allowance Futures and Option Contracts |
 |
| Notice 492. 10/02/2008 |  | Approved Amendment to Copper Supplement No. 2, "Licensed Warehouses for Copper" |
 |
| Notice 491. 09/24/2008 |  | Copper Options and Natural Gas Options Expiration Dates |
 |
| Notice 489. 09/23/2008 |  | Performance Bond Requirement Changes: Outright (SCAN) Tiers Structures Change for the Existing Natural Gas Index Swap Contracts |
 |
| Notice 488. 09/23/2008 |  | Performance Bond Requirement Changes (Intra-Spread Tier Changes for CL) |
 |
| Notice 487. 09/23/2008 |  | Amendments to NYMEX Chapter 2, Membership Committee |
 |
| Notice 486. 09/19/2008 |  | Expiration Classification for Certain Financially-Settled Petroleum Contracts |
 |
| Notice 485. 09/18/2008 |  | Performance Bond Requirement Changes (SI, QI) |
 |
| Notice 483. 09/17/2008 |  | Performance Bond Requirement Changes (GC, QO, QS) |
 |
| Notice 482. 09/17/2008 |  | Update on August 2008 and September 2008 NYMEX Natural Gas Deliveries |
 |
| Notice 480. 09/16/2008 |  | Update on Force Majeure Declaration with Respect to NYMEX Natural Gas Deliveries - August 2008 and September 2008 contracts |
 |
| Notice 477. 09/15/2008 |  | Settlement of Henry Hub Swing Swap for September 16, 2008 |
 |
| Notice 476. 09/13/2008 |  | Force Majeure Declaration with Respect to Deliveries of September 2008 and any remaining August 2008 NYMEX Natural Gas Contracts |
 |
| Notice 475. 09/11/2008 |  | CME Group Announces Early Open on Sunday for Energy Products on CME Globex and ClearPort Related to Hurricane Ike |
 |
| Notice 474. 09/12/2008 |  | Performance Bond Requirement Changes (GS, LT, ME, RU, RV, UT, and YL) |
 |
| Notice 473. 09/24/2008 |  | CME Group to Launch Futures Contracts on Steel |
 |
| Notice 471. 09/10/2008 |  | Expansion of Listed Months for New Regional Greenhouse Gas Initiative (RGGI) CO2 Allowance Futures and Option Contracts |
 |
| Notice 469. 09/09/2008 |  | Performance Bond Requirement Changes (RS,RC,WW,YP, and RN) |
 |
| Notice 468. 09/08/2008 |  | Performance Bond Requirement Changes for Electricity Contracts |
 |
| Notice 467. 09/11/2008 |  | Options Expiration Operational Procedures for the Trading Floor and Clearing Members |
 |
| Notice 466. 09/05/2008 |  | Performance Bond Requirement Changes Central Appalachian (CAPP) Coal Futures |
 |
| Notice 465. 09/08/2008 |  | Performance Bond Requirement Changes for DME Oman Crude Oil and DME Oman Crude Oil Financial Futures Contracts |
 |
| Notice 464. 09/09/2008 |  | Options Expiration Operational Procedures for the Trading Floor and Clearing Members |
 |
| Notice 463. 09/05/2008 |  | NYMEX Clearing and Non-Clearing Member Firm CME Group Class A Shareholding Requirements Update |
 |
| Notice 462. 09/04/2008 |  | Position Adjustment Deadlines for the October 2008; Metal and Energy Contracts [NYMEX Rule 9.04(P)] |
 |
| Notice 461. 09/08/2008 |  | Options Expiration Operational Procedures for the Trading Floor and Clearing Members |
 |
| Notice 460. 09/05/2008 |  | Options Expiration Operational Procedures for the Trading Floor and Clearing Members |
 |
| Notice 459. 09/09/2008 |  | Options Expiration Operational Procedures for the Trading Floor and Clearing Members |
 |
| Notice 458. 09/03/2008 |  | Update on August 2008 and September 2008 NYMEX Natural Gas Deliveries |
 |
| Notice 457. 09/02/2008 |  | Settlement of Henry Hub Swing Swap for September 3, 2008 |
 |
| Notice 456. 09/02/2008 |  | Documents Re: $750,000 Membership Rights Payment |
 |
| Notice 455. 09/05/2008 |  | CME Group Announces September 11 Memorial Plans |
 |
| Notice 454. 09/02/2008 |  | Update on Force Majeure Declaration with Respect to NYMEX Natural Gas Deliveries - August 2008 and September 2008 Contracts |
 |
| Notice 453. 09/02/2008 |  | Storage and Withdrawal Rates – Delaware Depository |
 |
| Notice 452. 08/31/2008 |  | Force Majeure Declaration with Respect to NYMEX Natural Gas Deliveries August 2008 and September 2008 Contracts |
 |
| Notice 451. 08/29/2008 |  | CME Group Revised Labor Day Holiday Hours for NYMEX Energy Products |
 |
| Notice 450. 08/28/2008 |  | September ATOM Processing Schedule |
 |
| Notice 449. 08/27/2008 |  | CME Group Announces Final Shareholder Election Results and Proration Factor in Connection with NYMEX Holdings Merger |
 |
| Notice 448. 08/27/2008 |  | New NYMEX Chapter 7A and Amendments to Chapter 100, ("Palladium") in Conjunction with the Launch of the Electronic Delivery System ("EDS") and New Metals Rules |
 |
| Notice 447. 08/27/2008 |  | Treatment of Options on NYMEX Holdings, Inc. Common Stock |
 |
| Notice 446. 08/27/2008 |  | Performance Bond Requirement Changes -- New York Harbor Gasoline Blendstock Futures, RBOB Gasoline - Financial, RBOB Calendar Swap, and NYMEX miNY RBOB Gasoline |
 |
| Notice 445. 08/27/2008 |  | Performance Bond Requirement Changes -- Heating Oil, New York Harbor Heating Oil Calendar Swap, Heating Oil - Finacial, and NYMEX miNY Heating Oil |
 |
| Notice 444. 08/27/2008 |  | Performance Bond Requirement Changes -- Natural Gas Futures, Henry Hub Swap, Natural Gas Penultimate, Natural Gas Last Day, NYMEX miNY Natural Gas, Henry Hub Swing Swap, and Henry Hub Penultimate Swap |
 |
| Notice 443. 08/25/2008 |  | Amendments to NYMEX Rule 8.55, Classification of Offenses, and 8.03, Settlements |
 |
| Notice 442. 08/25/2008 |  | Amendments to NYMEX Rule 8.65, Sanctions and Restitution Orders |
 |
| Notice 441. 08/25/2008 |  | Procedures for Obtaining $750,000 Membership Rights Payment |
 |
| Notice 440. 08/25/2008 |  | Performance Bond Requirement Changes: Outright (SCAN) Tiers Structures Change for the Existing Natural Gas Index Swap Contracts |
 |
| Notice 439. 08/22/2008 |  | CME Group Welcomes NYMEX and COMEX |
 |
| Notice 438. 08/21/2008 |  | NYMEX/COMEX Member Reception |
 |
| Notice 437. 08/21/2008 |  | Outright (SCAN) Margin Rate Changes for Central Appalachian (CAPP) Coal Futures |
 |
| Notice 435. 08/21/2008 |  | New Margin Rates and Tiers for the New Regional Greenhouse Gas Initiative (RGGI) CO2 Allowance Futures Contracts |
 |
| Notice 434. 08/21/2008 |  | Large Trader Reporting Requirements, Expiration Month Position Limits, and All Month/Any One Month Position Accountability Levels for Regional Greenhouse Gas Initiative (RGGI) CO2 Allowance Futures and Option Contracts |
 |
| Notice 433. 08/22/2008 |  | Trading and Processing Schedule for Labor Day Holiday |
 |
| Notice 432. 09/10/2008 |  | Approved Amendments to COMEX Gold Rules 113.02 and Rulle 113.07 |
 |
| Notice 431. 08/21/2008 |  | Listing of New Regional Greenhouse Gas Initiative (RGGI) CO2 Allowance Futures and Option Contracts |
 |
| Notice 430. 08/21/2008 |  | Intra-Spread Tier Changes for Crude Oil Futrues Contract, Financial Crude Oil Contract, Crude Oil Calendar Swap, and NYMEX miNY Crude Oil Contract |
 |
| Notice 429. 08/20/2008 |  | Outright (SCAN) Margin Rate Changes for Financially Settled Electricity Contracts |
 |
| Notice 428. 08/19/2008 |  | NYMEX Class A Membership Seat Market Procedures and Eligibility for $750,000 Membership Rights Payment |
 |
| Notice 427. 08/21/2008 |  | Revisions to NYMEX/COMEX Rules |
 |
| Notice 426. 08/19/2008 |  | Outright (SCAN) Margin Rates Change for the Existing Natural Gas Index Swap Contracts |
 |
| Notice 425. 08/19/2008 |  | Outright (SCAN) Tiers Structures and Margin Rate Changes for the Existing Natural Gas Basis Swap Contracts |
 |
| Notice 423. 08/18/2008 |  | Temporary Halt in Trading of NYMEX Trading Rights Monday, August 18, 2008, 3:00 PM until 9:00 AM Wednesday, August 20, 2008 |
 |
| Notice 422. 08/15/2008 |  | REMINDER: Deadlines for Internet & Telephone Voting – DO NOT VOTE BY MAIL |
 |
| Notice 421. 08/15/2008 |  | Updated List of All NYMEX Division Inter-Commodity Spread Credits |
 |
| Notice 420. 08/20/2008 |  | Options Expiration Operational Procedures for the Trading Floor and Clearing Members |
 |
| Notice 419. 08/14/2008 |  | Letter to NYMEX Class A Members |
 |
| Notice 418. 08/14/2008 |  | Questions and Answers Regarding the Proposed Merger |
 |
| Notice 417. 08/08/2008 |  | Copper and Aluminum Warehouse Insurance |
 |
| Notice 416. 08/20/2008 |  | Options Expiration Operational Procedures for the Trading Floor and Clearing Members |
 |
| Notice 415. 08/08/2008 |  | Clarification of Shareholding Requirements, Guaranty Fund and Post-Closing Membership Rights & Additional FAQs |
 |
| Notice 414. 08/07/2008 |  | New Product Seminar for the Green Exchange Venture at NYMEX |
 |
| Notice 413. 08/08/2008 |  | Outright (SCAN) Margin Rates Change for the Existing Natural Gas Swing and Index Swap Contracts |
 |
| Notice 412. 08/08/2008 |  | Initial Paperless Launch of the NYMEX Electronic Delivery System (EDS) |
 |
| Notice 411. 08/7/2008 |  | Margin Rate Changes for Currency Futures Contract on Colombian Peso |
 |
| Notice 410. 08/14/2008 |  | Options Expiration Operational Procedures for the Trading Floor and Clearing Members |
 |
| Notice 409. 08/06/2008 |  | Outright (SCAN) Margin Rate Changes for the Existing Natural Gas Index Swap Contracts |
 |
| Notice 408. 08/11/2008 |  | Options Expiration Operational Procedures for the Trading Floor and Clearing Members |
 |
| Notice 407. 08/11/2008 |  | Options Expiration Operational Procedures for the Trading Floor and Clearing Members |
 |
| Notice 406. 08/05/2008 |  | Outright (SCAN) Tiers Structures and Margin Rate Changes for the Existing Natural Gas Basis Swap Contracts |
 |
| Notice 405. 08/05/2008 |  | Outright (SCAN) Margin Rate Changes for NYMEX ClearPort Crude Oil and Petroleum Related Swap Futures Contracts |
 |
| Notice 404. 08/05/2008 |  | New York Mercantile Exchange, Inc. - Information Regarding Bylaw Section 311(G) for the Fiscal Quarter Ended June 30, 2008 |
 |
| Notice 403. 08/04/2008 |  | Outright (SCAN) Margin Rate Changes for Coal Related Products |
 |
| Notice 402. 08/07/2008 |  | Change to Last Trading Day for WTI-Brent (ICE) Calendar Swap (code BK) on NYMEX ClearPort® |
 |
| Notice 401. 08/06/2008 |  | Margin Rates Changes for Carbon, Nitrogen Oxides (NOX) and Sulfur Dioxide (SO2) Based Emission Allowance Futures Contracts |
 |
| Notice 400. 08/04/2008 |  | Outright Margin Rate Changes for Cocoa, Cotton, and Coffee Futures Contracts |
 |
| Notice 399. 08/01/2008 |  | Outright (Scan) Margin Rate and Tier Changes for Financially Settled Electricity Contracts |
 |
| Notice 398. 08/06/2008 |  | Options Expiration Operational Procedures for the Trading Floor and Clearing Members |
 |
| Notice 397. 08/05/2008 |  | Options Expiration Operational Procedures for the Trading Floor and Clearing Members |
 |
| Notice 396. 07/31/2008 |  | Position Adjustment Deadlines for the September 2008; Metal and Energy Contracts [NYMEX Rule 9.04(P) |
 |
| Notice 395. 08/01/2008 |  | August ATOM Processing Schedule |
 |
| Notice 394. 07/30/2008 |  | DME Announces Margin Rate Changes for DME Contracts |
 |
| Notice 393. 07/31/2008 |  | Frequently Asked Questions (FAQ) Regarding the Proposed Transaction with CME Group |
 |
| Notice 392. 07/28/2008 |  | Settlement Data (Text Format) Files on NYMEX.com |
 |
| Notice 391. 07/28/2008 |  | Amendments to NYMEX Rule 9.36, Penalties |
 |
| Notice 390. 07/28/2008 |  | Amendments to NYMEX Rules 9.30 and 9.31 Regarding Filing of Hedge Notices |
 |
| Notice 389. 07/28/2008 |  | Margin Rate and Tier Changes for Natural Gas Futures, Henry Hub Swap Futures (NN), Natural Gas Penultimate, Natural Gas Last Day, Globex Natural Gas miNY Futures, Henry Hub Swing Swap Futures, and Henry Hub Penultimate Swap Contracts |
 |
| Notice 388. 07/25/2008 |  | Outright (SCAN) Tiers Structures Change for the Existing Natural Gas Index Swap Contracts |
 |
| Notice 386. 07/25/2008 |  | Housekeeping Amendments to Exchange Rule 9.33, Position Reporting, Relating to Dubai Mercantile Exchange ("DME") Contracts |
 |
| Notice 385. 08/04/2008 |  | NYMEX to Launch Futures Contracts on Steel |
 |
| Notice 384. 07/23/2008 |  | Manfra, Tordella, and Brookes, Inc. – Rate Changes |
 |
| Notice 383. 07/28/2008 |  | Listing of New Regional Greenhouse Gas Initiative (RGGI) CO2 Allowance Futures and Option Contracts |
 |
| Notice 382. 07/22/2008 |  | Margin Rate Changes for Currency Futures Contract on Colombian Pes |
 |
| Notice 381. 07/25/2008 |  | Options Expiration Operational Procedures for the Trading Floor and Clearing Members |
 |
| Notice 380. 07/18/2008 |  | One-Day Halt in Trading of NYMEX Trading Rights – Friday, July 18, 2008 |
 |
| Notice 379. 07/18/2008 |  | COMEX Spot Month Copper Position Limit Decrease, and Amendment to NYMEX Rule 9.27, Expiration Month Limit |
 |
| Notice 378. 07/18/2008 |  | US Court of Appeals CAIR Decision & the NYMEX Annual NOx Futures Contracts |
 |
| Notice 377. 07/24/2008 |  | Options Expiration Operational Procedures for the Trading Floor and Clearing Members |
 |
| Notice 376. 07/22/2008 |  | Options Expiration Operational Procedures for the Trading Floor and Clearing Members |
 |
| Notice 375. 07/16/2008 |  | Outright (SCAN) Margin Rate Changes for Financially Settled Electricity Contracts |
 |
| Notice 373. 07/16/2008 |  | Margin Rate Changes for Eastern Rail CSX Coal Swap Futures Contract and Central Appalachian (CAPP) Coal Futures Contract |
 |
| Notice 372. 07/15/2008 |  | Margin Rates Changes for Carbon and Nitrogen Oxides (NOX) Based Emission Allowance Futures Contracts |
 |
| Notice 371. 07/22/2008 |  | Options Expiration Operational Procedures for the Trading Floor and Clearing Members |
 |
| Notice 370. 07/15/2008 |  | De-Listing of the Aluminum Back-Month Futures and Options Contract |
 |
| Notice 369. 07/14/2008 |  | Margin Rates Changes for Nitrogen Oxides (NOX) and Sulfur Dioxide (SO2) Based Emission Allowance Futures Contracts |
 |
| Notice 368. 07/14/2008 |  | Updated List of All NYMEX Division Inter-Commodity Spread Credits |
 |
| Notice 367. 07/15/2008 |  | Options Expiration Operational Procedures for the Trading Floor and Clearing Members |
 |
| Notice 366. 07/11/2008 |  | Outright (SCAN) Margin Rate Changes for Central Appalachian (CAPP) Coal Futures Contract |
 |
| Notice 365. 07/11/2008 |  | Margin Rate and Tier Changes for New York Harbor Gasoline Blendstock Futures Contract, RBOB Gasoline – Financial Contract, RBOB Calendar Swap and NYMEX RBOB miNY Gasoline Contract |
 |
| Notice 364. 07/11/2008 |  | Margin Rate and Tier Changes for Heating Oil, New York Harbor Heating Oil Calendar Swap, Heating Oil – Financial Contract, and NYMEX miNY Heating Oil |
 |
| Notice 362. 07/09/2008 |  | Margin Rate Changes for Eastern Rail CSX Coal Swap Futures Contract |
 |
| Notice 361. 07/10/2008 |  | Amendments to NYMEX Rule 9.04A, NYMEX ClearPort® Clearing Procedures for Trade Submission |
 |
| Notice 360. 07/09/2008 |  | Outright (SCAN) Margin Rate Changes for the Existing Natural Gas Basis Swap Contracts |
 |
| Notice 359. 07/11/2008 |  | DME to List the Inter-Commodity Spread between the DME Brent Crude Oil Financial and the DME Oman Crude Oil Financial Contracts on July 27 |
 |
| Notice 358. 07/11/2008 |  | Options Expiration Operational Procedures for the Trading Floor and Clearing Members |
 |
| Notice 357. 07/08/2008 |  | Outright (SCAN) Margin Rate Changes for the Existing Natural Gas Basis Swap Contracts |
 |
| Notice 356. 07/08/2008 |  | Outright (SCAN) Margin Rate Changes for New York Independent System Operator (NYISO) Zone J Locational Based Monthly Peak Swap Futures |
 |
| Notice 355. 07/08/2008 |  | Outright (SCAN) Margin Rate Changes for Central Appalachian (CAPP) Coal Futures |
 |
| Notice 354. 07/11/2008 |  | Options Expiration Operational Procedures for the Trading Floor and Clearing Members |
 |
| Notice 353. 07/09/2008 |  | Options Expiration Operational Procedures for the Trading Floor and Clearing Members |
 |
| Notice 352. 07/09/2008 |  | Options Expiration Operational Procedures for the Trading Floor and Clearing Members |
 |
| Notice 351. 07/07/2008 |  | Outright (SCAN) Margin Rate Changes for NYMEX ClearPort Crude Oil and Petroleum Related Swap Futures Contracts |
 |
| Notice 350. 07/08/2008 |  | Options Expiration Operational Procedures for the Trading Floor and Clearing Members |
 |
| Notice 349. 07/03/2008 |  | Margin Rates Changes for Carbon, Nitrogen Oxides (NOX) and Sulfur Dioxide (SO2) Based Emission Allowance Futures Contracts |
 |
| Notice 348. 07/07/2008 |  | Options Expiration Operational Procedures for the Trading Floor and Clearing Members |
 |
| Notice 347. 07/02/2008 |  | Outright (SCAN) Margin Rates Change for the Existing Natural Gas Swing Swap Contracts |
 |
| Notice 346. 07/01/2008 |  | Final Settlement for NYMEX Options on Natural Gas Delivery Points ("Pipe Option") |
 |
| Notice 345. 07/02/2008 |  | Margin Rate and Inter-Exchange Spread Changes for Gold Futures, COMEX miNY Gold |
 |
| Notice 344. 06/30/2008 |  | New York Mercantile Exchange, Inc. Follow-up to June 19 Meeting |
 |
| Notice 343. 07/01/2008 |  | Margin Rate Changes for Crude Oil Futures Contract, Financial Crude Oil Contract, Crude Oil Calendar Swap, NYMEX miNY Crude Oil Contract, and NYMEX MACI Index Futures Contract |
 |
| Notice 342. 06/30/2008 |  | DME Announces Margin Rate Changes for DME Oman Crude Oil Futures Contract and DME Oman Crude Oil Financial Contract |
 |
| Notice 341. 06/30/2008 |  | Position Adjustment Deadlines for the August 2008, Metal and Energy Contracts [NYMEX Rule 9.04(P)] |
 |
| Notice 340. 06/30/2008 |  | De-Listing of the Aluminum Back-Month Futures and Options Contracts |
 |
| Notice 339. 07/01/2008 |  | Margin and Tier Changes for Heating Oil, NY Harbor Heating Oil Calendar Swap, Heating Oil – Financial Contract, and NYMEX miNY Heating Oil |
 |
| Notice 338. 07/01/2008 |  | Margin Rate and Tier Changes for NY Harbor Gasoline Blendstock Contract, RBOB Gasoline – Financial Contract, RBOB Calendar Swap, and NYMEX RBOB miNY Gasoline Contract |
 |
| Notice 337. 06/27/2008 |  | July ATOM Processing Schedule |
 |
| Notice 336. 06/25/2008 |  | Tier Changes for Natural Gas Futures, Henry Hub Swap Futures, Natural Gas Penultimate, Natural Gas Last Day, Globex Natural Gas miNYâ„¢ Futures, Henry Hub Swing Swap Futures, and Henry Hub Penultimate Swap Contracts |
 |
| Notice 335. 06/25/2008 |  | Margin Rate Changes for Currency Futures Contract on Colombian Peso |
 |
| Notice 334. 06/24/2008 |  | Updated List of All NYMEX Division Inter-Commodity Spread Credits |
 |
| Notice 332. 06/20/2008 |  | Margin Rate Changes for Currency Futures Contract on Colombian Peso |
 |
| Notice 331. 06/19/2008 |  | Amendments to NYMEX Rule 8.65, Sanctions and Restitution Orders |
 |
| Notice 330. 06/19/2008 |  | Amendments to NYMEX Rule 3.14, Business Conduct Committee |
 |
| Notice 329. 06/19/2008 |  | Intra-Spread Tier Changes for Crude Oil Futures Contract, Financial Crude Oil Contract, Crude Oil Calendar Swap, and NYMEX miNY Crude Oil Contract |
 |
| Notice 328. 06/20/2008 |  | Trading and Processing Schedule for Independence Day Holiday |
 |
| Notice 326. 06/18/2008 |  | Outright (SCAN) Margin Rate Changes for Financially Settled Electricity Contracts |
 |
| Notice 325. 06/17/2008 |  | Updated List of All NYMEX Division Inter-Commodity Spread Credits |
 |
| Notice 323. 06/19/2008 |  | Options Expiration Operational Procedures for the Trading Floor and Clearing Members |
 |
| Notice 322. 06/17/2008 |  | Outright (SCAN) Margin Rate Changes for Central Appalachian (CAPP) Coal Futures |
 |
| Notice 321. 06/18/2008 |  | Updated List of All NYMEX Division Inter-Commodity Spread Credits |
 |
| Notice 320. 06/17/2008 |  | Margin Rates Change for the Financially Settled Uranium Futures Contracts |
 |
| Notice 318. 06/16/2008 |  | DME Announces Margin Rate Changes FOR DME Brent Crude Oil Financial Contracts |
 |
| Notice 317. 06/13/2008 |  | Outright (SCAN) Margin Rate Changes for the NYMEX ClearPort Crude Oil and Petroleum-Related Swap Futures Contracts |
 |
| Notice 316. 06/13/2008 |  | Outright (SCAN) Margin Rate Changes for Financially-Settled Electricity Contracts |
 |
| Notice 314. 06/12/2008 |  | Amendments to NYMEX Rules 150.07A, 191.07A, 200.06A, 220.08A, and 230.07A, Special Price Fluctuation Limits |
 |
| Notice 313. 06/13/2006 |  | Reminder of Special Meeting of Owners of NYMEX Class A Memberships - Thursday, June 19, 2008 – 3:00 P.M. |
 |
| Notice 312. 06/13/2008 |  | Options Expiration Operational Procedures for the Trading Floor and Clearing Members |
 |
| Notice 311. 06/10/2008 |  | DME Announces Margin Rate Changes for DME Contracts |
 |
| Notice 310. 06/10/2008 |  | Margin Rate Changes for Currency Futures Contract on Colombian Peso |
 |
| Notice 309. 06/12/2008 |  | Options Expiration Operational Procedures for the Trading Floor and Clearing Members |
 |
| Notice 308. 06/09/2008 |  | Margin Rate Changes for Natural Gas Futures, Henry Hub Swap Futures, Natural Gas Penultimate, Natural Gas Last Day, Globex Natural Gas miNYâ„¢ Futures, Henry Hub Swing Swap Futures, and Henry Hub Penultimate Swap Contracts |
 |
| Notice 307. 06/09/2008 |  | Margin Rate Changes for NY Harbor Gasoline Blendstock Contract, RBOB Gasoline – Financial Contract, RBOB Calendar Swap, and NYMEX RBOB miNY Gasoline Contract |
 |
| Notice 306. 06/09/2008 |  | Margin Rate Changes for Heating Oil, New York Harbor Heating Oil Calendar Swap, Heating Oil – Financial Contract, and NYMEX miNY Heating Oil |
 |
| Notice 305. 06/09/2008 |  | Margin Rate and Tier Changes for Crude Oil Futures Contract, Financial Crude Oil Contract, Crude Oil Calendar Swap, NYMEX miNY Crude Oil Contract, and NYMEX MACI Index Futures Contract |
 |
| Notice 304. 06/09/2008 |  | DME Announces Margin Rate Changes for DME Contracts |
 |
| Notice 303. 06/11/2008 |  | Options Expiration Operational Procedures for the Trading Floor and Clearing Members |
 |
| Notice 301. 06/06/2008 |  | Margin Rate Changes for Currency Futures Contract on Colombian Peso |
 |
| Notice 297. 06/04/2008 |  | Outright Margin Rate Changes for Cocoa, Cotton, and Coffee Futures Contracts |
 |
| Notice 296. 06/04/2008 |  | Margin Rates Changes for NYMEX Carbon and Nitrogen Oxides (NOX) Based Emission Allowance Futures Contracts |
 |
| Notice 295. 06/04/2008 |  | 2008 Industry-Wide BCP/DR Test |
 |
| Notice 294. 06/04/2008 |  | DME Announces Margin Rate Changes for DME Contracts |
 |
| Notice 293. 06/05/2008 |  | Options Expiration Operational Procedures for the Trading Floor and Clearing Members |
 |
| Notice 293. 06/05/2008 |  | Options Expiration Operational Procedures for the Trading Floor and Clearing Members |
 |
| Notice 292. 06/06/2008 |  | ptions Expiration Operational Procedures for the Trading Floor and Clearing Members |
 |
| Notice 291. 06/02/2008 |  | Market Advisory: Notice of Brief Delay by EIA over the Next Several Weeks in the Public Release of Weekly Inventory Data |
 |
| Notice 290. 06/03/2008 |  | Outright (SCAN) Margin Rate Changes for the Existing Natural Gas Basis Swap Contracts |
 |
| Notice 289. 06/03/2008 |  | Outright (SCAN) Margin Rate Changes for Financially Settled Electricity Contracts |
 |
| Notice 288. 06/04/2008 |  | Options Expiration Operational Procedures for the Trading Floor and Clearing Members |
 |
| Notice 287. 06/03/2008 |  | Outright (SCAN) Margin Rate Changes for NYMEX ClearPort Crude Oil and Petroleum Related Swap Futures Contracts |
 |
| Notice 286. 05/30/2008 |  | Final Settlement for NYMEX Options on Natural Gas Delivery Points ("Pipe Option") |
 |
| Notice 284. 06/04/2008 |  | New York Mercantile Exchange, Inc. Follow-up Information Regarding Bylaw Section 311(G) |
 |
| Notice 283. 05/30/2008 |  | Special Meeting of Owners of NYMEX Class A Memberships Rescheduled to be Held on Thursday, June 19, 2008 |
 |
| Notice 282. 05/29/2008 |  | DME to Launch Two New Financially Settled Brent and Oman Crude Oil Futures Contracts on Sunday, June 1 |
 |
| Notice 281. 05/29/2008 |  | Margin Rate and Tier Changes for Brent Crude Oil Related Products |
 |
| Notice 280. 05/30/2008 |  | DME Announces Margin Rate and Tier Changes for DME Oman Crude Oil Futures Contract |
 |
