Notice to Members
Notice No. 663
12/18/2006
Updated List of All NYMEX Division Inter-Commodity Spread Credits
Effective Date: Tuesday, December 19, 2006 (close of business)
Contract Months: All Months
       
Listed below is the addition to the spread credits list:      
       
Spread Priority Ratio % Credit
MP:SG 469 1:01 55
       
       
Listed below is a complete list of the inter-commodity spread credits for all NYMEX Division products and regular traded products. NOTE: The new spread credits are in bold.
       
NYMEX Division Inter -Commodity Spread Credits      
       
Spread Priority Ratio % Credit
       
UQ:GG 1 1:01 99
LS:CL 2 1:01 98
MB:CL 3 1:01 98
TS:CL 4 1:01 98
CM:CL 5 1:01 98
HK:CS:MP 6 1:01:01 98
HK:CL:HO 7 1:01:01 98
HK:CL:MP 8 1:01:01 98
HK:CS:HO 9 1:01:01 98
UK:CS:MS 10 1:01:01 98
UK:CL:HU 11 1:01:01 98
UK:CL:MS 12 1:01:01 98
UK:CS:HU 13 1:01:01 98
MR:MP:MS 14 1:01:01 98
MR:HU:HO 15 1:01:01 98
MR:HU:MP 16 1:01:01 98
MR:MS:HO 17 1:01:01 98
BO:CL:SC 18 1:01:01 98
HC:CL:HO 19 1:01:01 98
UC:CL:HU 20 1:01:01 98
CS:CL 21 1:01 98
SA:SC 22 1:01 98
LS:TS 23 1:01 98
LS:CM 24 1:01 98
LS:MB 25 1:01 98
TS:CM 26 1:01 98
TS:MB 27 1:01 98
CM:MB 28 1:01 98
CL:MA 29 1:01 98
MS:HU 30 1:01 98
MP:HO 31 1:01 98
SL:SY 32 1:01 98
UU:RU:UK 33 1:01:01 98
UU:RU:MS:CS 34 1:1:1:1 98
UU:GS:CS:UK 35 1:1:1:1 98
UT:RD:HK 36 1:01:01 98
UT:RD:MP:CS 37 1:1:1:1 98
UT:GP:CS:HK 38 1:1:1:1 98
MD:RU:RD 39 1:01:01 98
MR:UK:HK 40 1:01:01 98
RU:HK:MD:UT 41 1:1:1:1 98
UB:SA 42 1:01 98
UB:SC 43 1:01 98
GR:HO 44 4:03 98
UB:CY 45 1:01 98
BN:SC 46 1:01 98
BN:SA 47 1:01 98
BN:UB 48 1:01 98
HZ:SE 49 10:01 98
SM:SV 50 1:01 96
HZ:UA 51 10:01 96
SE:UA 52 1:01 96
SC:CL 53 1:01 95
JD:JW 54 1:01 95
SS:SM 55 1:01 95
SM:SN 56 1:01 95
UG:UE 57 1:01 95
UJ:UE 58 1:01 95
UL:UE 59 1:01 95
UP:UE 60 1:01 95
UQ:UE 61 1:01 95
UR:UE 62 1:01 95
UJ:UG 63 1:01 95
UL:UG 64 1:01 95
UP:UG 65 1:01 95
UQ:UG 66 1:01 95
UR:UG 67 1:01 95
UL:UJ 68 1:01 95
UP:UJ 69 1:01 95
UQ:UJ 70 1:01 95
UR:UJ 71 1:01 95
UP:UL 72 1:01 95
UQ:UL 73 1:01 95
UR:UL 74 1:01 95
UQ:UP 75 1:01 95
UR:UP 76 1:01 95
UR:UQ 77 1:01 95
UN:HU 78 5:41 95
UN:MS 79 5:41 95
UV:MF 80 1:07 95
UF:UA 81 1:01 95
UH:UA 82 1:01 95
UI:UA 83 1:01 95
UH:UF 84 1:01 95
UI:UF 85 1:01 95
UI:UH 86 1:01 95
UV:UH 87 1:01 95
GS:MS 88 1:01 95
GP:MP 89 1:01 95
GE:MP 90 1:01 95
GP:HO 91 1:01 95
GE:HO 92 1:01 95
GS:HU 93 1:01 95
UB:CS 94 1:01 95
UE:GR 95 1:10 95
UG:GR 96 1:10 95
UJ:GR 97 1:10 95
UL:GR 98 1:10 95
UP:GR 99 1:10 95
UQ:GR 100 1:10 95
UR:GR 101 1:10 95
IS:SS 102 1:01 95
IH:SH 103 1:01 95
IL:SL 104 1:01 95
IN:SN 105 1:01 95
IP:SM 106 1:01 95
IV:SV 107 1:01 95
IK:SK 108 1:01 95
IR:SR 109 1:01 95
IJ:SJ 110 1:01 95
IF:SF 111 1:01 95
IU:SU 112 1:01 95
IX:SX 113 1:01 95
IT:ST 114 1:01 95
IY:SY 115 1:01 95
RB:HU 116 1:01 95
PB:NR 117 1:01 95
BN:CS 118 1:01 95
BN:CL 119 1:01 95
RL:HU 120 1:01 95
UJ:GT 121 1:01 95
HE:MC 122 1:01 95
HE:VC 123 1:01 95
MC:VC 124 1:01 95
HY:VY 125 1:01 95
MY:VY 126 1:01 95
HT:MT 127 1:01 95
HT:VT 128 1:01 95
MT:VT 129 1:01 95
HN:VN 130 1:01 95
MN:VN 131 1:01 95
MS:RL 132 1:01 95
SS:SV 133 1:01 94
SM:SY 134 1:01 94
SV:SY 135 1:01 94
SL:SV 136 1:01 93
PB:NK 137 1:01 93
SL:SM 138 1:01 92
SS:SY 139 1:01 91
SA:CS 140 1:01 90
UV:UI 141 1:01 90
JW:JM 142 4:01 90
JM:KA 143 1:02 90
SS:SN 144 1:01 90
SS:SL 145 1:01 90
SN:SY 146 1:01 90
CI:NR 147 1:01 90
CI:NS 148 1:01 90
NL:NE 149 1:01 90
RB:MS 150 1:01 90
RB:GS 151 1:01 90
RB:UN 152 41:05:00 90
NK:NR 153 1:01 90
EF:EX 154 1:01 90
LA:AL 155 2:01 90
LK:HG 156 11:05 90
SN:SV 157 1:01 89
SL:SN 158 1:01 88
JM:NI 159 1:02 88
UV:UA 160 1:01 85
DC:CL 161 1:01 85
CS:DC 162 1:01 85
CS:LS 163 1:01 85
CS:TS 164 1:01 85
CS:CM 165 1:01 85
CS:MB 166 1:01 85
DC:LS 167 1:01 85
DC:TS 168 1:01 85
DC:CM 169 1:01 85
DC:MB 170 1:01 85
CS:MA 171 1:01 85
DC:MA 172 1:01 85
LS:MA 173 1:01 85
TS:MA 174 1:01 85
CM:MA 175 1:01 85
MF:HO 176 1:01 85
MG:HO 177 1:01 85
MH:HU 178 1:01 85
MM:HO 179 1:01 85
MF:MG 180 1:01 85
MF:MH 181 1:01 85
MF:MM 182 1:01 85
MF:MS 183 1:01 85
MF:MP 184 1:01 85
MG:MH 185 1:01 85
MG:MM 186 1:01 85
MG:MS 187 1:01 85
MG:MP 188 1:01 85
MH:MM 189 1:01 85
MH:MS 190 1:01 85
MH:MP 191 1:01 85
MM:MS 192 1:01 85
MM:MP 193 1:01 85
JM:KG 194 1:02 85
JM:KJ 195 1:02 85
DV:DP 196 1:01 85
NR:NA 197 1:01 85
PB:NJ 198 1:01 85
AR:HU 199 1:07 85
RB:AR 200 7:01 85
NA:PB 201 1:01 85
HY:MY 202 1:01 85
HN:MN 203 1:01 85
UE:HO 204 2:15 80
UG:HO 205 2:15 80
UJ:HO 206 2:15 80
UL:HO 207 2:15 80
UP:HO 208 2:15 80
UQ:HO 209 2:15 80
UR:HO 210 2:15 80
UE:MP 211 2:15 80
UG:MP 212 2:15 80
UJ:MP 213 2:15 80
UL:MP 214 2:15 80
UP:MP 215 2:15 80
UQ:MP 216 2:15 80
UR:MP 217 2:15 80
HU:GU 218 1:01 80
DV:DN 219 1:01 80
CI:PB 220 1:01 80
NS:PC 221 1:01 80
NS:PB 222 1:01 80
UA:CL 223 5:33 80
UF:CL 224 5:33 80
UH:CL 225 5:33 80
UI:CL 226 5:33 80
UV:CL 227 5:33 80
UA:CS 228 5:33 80
UF:CS 229 5:33 80
UH:CS 230 5:33 80
UI:CS 231 5:33 80
UV:CS 232 5:33 80
NA:CI 233 1:01 80
NJ:NA 234 1:01 80
NK:NJ 235 1:01 80
NW:CI 236 1:01 80
NW:NR 237 1:01 80
NW:NS 238 1:01 80
PC:NW 239 1:01 80
SN:SH 240 1:01 80
NA:NK 241 1:01 80
HZ:BB 242 50:33:00 80
HZ:CL 243 50:33:00 80
LK:LA 244 2:01 80
UC:HU:HC:HO 245 1:1:1:1 78
MS:MP 246 1:01 75
SC:HU:HO 247 3:02:01 75
CL:HU:HO 248 3:02:01 75
CL:GU:HO 249 3:02:01 75
HO:HU 250 1:01 75
GP:GS 251 1:01 75
GR:HU 252 4:03 75
PB:NW 253 1:01 75
PD:NE 254 1:01 75
PD:NL 255 1:01 75
PE:NE 256 1:01 75
PE:NL 257 1:01 75
PH:CI 258 1:01 75
PH:NJ 259 1:01 75
PH:NR 260 1:01 75
PH:NS 261 1:01 75
RG:SB:UK:UU 262 1:1:1:1 75
AR:GS 263 1:07 75
RL:MP 264 1:01 75
RL:GS 265 1:01 75
HK:BK:GZ:EF 266 15:15:15:2 75
HZ:KS 267 50:33:00 75
HZ:SG 268 50:33:00 75
HZ:SP 269 50:33:00 75
RB:MP 270 1:01 73
RB:GP 271 1:01 73
RB:GR 272 3:04 73
RL:GP 273 1:01 73
ET:JC 274 1:01 72
UV:UF 275 1:01 70
MA:MF 276 1:01 70
MA:MG 277 1:01 70
MA:MH 278 1:01 70
MA:MM 279 1:01 70
MA:MS 280 1:01 70
MA:MP 281 1:01 70
NJ:NS 282 1:01 70
DV:NG/DV:NN(NP) 283 1:1/1:4 70
DO:NG/DO:NN(NP) 284 1:1/1:4 70
DV:DO 285 1:01 70
DN:DP 286 1:01 70
DO:DP 287 1:01 70
PC:NR 288 1:01 70
CI:PC 289 1:01 70
NW:NA 290 1:01 70
NW:NJ 291 1:01 70
PM:CI 292 1:01 70
PM:PC 293 1:01 70
RL:CS 294 1:01 70
RB:HO 295 1:01 65
SC:HO 296 1:01 65
SC:HU 297 1:01 65
CL:HO 298 1:01 65
CL:HU 299 1:01 65
CL:GU 300 1:01 65
LS:HO 301 1:01 65
LS:HU 302 1:01 65
TS:HO 303 1:01 65
TS:HU 304 1:01 65
CM:HO 305 1:01 65
CM:HU 306 1:01 65
MB:HU 307 1:01 65
MB:HO 308 1:01 65
CS:HO 309 1:01 65
CS:HU 310 1:01 65
DC:HO 311 1:01 65
DC:HU 312 1:01 65
CS:MS 313 1:01 65
CS:MP 314 1:01 65
DP:NG/DP:NN(NP) 315 1:1/1:4 65
DN:DO 316 1:01 65
NW:PM 317 1:01 65
PC:PB 318 1:01 65
CI:NK 319 1:01 65
UE:CS 320 2:15 65
UG:CS 321 2:15 65
UJ:CS 322 2:15 65
UL:CS 323 2:15 65
UP:CS 324 2:15 65
UQ:CS 325 2:15 65
UR:CS 326 2:15 65
UN:CL 327 5:41 65
UN:CS 328 5:41 65
GS:CS 329 1:01 65
GP:CS 330 1:01 65
GE:CS 331 1:01 65
GS:CL 332 1:01 65
GP:CL 333 1:01 65
GE:CL 334 1:01 65
NI:KA 335 1:01 65
NV:NR 336 1:01 65
NV:CI 337 1:01 65
TA:NR 338 1:01 65
TA:CI 339 1:01 65
GR:SC 340 4:03 65
GR:SA 341 4:03 65
PH:PM 342 1:01 65
NB:CI 343 1:01 65
NW:NK 344 1:01 65
PM:NR 345 1:01 65
PM:PB 346 1:01 65
RB:CL 347 1:01 65
RB:SC 348 1:01 65
RB:CS 349 1:01 65
AR:CY 350 1:09 65
EU:CY 351 1:09 65
UN:CY 352 1:09 65
UV:CY 353 1:07 65
UI:CY 354 1:07 65
BN:GR 355 3:04 65
MM:UF 356 7:01 65
MM:UH 357 7:01 65
MM:UV 358 7:01 65
HC:UC 359 1:01 60
HC:HU 360 1:01 60
UC:HO 361 1:01 60
HO:GU 362 1:01 60
KA:NG 363 2:01 60
KG:NG 364 2:01 60
KJ:NG 365 2:01 60
NI:NG 366 2:01 60
KA:KG 367 1:01 60
KA:KJ 368 1:01 60
KJ:KG 369 1:01 60
NI:KG 370 1:01 60
NI:KJ 371 1:01 60
NF:NG:KA 372 4:01:02 60
NX:NG:KA 373 4:01:02 60
TC:NG:KA 374 4:01:02 60
PD:NG:KA 375 4:01:02 60
NY:NG:KA 376 4:01:02 60
NE:NG:KA 377 4:01:02 60
NK:NG:KA 378 4:01:02 60
NL:NG:KA 379 4:01:02 60
PE:NG:KA 380 4:01:02 60
PF:NG:KA 381 4:01:02 60
PG:NG:KA 382 4:01:02 60
NH:NG:KA 383 4:01:02 60
NF:NG:KG 384 4:01:02 60
NX:NG:KG 385 4:01:02 60
TC:NG:KG 386 4:01:02 60
PD:NG:KG 387 4:01:02 60
NY:NG:KG 388 4:01:02 60
NE:NG:KG 389 4:01:02 60
NK:NG:KG 390 4:01:02 60
NL:NG:KG 391 4:01:02 60
PE:NG:KG 392 4:01:02 60
PF:NG:KG 393 4:01:02 60
PG:NG:KG 394 4:01:02 60
NH:NG:KG 395 4:01:02 60
NF:NG:KJ 396 4:01:02 60
NX:NG:KJ 397 4:01:02 60
TC:NG:KJ 398 4:01:02 60
PD:NG:KJ 399 4:01:02 60
NY:NG:KJ 400 4:01:02 60
NE:NG:KJ 401 4:01:02 60
NK:NG:KJ 402 4:01:02 60
NL:NG:KJ 403 4:01:02 60
PE:NG:KJ 404 4:01:02 60
PF:NG:KJ 405 4:01:02 60
PG:NG:KJ 406 4:01:02 60
NH:NG:KJ 407 4:01:02 60
NJ:NR 408 1:01 60
NW:NG:KA 409 8:02:01 60
NW:NG:KG 410 8:02:01 60
NW:NG:KJ 411 8:02:01 60
CI:NG:KA 412 8:02:01 60
CI:NG:KG 413 8:02:01 60
CI:NG:KJ 414 8:02:01 60
JM:NG 415 5:04 60
NZ:NG:JM 416 16:04:05 60
NF:NG:JM 417 16:04:05 60
NX:NG:JM 418 16:04:05 60
TC:NG:JM 419 16:04:05 60
PD:NG:JM 420 16:04:05 60
NY:NG:JM 421 16:04:05 60
NE:NG:JM 422 16:04:05 60
NK:NG:JM 423 16:04:05 60
NL:NG:JM 424 16:04:05 60
PE:NG:JM 425 16:04:05 60
PF:NG:JM 426 16:04:05 60
NH:NG:JM 427 16:04:05 60
NZ:NG:NI 428 8:02:05 60
NX:NG:NI 429 8:02:05 60
RU:HK:ME 430 1:01:01 60
DN:NG/DN:NN(NP) 431 1:1/1:4 60
UE:CL 432 2:15 60
UG:CL 433 2:15 60
UJ:CL 434 2:15 60
UL:CL 435 2:15 60
UP:CL 436 2:15 60
UQ:CL 437 2:15 60
UR:CL 438 2:15 60
GE:GS 439 1:01 60
GE:GP 440 1:01 60
GP:MS 441 1:01 60
GE:MS 442 1:01 60
GS:MP 443 1:01 60
GS:HO 444 1:01 60
GP:HU 445 1:01 60
GE:HU 446 1:01 60
NH:NF 447 1:01 60
PM:NJ 448 1:01 60
PM:NK 449 1:01 60
UM:VM 450 1:01 60
CL:RE 451 1:01 60
SC:RE 452 1:01 60
DC:KS 453 1:01 60
DC:SG 454 1:01 60
DC:SP 455 1:01 60
DC:UA 456 33:05:00 60
HC:HO 457 1:01 55
UC:HU 458 1:01 55
BO:SC 459 1:01 55
BO:CL 460 1:01 55
NS:NR 461 1:01 55
RU:HU 462 1:01 55
UK:HU 463 1:01 55
RD:HO 464 1:01 55
HK:HO 465 1:01 55
PM:NA 466 1:01 55
PM:NB 467 1:01 55
TX:NH 468 1:01 55
MP:SG 469 1:01 55
HO:PN 470 1:01 50
HU:PN 471 1:01 50
GU:PN 472 1:01 50
GC:PL 473 1:02 50
NL:PH 474 1:01 50
PH:NW 475 1:01 50
CI:NJ 476 1:01 50
GC:SI 477 2:03 50
EM:JM 478 1:01 50
NH:NB 479 1:01 45
NW:NB 480 1:01 45
PM:NH 481 1:01 45
NG:PN / NN(NP):PN 482 2:5 / 8:5 40
CL:NG / CL:NN(NP) 483 1:1 / 1:4 40
CL:PN 484 1:01 40
HO:NG / HO:NN(NP) 485 1:1 / 1:4 40
HU:NG / HU:NN(NP) 486 1:1 / 1:4 40
UU:HU 487 1:01 40
UT:HO 488 1:01 40
NL:PF 489 1:01 40
PF:PE 490 1:01 40
NB:NA 491 1:01 40
TX:PC 492 1:01 40
PG:TC 493 1:01 40
AR:RL 494 2:15 40
KB:KH 495 1:01 40
KB:KI 496 1:01 40
KH:KI 497 1:01 40
GA:RK:JR:TH 498 15:15:2:2 38
PH:PF 499 1:01 35
PF:PM 500 1:01 35
NB:CZ 501 1:01 35
UJ:TH:KS 502 2:02:15 35
VM:JM 503 1:01 35
UJ:KS 504 2:15 35
NW:NH 505 1:01 30
PE:PM 506 1:01 30
PM:NE 507 1:01 30
PM:PD 508 1:01 30
TX:NW 509 1:01 30
TX:PM 510 1:01 30
NS:NG 511 1:01 30
EJ:VM 512 1:01 30
GA:RK:JC 513 1:01:01 30
GA:Rk:JC:TH 514 15:15:2:2 30
NL:PM 515 1:01 25
EJ:JM 516 1:01 25
EM:VM 517 1:01 25
RG:BK:RM 518 1:01:01 21
PE:TC 519 1:01 20
LA:LZ 520 1:01 15
PE:PG 521 1:01 10
LK:LZ 522 2:01 10
Should you have any questions or require any further information, please contact exchangeinfo@nymex.com