Notice to Members
Notice No. 305
08/17/2004
Updated List of All Nymex Division Inter-Commodity Spread Credits
Effective Date: Wednesday, August 18, 2004 (close of business)

Contract Months: All Months

Listed below are the additions to the spread credits list:

Spread
Priority
Ratio
% Credit
SL:SY
30
1:01
98
SM:SV
31
1:01
96
SS:SM
34
1:01
95
SM:SN
35
1:01
95
SS:SV
36
1:01
94
SM:SY
37
1:01
94
SV:SY
38
1:01
94
SL:SV
39
1:01
93
SL:SM
40
1:01
92
SS:SY
41
1:01
91
SS:SN
45
1:01
90
SS:SL
46
1:01
90
SN:SY
47
1:01
90
SN:SV
48
1:01
89
SL:SN
49
1:01
88


Listed below is a complete list of the inter-commodity spread credits for all NYMEX Division products and regular traded products. NOTE: The new spread credits are in bold.

NYMEX Division Inter -Commodity Spread Credits

Spread Priority Ratio % Credit
       
LS:CL 1 1:01 98
MB:CL 2 1:01 98
TS:CL 3 1:01 98
CM:CL 4 1:01 98
HK:CS:MP 5 1:01:01 98
HK:CL:HO 6 1:01:01 98
HK:CL:MP 7 1:01:01 98
HK:CS:HO 8 1:01:01 98
UK:CS:MS 9 1:01:01 98
UK:CL:HU 10 1:01:01 98
UK:CL:MS 11 1:01:01 98
UK:CS:HU 12 1:01:01 98
MR:MP:MS 13 1:01:01 98
MR:HU:HO 14 1:01:01 98
MR:HU:MP 15 1:01:01 98
MR:MS:HO 16 1:01:01 98
BO:CL:SC 17 1:01:01 98
HC:CL:HO 18 1:01:01 98
UC:CL:HU 19 1:01:01 98
CS:CL 20 1:01 98
LS:TS 21 1:01 98
LS:CM 22 1:01 98
LS:MB 23 1:01 98
TS:CM 24 1:01 98
TS:MB 25 1:01 98
CM:MB 26 1:01 98
CL:MA 27 1:01 98
MS:HU 28 1:01 98
MP:HO 29 1:01 98
SL:SY 30 1:01 98
SM:SV 31 1:01 96
JM:QJ 32 1:02 95
JD:JW 33 1:01 95
SS:SM 34 1:01 95
SM:SN 35 1:01 95
SS:SV 36 1:01 94
SM:SY 37 1:01 94
SV:SY 38 1:01 94
SL:SV 39 1:01 93
SL:SM 40 1:01 92
SS:SY 41 1:01 91
SC:CL 42 1:01 90
JW:JM 43 4:01 90
JM:KA 44 1:02 90
SS:SN 45 1:01 90
SS:SL 46 1:01 90
SN:SY 47 1:01 90
SN:SV 48 1:01 89
SL:SN 49 1:01 88
DC:CL 50 1:01 85
CS:DC 51 1:01 85
CS:LS 52 1:01 85
CS:TS 53 1:01 85
CS:CM 54 1:01 85
CS:MB 55 1:01 85
DC:LS 56 1:01 85
DC:TS 57 1:01 85
DC:CM 58 1:01 85
DC:MB 59 1:01 85
CS:MA 60 1:01 85
DC:MA 61 1:01 85
LS:MA 62 1:01 85
TS:MA 63 1:01 85
CM:MA 64 1:01 85
MF:HO 65 1:01 85
MG:HO 66 1:01 85
MH:HU 67 1:01 85
MM:HO 68 1:01 85
MF:MG 69 1:01 85
MF:MH 70 1:01 85
MF:MM 71 1:01 85
MF:MS 72 1:01 85
MF:MP 73 1:01 85
MG:MH 74 1:01 85
MG:MM 75 1:01 85
MG:MS 76 1:01 85
MG:MP 77 1:01 85
MH:MM 78 1:01 85
MH:MS 79 1:01 85
MH:MP 80 1:01 85
MM:MS 81 1:01 85
MM:MP 82 1:01 85
MS:MP 83 1:01 85
JM:KG 84 1:02 85
JM:KJ 85 1:02 85
DV:DP 86 1:01 85
HU:GU 87 1:01 80
DC:CS 88 1:01 80
DV:DN 89 1:01 80
UC:HU:HC:HO 90 1:1:1:1 78
SC:HO 91 1:01 75
SC:HU 92 1:01 75
SC:HU:HO 93 3:02:01 75
CL:HU:HO 94 3:02:01 75
CL:GU:HO 95 3:02:01 75
NG:NP / NN:NP 96 1:1 / 4:1 70
NC:NG / NC:NN 97 1:1 / 1:4 70
NC:NP 98 1:01 70
MA:MF 99 1:01 70
MA:MG 100 1:01 70
MA:MH 101 1:01 70
MA:MM 102 1:01 70
MA:MS 103 1:01 70
MA:MP 104 1:01 70
NJ:NS 105 1:01 70
NS:PB 106 1:01 70
DV:NG/DV:NN 107 1:1/1:4 70
DO:NG/DO:NN 108 1:1/1:4 70
DV:DO 109 1:01 70
DN:DP 110 1:01 70
DO:DP 111 1:01 70
CL:HO 112 1:01 65
CL:HU 113 1:01 65
CL:GU 114 1:01 65
LS:HO 115 1:01 65
LS:HU 116 1:01 65
TS:HO 117 1:01 65
TS:HU 118 1:01 65
CM:HO 119 1:01 65
CM:HU 120 1:01 65
MB:HU 121 1:01 65
MB:HO 122 1:01 65
CS:HO 123 1:01 65
CS:HU 124 1:01 65
DC:HO 125 1:01 65
DC:HU 126 1:01 65
CS:MS 127 1:01 65
CS:MP 128 1:01 65
NS:PC 129 1:01 65
DP:NG/DP:NN 130 1:1/1:4 65
DN:DO 131 1:01 65
HC:UC 132 1:01 60
HC:HU 133 1:01 60
UC:HO 134 1:01 60
HO:HU 135 1:01 60
HO:GU 136 1:01 60
NG:KV / NN:KV 137 1:2 / 2:1 60
NG:QJ / NN:QJ 138 1:2 / 2:1 60
NG:KM / NN:KM 139 1:2 / 2:1 60
QJ:KV 140 1:01 60
NZ:NG:QJ 141 4:01:02 60
NS:NG:KV 142 4:01:02 60
NJ:NG:KV 143 4:01:02 60
NR:NG:KM 144 4:01:02 60
KA:NG 145 1:02 60
KG:NG 146 1:02 60
KJ:NG 147 1:02 60
KA:QJ 148 1:01 60
KG:QJ 149 1:01 60
KJ:QJ 150 1:01 60
KA:KG 151 1:01 60
KA:KJ 152 1:01 60
KJ:KG 153 1:01 60
NF:NG:QJ 154 4:01:02 60
NX:NG:QJ 155 4:01:02 60
TC:NG:QJ 156 4:01:02 60
PD:NG:QJ 157 4:01:02 60
NY:NG:QJ 158 4:01:02 60
NE:NG:QJ 159 4:01:02 60
NK:NG:QJ 160 4:01:02 60
NL:NG:QJ 161 4:01:02 60
PE:NG:QJ 162 4:01:02 60
PF:NG:QJ 163 4:01:02 60
PG:NG:QJ 164 4:01:02 60
NF:NG:KA 165 4:01:02 60
NX:NG:KA 166 4:01:02 60
TC:NG:KA 167 4:01:02 60
PD:NG:KA 168 4:01:02 60
NY:NG:KA 169 4:01:02 60
NE:NG:KA 170 4:01:02 60
NK:NG:KA 171 4:01:02 60
NL:NG:KA 172 4:01:02 60
PE:NG:KA 173 4:01:02 60
PF:NG:KA 174 4:01:02 60
PG:NG:KA 175 4:01:02 60
NF:NG:KG 176 4:01:02 60
NX:NG:KG 177 4:01:02 60
TC:NG:KG 178 4:01:02 60
PD:NG:KG 179 4:01:02 60
NY:NG:KG 180 4:01:02 60
NE:NG:KG 181 4:01:02 60
NK:NG:KG 182 4:01:02 60
NL:NG:KG 183 4:01:02 60
PE:NG:KG 184 4:01:02 60
PF:NG:KG 185 4:01:02 60
PG:NG:KG 186 4:01:02 60
NF:NG:KJ 187 4:01:02 60
NX:NG:KJ 188 4:01:02 60
TC:NG:KJ 189 4:01:02 60
PD:NG:KJ 190 4:01:02 60
NY:NG:KJ 191 4:01:02 60
NE:NG:KJ 192 4:01:02 60
NK:NG:KJ 193 4:01:02 60
NL:NG:KJ 194 4:01:02 60
PE:NG:KJ 195 4:01:02 60
PF:NG:KJ 196 4:01:02 60
PG:NG:KJ 197 4:01:02 60
PM:NG:KV 198 4:01:02 60
NX:NG:KV 199 4:01:02 60
PB:NG:KV 200 4:01:02 60
PC:NG:KV 201 4:01:02 60
PM:NG:KM 202 4:01:02 60
NX:NG:KM 203 4:01:02 60
PB:NG:KM 204 4:01:02 60
PC:NG:KM 205 4:01:02 60
NJ:NR 206 1:01 60
NW:NG:QJ 207 8:02:01 60
NW:NG:KV 208 8:02:01 60
NW:NG:KM 209 8:02:01 60
NW:NG:KA 210 8:02:01 60
NW:NG:KG 211 8:02:01 60
NW:NG:KJ 212 8:02:01 60
CI:NG:QJ 213 8:02:01 60
CI:NG:KV 214 8:02:01 60
CI:NG:KM 215 8:02:01 60
CI:NG:KA 216 8:02:01 60
CI:NG:KG 217 8:02:01 60
CI:NG:KJ 218 8:02:01 60
JM:NG 219 1:02 60
NZ:NG:JM 220 16:04:05 60
NF:NG:JM 221 16:04:05 60
NX:NG:JM 222 16:04:05 60
TC:NG:JM 223 16:04:05 60
PD:NG:JM 224 16:04:05 60
NY:NG:JM 225 16:04:05 60
NE:NG:JM 226 16:04:05 60
NK:NG:JM 227 16:04:05 60
NL:NG:JM 228 16:04:05 60
PE:NG:JM 229 16:04:05 60
PF:NG:JM 230 16:04:05 60
RU:HK:ME 231 1:01:01 60
DN:NG/DN:NN 232 1:1/1:4 60
HC:HO 233 1:01 55
UC:HU 234 1:01 55
BO:SC 235 1:01 55
BO:CL 236 1:01 55
NS:NR 237 1:01 55
RU:HU 238 1:01 55
UK:HU 239 1:01 55
RD:HO 240 1:01 55
HK:HO 241 1:01 55
PB:PC 242 1:01 55
NA:PB 243 1:01 50
HO:PN 244 1:01 50
HU:PN 245 1:01 50
GU:PN 246 1:01 50
GC:PL 247 1:01 50
GC:SI 248 1:01 45
NG:PN / NN:PN 249 2:5 / 8:5 40
CL:NG / CL:NN 250 1:1 / 1:4 40
CL:PN 251 1:01 40
HO:NG / HO:NN 252 1:1 / 1:4 40
HU:NG / HU:NN 253 1:1 / 1:4 40
KM:KV 254 1:01 40
KM:QJ 255 1:01 40
KA:KV 256 1:01 40
KG:KV 257 1:01 40
KJ:KV 258 1:01 40
KA:KM 259 1:01 40
KG:KM 260 1:01 40
KJ:KM 261 1:01 40
UU:HU 262 1:01 40
UT:HO 263 1:01 40
NP:KV 264 1:02 40
NK:NR 265 1:01 40
CI:NK 266 1:01 30
NW:PM 267 1:01 30
NW:NH 268 1:01 30

Should you have any questions or require any further information, please contact exchangeinfo@nymex.com