Notice to Members
Notice No. 83
02/21/2003
Revised List of all NYMEX Division Inter-Commodity Spread Credits
Effective Date: Thursday, February 27, 2003 (close of business)
Contract Months: All Months

The revised inter-commodity spread credits for all NYMEX Division products and regular traded products are:
Spread New Priority Old Priority Ratio Percent Credit
LS:CL 1 43 1:01 98
MB:CL 2 44 1:01 98
TS:CL 3 45 1:01 98
CM:CL 4 47 1:01 98
BO:CL:SC 5 1 1:01:01 95
HC:CL:HO 6 2 1:01:01 95
UC:CL:HU 7 3 1:01:01 95
CS:CL 8 42 1:01 95
LS/TS 9 61 1:01 95
LS/CM 10 62 1:01 95
LS/MB 11 63 1:01 95
TS/CM 12 64 1:01 95
TS/MB 13 65 1:01 95
CM/MB 14 66 1:01 95
CL:MA 15 82 1:01 95
SC:CL 16 4 1:01 87.5
DC:CL 17 46 1:01 85
CS/DC 18 52 1:01 85
CS/LS 19 53 1:01 85
CS/TS 20 54 1:01 85
CS/CM 21 55 1:01 85
CS/MB 22 56 1:01 85
DC/LS 23 57 1:01 85
DC/TS 24 58 1:01 85
DC/CM 25 59 1:01 85
DC/MB 26 60 1:01 85
CS:MA 27 83 1:01 85
DC:MA 28 84 1:01 85
LS:MA 29 85 1:01 85
TS:MA 30 86 1:01 85
CM:MA 31 87 1:01 85
MF:HO 32 88 1:01 85
MG:HO 33 89 1:01 85
MH:HU 34 90 1:01 85
MM:HO 35 91 1:01 85
MS:HU 36 92 1:01 85
MP:HO 37 93 1:01 85
MF:MG 38 100 1:01 85
MF:MH 39 101 1:01 85
MF:MM 40 102 1:01 85
MF:MS 41 103 1:01 85
MF:MP 42 104 1:01 85
MG:MH 43 105 1:01 85
MG:MM 44 106 1:01 85
MG:MS 45 107 1:01 85
MG:MP 46 108 1:01 85
MH:MM 47 109 1:01 85
MH:MS 48 110 1:01 85
MH:MP 49 111 1:01 85
MM:MS 50 112 1:01 85
MM:MP 51 113 1:01 85
MS:MP 52 114 1:01 85
HU:GU 53 31 1:01 80
UC:HU:HC:HU 54 5 1:1:1:1 78
SC:HO 55 6 1:01 75
SC:HU 56 7 1:01 75
SC:HU:HO 57 12 3:02:01 75
CL:HU:HO 58 16 3:02:01 75
CL:GU:HO 59 30 3:02:01 75
NG:NP / NN:NP 60 19 1:1 / 4:1 70
NC:NG / NC:NN 61 20 1:1 / 1:4 70
NC:NP 62 21 1:01 70
MA:MF 63 94 1:01 70
MA:MG 64 95 1:01 70
MA:MH 65 96 1:01 70
MA:MM 66 97 1:01 70
MA:MS 67 98 1:01 70
MA:MP 68 99 1:01 70
CL:HO 69 17 1:01 65
CL:HU 70 18 1:01 65
CL:GU 71 32 1:01 65
HC:UC 72 10 1:01 60
HC:HU 73 11 1:01 60
UC:HO 74 13 1:01 60
HO:HU 75 25 1:01 60
HO:GU 76 33 1:01 60
NG:KV / NN:KV 77 36 1:2 / 2:1 60
NG:QJ / NN:QJ 78 37 1:2 / 2:1 60
NG:KM / NN:KM 79 38 1:2 / 2:1 60
QJ:KV 80 39 1:01 60
NZ:NG:QJ 81 48 4:01:02 60
NS:NG:KV 82 49 4:01:02 60
NJ:NG:KV 83 50 4:01:02 60
NR:NG:KM 84 51 4:01:02 60
KA:NG 85 67 1:02 60
KG:NG 86 68 1:02 60
KJ:NG 87 69 1:02 60
KA:QJ 88 70 1:01 60
KG:QJ 89 71 1:01 60
KJ:QJ 90 72 1:01 60
KA:KG 91 79 1:01 60
KA:KJ 92 80 1:01 60
KJ:KG 93 81 1:01 60
NF:NG:QJ 94 115 4:01:02 60
NX:NG:QJ 95 116 4:01:02 60
TC:NG:QJ 96 117 4:01:02 60
PD:NG:QJ 97 118 4:01:02 60
NY:NG:QJ 98 119 4:01:02 60
NE:NG:QJ 99 120 4:01:02 60
NK:NG:QJ 100 121 4:01:02 60
NL:NG:QJ 101 122 4:01:02 60
PE:NG:QJ 102 123 4:01:02 60
PF:NG:QJ 103 124 4:01:02 60
PG:NG:QJ 104 125 4:01:02 60
NF:NG:KA 105 126 4:01:02 60
NX:NG:KA 106 127 4:01:02 60
TC:NG:KA 107 128 4:01:02 60
PD:NG:KA 108 129 4:01:02 60
NY:NG:KA 109 130 4:01:02 60
NE:NG:KA 110 131 4:01:02 60
NK:NG:KA 111 132 4:01:02 60
NL:NG:KA 112 133 4:01:02 60
PE:NG:KA 113 134 4:01:02 60
PF:NG:KA 114 135 4:01:02 60
PG:NG:KA 115 136 4:01:02 60
NF:NG:KG 116 137 4:01:02 60
NX:NG:KG 117 138 4:01:02 60
TC:NG:KG 118 139 4:01:02 60
PD:NG:KG 119 140 4:01:02 60
NY:NG:KG 120 141 4:01:02 60
NE:NG:KG 121 142 4:01:02 60
NK:NG:KG 122 143 4:01:02 60
NL:NG:KG 123 144 4:01:02 60
PE:NG:KG 124 145 4:01:02 60
PF:NG:KG 125 146 4:01:02 60
PG:NG:KG 126 147 4:01:02 60
NF:NG:KJ 127 148 4:01:02 60
NX:NG:KJ 128 149 4:01:02 60
TC:NG:KJ 129 150 4:01:02 60
PD:NG:KJ 130 151 4:01:02 60
NY:NG:KJ 131 152 4:01:02 60
NE:NG:KJ 132 153 4:01:02 60
NK:NG:KJ 133 154 4:01:02 60
NL:NG:KJ 134 155 4:01:02 60
PE:NG:KJ 135 156 4:01:02 60
PF:NG:KJ 136 157 4:01:02 60
PG:NG:KJ 137 158 4:01:02 60
PM:NG:KV 138 159 4:01:02 60
NX:NG:KV 139 160 4:01:02 60
PB:NG:KV 140 161 4:01:02 60
PC:NG:KV 141 162 4:01:02 60
PM:NG:KM 142 163 4:01:02 60
NX:NG:KM 143 164 4:01:02 60
PB:NG:KM 144 165 4:01:02 60
PC:NG:KM 145 166 4:01:02 60
HC:HO 146 8 1:01 55
UC:HU 147 9 1:01 55
BO:SC 148 14 1:01 55
BO:CL 149 15 1:01 55
HO:PN 150 27 1:01 50
HU:PN 151 29 1:01 50
GU:PN 152 35 1:01 50
NG:PN / NN:PN 153 22 2:5 / 8:5 40
CL:NG / CL:NN 154 23 1:1 / 1:4 40
CL:PN 155 24 1:01 40
HO:NG / HO:NN 156 26 1:1 / 1:4 40
HU:NG / HU:NN 157 28 1:1 / 1:4 40
GU:NG / GU:NN 158 34 1:01 40
KM:KV 159 40 1:01 40
KM:QJ 160 41 1:01 40
KA:KV 161 73 1:01 40
KG:KV 162 74 1:01 40
KJ:KV 163 75 1:01 40
KA:KM 164 76 1:01 40
KG:KM 165 77 1:01 40
KJ:KM 166 78 1:01 40


This notice supersedes all previous notices regarding NYMEX Division inter-commodity spread credits.
Should you have any questions or require any further information, please contact exchangeinfo@nymex.com