Notice to Members
Notice No. 282
07/11/2003
Revised List of all NYMEX Division Inter-Commodity Spread Credits
Effective Date: Friday, July 11, 2003 (close of business)
Contract Months: All Months

The revised inter-commodity spread credits for all NYMEX Division products and regular traded products are:

Spread New Priority Ratio Percent Credit
LS:CL 1 1:01 98
MB:CL 2 1:01 98
TS:CL 3 1:01 98
CM:CL 4 1:01 98
HK:CL:HO 5 1:01:01 95
UK:CL:HU 6 1:01:01 95
BO:CL:SC 7 1:01:01 95
HC:CL:HO 8 1:01:01 95
UC:CL:HU 9 1:01:01 95
CS:CL 10 1:01 95
LS/TS 11 1:01 95
LS/CM 12 1:01 95
LS/MB 13 1:01 95
TS/CM 14 1:01 95
TS/MB 15 1:01 95
CM/MB 16 1:01 95
CL:MA 17 1:01 95
SC:CL 18 1:01 90
DC:CL 19 1:01 85
CS/DC 20 1:01 85
CS/LS 21 1:01 85
CS/TS 22 1:01 85
CS/CM 23 1:01 85
CS/MB 24 1:01 85
DC/LS 25 1:01 85
DC/TS 26 1:01 85
DC/CM 27 1:01 85
DC/MB 28 1:01 85
CS:MA 29 1:01 85
DC:MA 30 1:01 85
LS:MA 31 1:01 85
TS:MA 32 1:01 85
CM:MA 33 1:01 85
MF:HO 34 1:01 85
MG:HO 35 1:01 85
MH:HU 36 1:01 85
MM:HO 37 1:01 85
MS:HU 38 1:01 85
MP:HO 39 1:01 85
MF:MG 40 1:01 85
MF:MH 41 1:01 85
MF:MM 42 1:01 85
MF:MS 43 1:01 85
MF:MP 44 1:01 85
MG:MH 45 1:01 85
MG:MM 46 1:01 85
MG:MS 47 1:01 85
MG:MP 48 1:01 85
MH:MM 49 1:01 85
MH:MS 50 1:01 85
MH:MP 51 1:01 85
MM:MS 52 1:01 85
MM:MP 53 1:01 85
MS:MP 54 1:01 85
HU:GU 55 1:01 80
UC:HU:HC:HO 56 1:1:1:1 78
SC:HO 57 1:01 75
SC:HU 58 1:01 75
SC:HU:HO 59 3:02:01 75
CL:HU:HO 60 3:02:01 75
CL:GU:HO 61 3:02:01 75
NG:NP / NN:NP 62 1:1 / 4:1 70
NC:NG / NC:NN 63 1:1 / 1:4 70
NC:NP 64 1:01 70
MA:MF 65 1:01 70
MA:MG 66 1:01 70
MA:MH 67 1:01 70
MA:MM 68 1:01 70
MA:MS 69 1:01 70
MA:MP 70 1:01 70
CL:HO 71 1:01 65
CL:HU 72 1:01 65
CL:GU 73 1:01 65
HC:UC 74 1:01 60
HC:HU 75 1:01 60
UC:HO 76 1:01 60
HO:HU 77 1:01 60
HO:GU 78 1:01 60
NG:KV / NN:KV 79 1:2 / 2:1 60
NG:QJ / NN:QJ 80 1:2 / 2:1 60
NG:KM / NN:KM 81 1:2 / 2:1 60
QJ:KV 82 1:01 60
NZ:NG:QJ 83 4:01:02 60
NS:NG:KV 84 4:01:02 60
NJ:NG:KV 85 4:01:02 60
NR:NG:KM 86 4:01:02 60
KA:NG 87 1:02 60
KG:NG 88 1:02 60
KJ:NG 89 1:02 60
KA:QJ 90 1:01 60
KG:QJ 91 1:01 60
KJ:QJ 92 1:01 60
KA:KG 93 1:01 60
KA:KJ 94 1:01 60
KJ:KG 95 1:01 60
NF:NG:QJ 96 4:01:02 60
NX:NG:QJ 97 4:01:02 60
TC:NG:QJ 98 4:01:02 60
PD:NG:QJ 99 4:01:02 60
NY:NG:QJ 100 4:01:02 60
NE:NG:QJ 101 4:01:02 60
NK:NG:QJ 102 4:01:02 60
NL:NG:QJ 103 4:01:02 60
PE:NG:QJ 104 4:01:02 60
PF:NG:QJ 105 4:01:02 60
PG:NG:QJ 106 4:01:02 60
NF:NG:KA 107 4:01:02 60
NX:NG:KA 108 4:01:02 60
TC:NG:KA 109 4:01:02 60
PD:NG:KA 110 4:01:02 60
NY:NG:KA 111 4:01:02 60
NE:NG:KA 112 4:01:02 60
NK:NG:KA 113 4:01:02 60
NL:NG:KA 114 4:01:02 60
PE:NG:KA 115 4:01:02 60
PF:NG:KA 116 4:01:02 60
PG:NG:KA 117 4:01:02 60
NF:NG:KG 118 4:01:02 60
NX:NG:KG 119 4:01:02 60
TC:NG:KG 120 4:01:02 60
PD:NG:KG 121 4:01:02 60
NY:NG:KG 122 4:01:02 60
NE:NG:KG 123 4:01:02 60
NK:NG:KG 124 4:01:02 60
NL:NG:KG 125 4:01:02 60
PE:NG:KG 126 4:01:02 60
PF:NG:KG 127 4:01:02 60
PG:NG:KG 128 4:01:02 60
NF:NG:KJ 129 4:01:02 60
NX:NG:KJ 130 4:01:02 60
TC:NG:KJ 131 4:01:02 60
PD:NG:KJ 132 4:01:02 60
NY:NG:KJ 133 4:01:02 60
NE:NG:KJ 134 4:01:02 60
NK:NG:KJ 135 4:01:02 60
NL:NG:KJ 136 4:01:02 60
PE:NG:KJ 137 4:01:02 60
PF:NG:KJ 138 4:01:02 60
PG:NG:KJ 139 4:01:02 60
PM:NG:KV 140 4:01:02 60
NX:NG:KV 141 4:01:02 60
PB:NG:KV 142 4:01:02 60
PC:NG:KV 143 4:01:02 60
PM:NG:KM 144 4:01:02 60
NX:NG:KM 145 4:01:02 60
PB:NG:KM 146 4:01:02 60
PC:NG:KM 147 4:01:02 60
HC:HO 148 1:01 55
UC:HU 149 1:01 55
BO:SC 150 1:01 55
BO:CL 151 1:01 55
HO:PN 152 1:01 50
HU:PN 153 1:01 50
GU:PN 154 1:01 50
NG:PN / NN:PN 155 2:5 / 8:5 40
CL:NG / CL:NN 156 1:1 / 1:4 40
CL:PN 157 1:01 40
HO:NG / HO:NN 158 1:1 / 1:4 40
HU:NG / HU:NN 159 1:1 / 1:4 40
GU:NG / GU:NN 160 1:01 40
KM:KV 161 1:01 40
KM:QJ 162 1:01 40
KA:KV 163 1:01 40
KG:KV 164 1:01 40
KJ:KV 165 1:01 40
KA:KM 166 1:01 40
KG:KM 167 1:01 40
KJ:KM 168 1:01 40

This notice supersedes all previous notices regarding NYMEX Division inter-commodity spread credits.
Should you have any questions or require any further information, please contact exchangeinfo@nymex.com