Notice to Members
Notice No. 334
08/19/2003
Updated List of all NYMEX Division Inter-Commodity Spread Credits
Effective Date: Wednesday, August 20, 2003 (close of business)
Contract Months: All Months


Listed below is a complete list of the inter-commodity spread credits for all NYMEX Division products and regular traded products.

NYMEX Division Inter-Commodity spread Credits
 
Spread
Priority
Ratio
% Credit
       
LS:CL 1 1:1 98
MB:CL 2 1:1 98
TS:CL 3 1:1 98
CM:CL 4 1:1 98
HK:CL:HO 5 1:1:1 95
UK:CL:HO 6 1:1:1 95
BO:CL:SC 7 1:1:1 95
HC:CL:HO 8 1:1:1 95
UC:CL:HU 9 1:1:1 95
CS:CL 10 1:1 95
LS/TS 11 1:1 95
LS/CM 12 1:1 95
LS/MB 13 1:1 95
TS/CM 14 1:1 95
TS/MB 15 1:1 95
CM/MB 16 1:1 95
CL:MA 17 1:1 95
SC:CL 18 1:1 85
DC:CL 19 1:1 85
CS/DC 20 1:1 85
CS/LS 21 1:1 85
CS/TS 22 1:1 85
CS/CM 23 1:1 85
CS/MB 24 1:1 85
DC/LS 25 1:1 85
DC/TS 26 1:1 85
DC/CM 27 1:1 85
DC/MB 28 1:1 85
CS:MA 29 1:1 85
DC:MA 30 1:1 85
LS:MA 31 1:1 85
TS:MA 32 1:1 85
CM:MA 33 1:1 85
MF:HO 34 1:1 85
MG:HO 35 1:1 85
MH:HU 36 1:1 85
MM:HO 37 1:1 85
MS:HU 38 1:1 95
MP:HO 39 1:1 95
MF:MG 40 1:1 85
MF:MH 41 1:1 85
MF:MM 42 1:1 85
MF:MS 43 1:1 85
MF:MP 44 1:1 85
MG:MH 45 1:1 85
MG:MM 46 1:1 85
MG:MS 47 1:1 85
MG:MP 48 1:1 85
MH:MM 49 1:1 85
MH:MS 50 1:1 85
MH:MP 51 1:1 85
MM:MS 52 1:1 85
MM:MP 53 1:1 85
MS:MP 54 1:1 85
HU:GU 55 1:1 80
UC:HU:HC:HO 56 1:1:1:1 78
SC:HO 57 1:1 75
SC:HU 58 1:1 75
SC:HU:HO 59 3:2:1 75
CL:HU:HO 60 3:2:1 75
CL:GU:HO 61 3:2:1 75
NG:NP / NN:NP 62 1:1 / 4:1 70
NC:NG / NC:NN 63 1:1 / 1:4 70
NC:NP 64 1:1 70
MA:MF 65 1:1 70
MA:MG 66 1:1 70
MA:MH 67 1:1 70
MA:MM 68 1:1 70
MA:MS 69 1:1 70
MA:MP 70 1:1 70
CL:HO 71 1:1 65
CL:HU 72 1:1 65
CL:GU 73 1:1 65
HC:UC 74 1:1 60
HC:HU 75 1:1 60
UC:HO 76 1:1 60
HO:HU 77 1:1 60
HO:GU 78 1:1 60
NG:KV / NN:KV 79 1:2 / 2:1 60
NG:QJ / NN:QJ 80 1:2 / 2:1 60
NG:KM / NN:KM 81 1:2 / 2:1 60
QJ:KV 82 1:1 60
NZ:NG:QJ 83 4:1:2 60
NS:NG:KV 84 4:1:2 60
NJ:NG:KV 85 4:1:2 60
NR:NG:KM 86 4:1:2 60
KA:NG 87 1:2 60
KG:NG 88 1:2 60
KJ:NG 89 1:2 60
KA:QJ 90 1:1 60
KG:QJ 91 1:1 60
KJ:QJ 92 1:1 60
KA:KG 93 1:1 60
KA:KJ 94 1:1 60
KJ:KG 95 1:1 60
NF:NG:QJ 96 4:1:2 60
NX:NG:QJ 97 4:1:2 60
TC:NG:QJ 98 4:1:2 60
PD:NG:QJ 99 4:1:2 60
NY:NG:QJ 100 4:1:2 60
NE:NG:QJ 101 4:1:2 60
NK:NG:QJ 102 4:1:2 60
NL:NG:QJ 103 4:1:2 60
PE:NG:QJ 104 4:1:2 60
PF:NG:QJ 105 4:1:2 60
PG:NG:QJ 106 4:1:2 60
NF:NG:KA 107 4:1:2 60
NX:NG:KA 108 4:1:2 60
TC:NG:KA 109 4:1:2 60
PD:NG:KA 110 4:1:2 60
NY:NG:KA 111 4:1:2 60
NE:NG:KA 112 4:1:2 60
NK:NG:KA 113 4:1:2 60
NL:NG:KA 114 4:1:2 60
PE:NG:KA 115 4:1:2 60
PF:NG:KA 116 4:1:2 60
PG:NG:KA 117 4:1:2 60
NF:NG:KG 118 4:1:2 60
NX:NG:KG 119 4:1:2 60
TC:NG:KG 120 4:1:2 60
PD:NG:KG 121 4:1:2 60
NY:NG:KG 122 4:1:2 60
NE:NG:KG 123 4:1:2 60
NK:NG:KG 124 4:1:2 60
NL:NG:KG 125 4:1:2 60
PE:NG:KG 126 4:1:2 60
PF:NG:KG 127 4:1:2 60
PG:NG:KG 128 4:1:2 60
NF:NG:KJ 129 4:1:2 60
NX:NG:KJ 130 4:1:2 60
TC:NG:KJ 131 4:1:2 60
PD:NG:KJ 132 4:1:2 60
NY:NG:KJ 133 4:1:2 60
NE:NG:KJ 134 4:1:2 60
NK:NG:KJ 135 4:1:2 60
NL:NG:KJ 136 4:1:2 60
PE:NG:KJ 137 4:1:2 60
PF:NG:KJ 138 4:1:2 60
PG:NG:KJ 139 4:1:2 60
PM:NG:KV 140 4:1:2 60
NX:NG:KV 141 4:1:2 60
PB:NG:KV 142 4:1:2 60
PC:NG:KV 143 4:1:2 60
PM:NG:KM 144 4:1:2 60
NX:NG:KM 145 4:1:2 60
PB:NG:KM 146 4:1:2 60
PC:NG:KM 147 4:1:2 60
HC:HO 148 1:01 55
UC:HU 149 1:01 55
BO:SC 150 1:01 55
BO:CL 151 1:01 55
HO:PN 152 1:01 50
HU:PN 153 1:01 50
GU:PN 154 1:1 50
NG:PN / NN:PN 155 2:5 / 8:5 40
CL:NG / CL:NN 156 1:1 / 1:4 40
CL:PN 157 1:1 40
HO:NG / HO:NN 158 1:1 / 1:4 40
HU:NG / HU:NN 159 1:1 / 1:4 40
GU:NG / GU:NN 160 1:1 40
KM:KV 161 1:1 40
KM:QJ 162 1:1 40
KA:KV 163 1:1 40
KG:KV 164 1:1 40
KJ:KV 165 1:1 40
KA:KM 166 1:1 40
KG:KM 167 1:1 40
KJ:KM 168 1:1 40
NJ:NS 169 1:1 60
NJ:NR 170 1:1 50
NS:NR 171 1:1 50
NW:NG:QJ 172 8:2:1 60
NW:NG:KV 173 8:2:1 60
NW:NG:KM 174 8:2:1 60
NW:NG:KA 175 8:2:1 60
NW:NG:KG 176 8:2:1 60
NW:NG:KJ 177 8:2:1 60
CI:NG:QJ 178 8:2:1 60
CI:NG:KV 179 8:2:1 60
CI:NG:KM 180 8:2:1 60
CI:NG:KA 181 8:2:1 60
CI:NG:KG 182 8:2:1 60
CI:NG:KJ 183 8:2:1 60
JW:JM 184 1:2 30
JM:QJ 185 1:2 95
JM:KJ 186 1:2 85
JM:NG 187 1:2 60
NZ:NG:JM 188 16:4:5 60
NF:NG:JM 189 16:4:5 60
NX:NG:JM 190 16:4:5 60
TC:NG:JM 191 16:4:5 60
PD:NG:JM 192 16:4:5 60
NY:NG:JM 193 16:4:5 60
NE:NG:JM 194 16:4:5 60
NK:NG:JM 195 16:4:5 60
NL:NG:JM 196 16:4:5 60
PE:NG:JM 197 16:4:5 60
PF:NG:JM 198 16:4:5 60
JD:JW 199 1:1 95
GC:SI 200 1:1 45
GC:PL 201 1:1 50
LS:HO 202 1:1 65
LS:HU 203 1:1 65
TS:HO 204 1:1 65
TS:HU 205 1:1 65
CM:HO 206 1:1 65
CM:HU 207 1:1 65
MB:HU 208 1:1 65
MB:HO 209 1:1 65
BC:CL 210 1:1 65
BC:HO 211 1:1 65
BC:HU 212 1:1 65
BC:DC 213 1:1 80
DC:CS 214 1:1 80
CS:HO 215 1:1 65
CS:HU 216 1:1 65
DC:HO 217 1:1 65
DC:HU 218 1:1 65
RU:HU 219 1:1 55
UK:HU 220 1:1 55
UU:HU 221 1:1 40
RD:HO 222 1:1 55
HK:HO 223 1:1 55
UT:HO 224 1:1 40
NC:MW 225 1:2 40
NG:MW 226 1:2 40
NP:KV 227 1:2 40
MW:KV 228 1:1 40
CN:NT 229 1:1 40
ER:EA 230 1:1 90
GSCI:EGY 231 99:99:50 80
       
MG:HO 38 1:01 95
MH:HU 39 1:01 95
       
NYMEX Division Inter-Commodity Spread Credit
PJM Weekly (JW) and PJM Daily (JD)
       
MG:HO 38 1:01 95
MH:HU 39 1:01 95


This notice supersedes all previous notices regarding NYMEX Division inter-commodity spread credits.
Should you have any questions or require any further information, please contact exchangeinfo@nymex.com