Notice to Members
Notice No. 01
01/02/2001
Schedules of the expiration dates for 2001 energy and metal contracts.
Attached are schedules of the expiration dates for 2001 energy and metal contracts, and the effective dates of their respective expiration and current delivery month position limits.

Light Sweet & Sour Crude Oil

Contract Month Last Trading Day Spot (as of close of business)

F01 12/19/00* 12/14/00

G01 1/22/01 1/17/01

H01 2/20/01 2/14/01**

J01 3/20/01 3/15/01

K01 4/20/01 4/17/01

M01 5/22/01 5/17/01

N01 6/20/01 6/15/01

Q01 7/20/01 7/17/01

U01 8/21/01 8/16/01

V01 9/20/01 9/17/01

X01 10/22/01 10/17/01

Z01 11/19/01*** 11/14/01

* Monday, December 25, 2000 is an Exchange Holiday: Christmas
** Monday, February 19, 2001 is an Exchange Holiday: President's Day
*** Thursday, November 22, 2001 is an Exchange Holiday: Thanksgiving

Gold
Silver
Copper
Aluminum


Contract Month Last Trading Day Spot (as of close of business)
F01 1/29/01 12/28/00

G01 2/26/01 1/30/01

H01 3/28/01 2/27/01

J01 4/26/01 3/29/01

K01 5/29/01 4/27/01

M01 6/27/01 5/30/01

N01 7/27/01 6/28/01

Q01 8/29/01 7/30/01

U01 9/26/01 8/30/01

V01 10/29/01 9/27/01

X01 11/28/01 10/30/01

Z01 12/27/01 11/29/01

Gold Active Months: February, April, June, August, October & December
Silver Active Months: March, May, July, September & December

Platinum
Palladium


Contract Month Last Trading Day Spot (as of close of business)

F01 1/26/01 12/28/00

G01 2/23/01 1/30/01

H01 3/27/01 2/27/01

J01 4/25/01 3/29/01

K01 5/25/01* 4/27/01

M01 6/26/01 5/30/01

N01 7/26/01 6/28/01

Q01 8/28/01 7/30/01

U01 9/25/01 8/30/01

V01 10/26/01 9/27/01

X01 11/27/01 10/30/01

Z01 12/26/01 11/29/01

* Monday, May 28, 2001 is an Exchange Holiday: Memorial Day

Platinum Active Months: January, April, July, October
Palladium Active Months: March, June, September, December

Natural Gas - Henry Hub

Contract Month Last Trading Day Spot (as of close of business)

F01 12/27/00 12/21/00*

G01 1/29/01 1/24/01

H01 2/26/01 2/21/01

J01 3/28/01 3/23/01

K01 4/26/01 4/23/01

M01 5/29/01 5/23/01**

N01 6/27/01 6/22/01

Q01 7/27/01 7/24/01

U01 8/29/01 8/24/01

V01 9/26/01 9/21/01

X01 10/29/01 10/24/01

Z01 11/28/01 11/23/01

* Monday, December 25, 2000, is an Exchange Holiday: Christmas
** Monday, May 28, 2001, is an Exchange Holiday: Memorial Day

New York Harbor Heating Oil
New York Harbor Unleaded Gasoline
Propane


Contract Month Last Trading Day Spot (as of close of business)

F01 12/29/00 12/26/00

G01 1/31/01 1/26/01

H01 2/28/01 2/23/01

J01 3/30/01 3/27/01

K01 4/30/01 4/25/01

M01 5/31/01 5/25/01*

N01 6/29/01 6/26/01

Q01 7/31/01 7/26/01

U01 8/31/01 8/28/01

V01 9/28/01 9/25/01

X01 10/31/01 10/26/01

Z01 11/30/01 11/27/01

* Monday, May 28, 2001, is an Exchange Holiday: Memorial Day

Cinergy Electricity
Entergy Electricity
PJM Electricity
California Oregon Border Electricity
Mid-Columbia
Palo Verde Electricity


Contract Month Last Trading Day Spot (as of close of business)

F01 12/26/00 12/20/00*

G01 1/26/01 1/23/01

H01 2/23/01 2/20/01

J01 3/27/01 3/22/01

K01 4/25/01 4/20/01

M01 5/25/01** 5/22/01

N01 6/26/01 6/21/01

Q01 7/26/01 7/23/01

U01 8/28/01 8/23/01

V01 9/25/01 9/20/01

X01 10/26/01 10/23/01

Z01 11/27/01 11/21/01***

* Monday, December 25, 2000, is an Exchange Holiday: Christmas
** Monday, May 28, 2001, is an Exchange Holiday: Memorial Day
*** Thursday, November 22, 2001 is an Exchange Holiday: Thanksgiving

Should you have any questions or require any further information, please contact exchangeinfo@nymex.com